Clark at Mt. Hood
@ mhcc
10/10/2018 at 6:30 PM
@ mhcc
10/10/2018 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clark (11-15, 4-3) | 25 | 25 | 25 | 3 |
| Mt. Hood (8-17, 1-6) | 19 | 12 | 12 | 0 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 15 | 2 | 24 | .542 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 27 | .222 |
| 2 | 7 | 8 | 26 | -.038 |
| 3 | 6 | 3 | 22 | .136 |
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Chelsea Petrino | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Megan Hess * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 04 | Mary Schorn | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Olivia White * | 3 | 10 | 0 | 13 | .769 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 06 | Brooke Mayberry | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jordan Johnson | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 08 | Gillian Garcia * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 09 | Kalie Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Laurel Davidson * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kayla McLaughlin * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Payton Walker * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 76 | .303 | 27 | 6 | 4 | 2 | 34 | 1 | 10 | 1 | 1 | 45.0 | ||
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle Arney | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaida Spendelow | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McKenna Schwab * | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kamaile Labanon * | 3 | 6 | 3 | 14 | .214 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Shelby Martin * | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Kaylynn Pickett | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Bethany McKnight | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Grace Buchanan * | 3 | 7 | 5 | 24 | .083 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7.5 |
| 14 | Karalyn Vidad * | 2 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lea'a Puleiala * | 3 | 5 | 3 | 16 | .125 | 7 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 75 | .107 | 20 | 2 | 4 | 6 | 29 | 0 | 4 | 0 | 4 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter