Olympic at Shoreline
@ Shoreline CC
10/31/2018 at 7:00 PM
@ Shoreline CC
10/31/2018 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olympic (14-20, 4-8) | 16 | 9 | 17 | 0 |
| Shoreline (14-17, 9-3) | 25 | 25 | 25 | 3 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 31 | -.097 |
| 2 | 2 | 10 | 31 | -.258 |
| 3 | 8 | 9 | 29 | -.034 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 9 | 3 | 26 | .231 |
| 3 | 12 | 1 | 30 | .367 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalie Barringer-Mullins * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bryce Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Love | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4.0 |
| 7 | Mikkele Gallier | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Leah Kunz * | 2 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Mattie Kozloff | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bailey Queen | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Georgia Romine-Black * | 3 | 3 | 11 | 32 | -.250 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Imani Frogge * | 3 | 4 | 2 | 12 | .167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 16 | Shania Rose * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Diane Olson * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 28 | 91 | -.132 | 15 | 3 | 2 | 3 | 42 | 2 | 0 | 3 | 3 | 21.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariah Luedtke | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sabrina Dejesus-Bair | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alivia Meucci * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Candace Disney | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kammi Perkins * | 3 | 15 | 1 | 32 | .438 | 1 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 6 | Alyssa Korth * | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emily Carroll * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Qin Wang * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Zoe Goodmansen * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Sydney Fuller | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skyler D'Urso | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 9 | 90 | .267 | 30 | 3 | 9 | 3 | 43 | 1 | 6 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter