Chemeketa vs. Pierce
@ Tacoma Convention Center
11/16/2018 at 12:30 PM
@ Tacoma Convention Center
11/16/2018 at 12:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chemeketa (17-17, 10-4) | 28 | 13 | 19 | 0 |
| Pierce (33-4, 14-0) | 30 | 25 | 25 | 3 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 42 | .071 |
| 2 | 8 | 6 | 31 | .065 |
| 3 | 12 | 5 | 36 | .194 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 48 | .167 |
| 2 | 13 | 3 | 27 | .370 |
| 3 | 17 | 6 | 37 | .297 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KAILEE SORENSON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CASSIDY DILL * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | HAYDN QUATRE | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | ELEANOR BELTON * | 3 | 5 | 7 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | DELANEY SMITH * | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 7 | HANNAH ARRITOLA * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | KATIE SALKA | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | BAILEY BACKER | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | LAUREN KERLEGAN * | 3 | 7 | 4 | 25 | .120 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | MADISON LENO | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | AVERY SUNDBERG * | 3 | 0 | 1 | 3 | -.333 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 109 | .110 | 30 | 5 | 6 | 4 | 41 | 3 | 2 | 0 | 0 | 42.0 | ||
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie Seitz | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hattey Smith * | 3 | 3 | 2 | 8 | .125 | 38 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Haley Williams * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Yorke * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Cydnee Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sidney Goodall | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Ryleigh Burdick * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Jocelyn Hillyer * | 3 | 11 | 6 | 23 | .217 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Peyton Foster * | 3 | 14 | 0 | 30 | .467 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 22 | Karlee Lewis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 112 | .259 | 38 | 4 | 1 | 5 | 52 | 0 | 10 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter