Treasure Valley at Spokane
@ Spokane
10/18/2019 at 6:00 PM
@ Spokane
10/18/2019 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Treasure Valley | 25 | 21 | 22 | 0 |
| Spokane | 27 | 25 | 25 | 3 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 44 | .182 |
| 2 | 11 | 9 | 48 | .042 |
| 3 | 11 | 9 | 32 | .062 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 43 | .209 |
| 2 | 13 | 7 | 45 | .133 |
| 3 | 13 | 6 | 37 | .189 |
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gracie Mumford | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Samantha Fossati | 3 | 0 | 0 | 5 | .000 | 5 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anela Navor | 3 | 3 | 2 | 10 | .100 | 25 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Tessa McFetridge | 2 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Elizabeth Bergmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Jessica Whiteley | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 9.0 |
| 13 | Mauri Wade | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cherish Borge | 3 | 9 | 8 | 42 | .024 | 1 | 0 | 0 | 3 | 15 | 1 | 3 | 0 | 0 | 11.5 |
| 16 | Sadie Babka | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Marlee Taula | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 10.5 |
| Totals | 34 | 21 | 129 | .101 | 32 | 1 | 3 | 6 | 82 | 3 | 13 | 0 | 0 | 44.5 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendra Pope | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brooklyn Rainer | 3 | 10 | 8 | 34 | .059 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 13.0 |
| 7 | Jordan Shoff | 3 | 6 | 3 | 22 | .136 | 1 | 1 | 1 | 5 | 8 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Akon Aleu | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 14.0 |
| 12 | Alleana Gallagher | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Demary Sugg | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKenna Russell | 3 | 9 | 3 | 27 | .222 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Lindsey Russell | 3 | 4 | 0 | 9 | .444 | 30 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Gabby Edwards | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Mihaela Edwards | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 17 | 125 | .176 | 32 | 7 | 9 | 9 | 62 | 4 | 18 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |