Bellevue at Skagit Valley
@ Dave Duval Pavilion
10/25/2019 at 7:00 PM
@ Dave Duval Pavilion
10/25/2019 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bellevue (22-10, 6-3) | 25 | 20 | 21 | 27 | 1 |
| Skagit Valley (9-25, 4-6) | 19 | 25 | 25 | 29 | 3 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 19 | .368 |
| 2 | 11 | 9 | 34 | .059 |
| 3 | 14 | 7 | 38 | .184 |
| 4 | 12 | 9 | 47 | .064 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 19 | .158 |
| 2 | 7 | 4 | 29 | .103 |
| 3 | 14 | 2 | 31 | .387 |
| 4 | 15 | 10 | 46 | .109 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyla Bonsen * | 4 | 0 | 0 | 0 | .000 | 22 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Savannah Sleasman * | 4 | 15 | 7 | 40 | .200 | 3 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Harmony Tialavea * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zaiah Luna-Calvin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dyamonde Schirmer * | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Kelsie Otter * | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 4 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lilandra Dexter | 4 | 11 | 7 | 30 | .133 | 1 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Kaileahna McCollum | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14.0 |
| 11 | Yaneli Garcia | 4 | 6 | 7 | 22 | -.045 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Bobbi Newton | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Tyler Donlan | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 29 | 138 | .138 | 45 | 8 | 9 | 10 | 62 | 2 | 6 | 0 | 1 | 61.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miriah Summers * | 4 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2.5 |
| 2 | Teaghan Eddy * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emilie King * | 4 | 15 | 6 | 42 | .214 | 0 | 1 | 0 | 1 | 19 | 1 | 2 | 0 | 0 | 18.0 |
| 4 | Summer Beane * | 4 | 5 | 5 | 16 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Allison Chase * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Crystalynn Tulai * | 4 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| 10 | Brooklynn Johnson | 4 | 0 | 0 | 0 | .000 | 42 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Taylor Lamb | 4 | 17 | 4 | 46 | .283 | 0 | 3 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 20.0 |
| 16 | Paiytn Palmer | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 125 | .184 | 42 | 10 | 12 | 8 | 61 | 6 | 4 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter