Big Bend at Whatcom
@ Student Rec Center
8/27/2021 at 11:00 AM
@ Student Rec Center
8/27/2021 at 11:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend (0-2) | 7 | 28 | 14 | 0 |
| Whatcom (2-0) | 25 | 30 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 8 | -.250 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 1 | 7 | 18 | -.333 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 9 | .444 |
| 2 | 12 | 8 | 32 | .125 |
| 3 | 9 | 3 | 21 | .286 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lacey Dalling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jacklyn Balfourd * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Myah Gallinger * | 3 | 0 | 2 | 3 | -.667 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Gabriella Rios * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Mya Buchert * | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 7 | Jaina Pearce * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Elli Rodgers * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 8.0 |
| 10 | Jordyn Adams | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 11 | 15 | 49 | -.082 | 6 | 2 | 8 | 7 | 18 | 6 | 4 | 0 | 4 | 21.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Carpenter | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Payton Pedersen | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sadie Alsup | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carlee Fleming * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kennedy House | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Olivia King * | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Maya Galley * | 2 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 9 | Emily House | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lydia Batten * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Jasmin Harmon | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Teagan Jones * | 2 | 1 | 2 | 4 | -.250 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Betsy Knutson-Keller * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Chay Fuimaono | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Alexis McNeil | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jenna Compton | 1 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 62 | .226 | 23 | 7 | 9 | 2 | 22 | 3 | 6 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:25 |
* = Starter