Chemeketa at Clark
@ Vancouver, WA
11/5/2021 at 6:30 PM
@ Vancouver, WA
11/5/2021 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chemeketa | 25 | 25 | 25 | 3 |
| Clark | 17 | 23 | 23 | 0 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 35 | .286 |
| 2 | 12 | 5 | 49 | .143 |
| 3 | 15 | 7 | 41 | .195 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 34 | .088 |
| 2 | 12 | 7 | 51 | .098 |
| 3 | 16 | 6 | 42 | .238 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylee Bundy * | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josie Nealon * | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lily Albrecht * | 3 | 11 | 3 | 34 | .235 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Jenna Glenzel * | 3 | 3 | 0 | 9 | .333 | 31 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 1 | 3.0 |
| 5 | Sofia Magana * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carly Lederer * | 3 | 10 | 4 | 22 | .273 | 1 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Kamden Fiddes | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Sarah Cortes | 3 | 6 | 2 | 17 | .235 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Carmen Camacho-Platas | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 16 | 124 | .194 | 38 | 9 | 9 | 1 | 62 | 1 | 2 | 2 | 1 | 51.0 | ||
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Ehinger * | 3 | 5 | 3 | 18 | .111 | 16 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 1 | 6.0 |
| 02 | Brooklyn Byers * | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Jahzel Garcia-Sanchez | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alana Gaalema | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Aliyah Hamblin | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Emma Agostini | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Sawyer Schroeder * | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 08 | Jessie Westby * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kally Lewis * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Jordayn Murphy * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Micaela Nelson | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 36 | 18 | 127 | .142 | 35 | 1 | 6 | 7 | 66 | 0 | 6 | 0 | 2 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter