Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#7 Olivia King (OH) - Whatcom

m
31
k/s
3.41
h %
.221
a/s
0.03
b/s
0.21
sa/s
0.25
d/s
1.14
Player Stats
  Overall Conf
Matches 31 20th 12 121st
Sets 107 20th 45 86th
Kills 365 3rd 151 8th
Kills per set 3.41 6th 3.36 10th
Errors 154 4th 56 27th
Total Attacks 953 4th 361 16th
Total Attacks per set 8.91 17th 8.02 24th
Hitting Percentage .221 39th .263 27th
Assists 3 264th 2 240th
Assists per set 0.03 298th 0.04 277th
Service Total Attempts 150 51st 43 120th
Service Aces 27 50th 13 63rd
Service Errors 32 31st 20 25th
Service Aces per set 0.25 109th 0.29 91st
Receptions 230 73rd 92 113th
Reception Errors 17 76th 9 87th
Digs 122 108th 41 188th
Digs per set 1.14 182nd 0.91 213th
Block Solo 9 59th 3 89th
Block Assist 13 107th 8 113th
Block Total 22 91st 11 109th
Blocks per set 0.21 152nd 0.24 137th
Block Errors 2 144th 2 102nd
Ball Handling Errors 0 230th 0 183rd
Points 407.5 3rd 171.0 8th
Points per set 3.8 9th 3.8 11th
Matches started 23 35th 9 96th
Recent Results
Date Opponent/Event Result
Nov 5 at Edmonds W, 3-2
Nov 13 at Columbia Basin L, 3-0
Nov 13 vs. Lower Columbia W, 3-1
Nov 14 at Columbia Basin W, 3-1
Nov 19 vs. Edmonds L, 3-0
Nov 19 vs. Bellevue L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 Big Bend W, 3-0 1 2 3 4 12 -.083 0 0 0 6 0 1 0 1 0 1 0 3.5
Aug 27 Clark W, 3-0 1 3 9 0 16 .563 0 2 0 11 0 0 1 0 0 1 0 12.0
Aug 28 SW Oregon W, 3-0 1 1 3 1 8 .250 0 0 0 2 0 0 0 0 0 0 0 3.0
Aug 28 Highline W, 3-2 1 5 15 11 51 .078 0 2 3 16 0 10 0 1 0 1 0 17.5
Sep 1 Pierce W, 3-1 1 4 11 4 31 .226 0 0 0 9 0 2 0 0 0 0 0 11.0
Sep 3 vs. Highline W, 3-1 1 3 3 3 15 .000 1 0 0 12 2 0 0 0 0 0 0 3.0
Sep 3 vs. Spokane W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 4 vs. Rogue L, 3-0 - 1 0 3 13 -.231 0 0 0 2 0 1 0 0 0 0 0 0.0
Sep 4 vs. Pierce L, 3-1 - 1 5 2 10 .300 0 0 0 1 0 1 0 0 0 0 0 5.0
Sep 10 Yakima Valley W, 3-2 1 5 19 7 45 .267 0 0 1 9 2 9 1 0 0 1 0 20.0
Sep 10 at Umpqua W, 3-1 1 3 6 7 21 -.048 0 3 2 3 0 4 1 0 0 1 0 10.0
Sep 11 at Pierce L, 3-1 - 4 10 11 49 -.020 0 1 2 14 1 5 0 0 0 0 0 11.0
Sep 11 vs. Rogue W, 3-0 - 3 7 2 28 .179 0 0 0 2 0 5 0 0 0 0 0 7.0
Sep 11 at Pierce W, 3-1 - 4 22 8 47 .298 0 3 0 7 0 7 0 1 0 1 0 25.5
Sep 14 Tacoma W, 3-1 1 4 11 0 18 .611 0 0 0 2 0 5 0 0 0 0 0 11.0
Sep 22 at Everett W, 3-0 - 2 3 3 9 .000 0 1 1 4 1 3 0 1 0 1 0 4.5
Sep 24 Skagit Valley W, 3-0 - 3 11 2 30 .300 0 1 0 7 0 0 0 1 0 1 0 12.5
Sep 28 Shoreline W, 3-1 - 4 12 2 33 .303 0 3 2 8 2 5 2 1 0 3 0 17.5
Oct 1 Olympic W, 3-0 1 3 12 2 17 .588 0 3 3 8 0 2 0 0 1 0 0 15.0
Oct 8 at Bellevue L, 3-1 1 4 16 6 36 .278 1 0 4 10 1 4 0 0 0 0 0 16.0
Oct 13 Edmonds L, 3-1 1 4 18 7 41 .268 0 0 1 6 2 1 0 0 0 0 0 18.0
Oct 15 Everett W, 3-0 1 3 10 3 22 .318 0 0 0 2 0 4 0 0 0 0 0 10.0
Oct 20 at Skagit Valley L, 3-1 1 4 16 8 46 .174 0 0 0 11 1 3 0 0 0 0 0 16.0
Oct 22 at Shoreline W, 3-0 1 3 5 3 17 .118 1 0 0 8 1 1 0 1 1 1 0 5.5
Oct 27 at Olympic W, 3-2 1 5 15 6 34 .265 0 3 1 9 0 5 0 2 0 2 0 19.0
Nov 3 Bellevue L, 3-2 1 5 13 8 40 .125 0 0 2 8 1 7 1 0 0 1 0 14.0
Nov 5 at Edmonds W, 3-2 1 5 20 6 36 .389 0 2 6 11 0 6 0 2 0 2 0 23.0
Nov 13 at Columbia Basin L, 3-0 1 3 14 10 44 .091 0 1 0 15 1 4 0 1 0 1 0 15.5
Nov 13 vs. Lower Columbia W, 3-1 1 4 15 3 37 .324 0 0 2 8 0 5 2 0 0 2 0 17.0
Nov 14 at Columbia Basin W, 3-1 1 4 24 7 50 .340 0 1 1 17 2 8 1 0 0 1 0 26.0
Nov 19 vs. Edmonds L, 3-0 1 3 13 5 34 .235 0 1 0 0 0 5 0 0 0 0 0 14.0
Nov 19 vs. Bellevue L, 3-2 1 5 24 10 63 .222 0 0 1 2 0 9 0 1 0 1 0 24.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 31 107 365 3.41 154 953 .221 3 0.03 27 0.25 230 17 122 1.14 9 13 22 0.21 407.5 3.8
Total 31 107 365 3.41 154 953 .221 3 0.03 27 0.25 230 17 122 1.14 9 13 22 0.21 407.5 3.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 365 3.41 154 953 .221 3 0.03 27 0.25 230 17 122 1.14 9 13 22 0.21 407.5 3.8
Conference 12 45 151 3.36 56 361 .263 2 0.04 13 0.29 92 9 41 0.91 3 8 11 0.24 171.0 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 147 3.20 51 364 .264 0 0.00 11 0.24 94 7 46 1.00 5 4 9 0.20 165.0 3.6
Away 11 41 151 3.68 75 389 .195 2 0.05 15 0.37 109 8 50 1.22 2 8 10 0.24 172.0 4.2
Neutral 7 20 67 3.35 28 200 .195 1 0.05 1 0.05 27 2 26 1.30 2 1 3 0.15 70.5 3.5
-
Wins 21 73 236 3.23 84 577 .263 2 0.03 24 0.33 161 10 82 1.12 8 11 19 0.26 273.5 3.7
Losses 10 34 129 3.79 70 376 .157 1 0.03 3 0.09 69 7 40 1.18 1 2 3 0.09 134.0 3.9
-
August 4 11 30 2.73 16 87 .161 0 0.00 4 0.36 35 0 11 1.00 1 2 3 0.27 36.0 3.3
September 13 41 120 2.93 54 349 .189 1 0.02 12 0.29 80 8 47 1.15 4 4 8 0.20 138.0 3.4
October 7 26 92 3.54 35 213 .268 2 0.08 6 0.23 54 5 20 0.77 0 3 3 0.12 99.5 3.8
November 7 29 123 4.24 49 304 .243 0 0.00 5 0.17 61 4 44 1.52 4 4 8 0.28 134.0 4.6