SW Oregon at Spokane
@ Spokane
9/2/2022 at 5:00 PM
@ Spokane
9/2/2022 at 5:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SW Oregon | 13 | 7 | 25 | 23 | 1 |
| Spokane | 25 | 25 | 21 | 23 | 2 |
SW Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 35 | .286 |
| 2 | 7 | 2 | 21 | .238 |
| 3 | 6 | 10 | 32 | -.125 |
| 4 | 8 | 7 | 35 | .029 |
SW Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Young | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Megan Halstead | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maycee Ward * | 4 | 6 | 4 | 23 | .087 | 0 | 2 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Victoria Pelkey * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Madeline Gebers * | 4 | 10 | 5 | 27 | .185 | 0 | 2 | 2 | 0 | 11 | 2 | 3 | 0 | 0 | 15.5 |
| 11 | Haven Anderson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abigail Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alofagia Woods * | 4 | 9 | 8 | 36 | .028 | 3 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Sydney Kinch | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kylee Johnson * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 17 | Gillian McGillen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kiley Power * | 4 | 3 | 0 | 11 | .273 | 22 | 4 | 1 | 0 | 16 | 0 | 1 | 0 | 5 | 7.5 |
| Totals | 34 | 22 | 124 | .097 | 30 | 13 | 5 | 4 | 67 | 2 | 18 | 0 | 5 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter