SW Oregon at Mt. Hood
@ Mt. Hood
9/10/2022 at 11:00 AM
@ Mt. Hood
9/10/2022 at 11:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SW Oregon | 19 | 24 | 20 | 0 |
| Mt. Hood | 25 | 26 | 25 | 3 |
SW Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 |
| 2 | 11 | 7 | 30 | .133 |
| 3 | 13 | 5 | 30 | .267 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 41 | .146 |
| 2 | 14 | 5 | 42 | .214 |
| 3 | 16 | 2 | 33 | .424 |
SW Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Knutson | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabriela Corrales * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abby Warrick * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mya Massey * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Emma Yazzie * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Abby Schetzsle * | 3 | 6 | 4 | 15 | .133 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Tamira John * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Sydney Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cate Clifton | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Peyton Kidd | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 16 | Marissa Gamble | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Demetria Penny | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Maile Kaapuni | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 15 | 79 | .228 | 0 | 4 | 7 | 0 | 25 | 6 | 0 | 0 | 1 | 43.0 | ||
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Asuncion | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaylin Nowalk * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 7 | Oriana Levasa * | 3 | 6 | 3 | 12 | .250 | 1 | 1 | 2 | 0 | 13 | 0 | 1 | 1 | 0 | 7.5 |
| 8 | Grace Ormiston | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Merrill * | 3 | 15 | 3 | 18 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 16.0 |
| 10 | Isabella Moore * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Josie Jansen * | 3 | 9 | 4 | 15 | .333 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 12.5 |
| 14 | Heidi Norman * | 3 | 1 | 2 | 2 | -.500 | 38 | 0 | 2 | 0 | 6 | 1 | 0 | 2 | 2 | 2.0 |
| 16 | Hope Davidson | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Annika Noreen | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 18 | 84 | .321 | 39 | 5 | 7 | 5 | 66 | 4 | 2 | 9 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter