Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Columbia Basin at North Idaho
@ NIC
9/21/2022 at 6:00 PM

Final 1 2 3 4 5 Score
Columbia Basin 15 25 25 16 13 2
North Idaho 25 16 17 25 15 3

Columbia Basin

Set K E TA PCT
1 7 8 41 -.024
2 9 3 31 .194
3 12 1 33 .333
4 10 7 42 .071
5 4 5 24 -.042

North Idaho

Set K E TA PCT
1 11 6 43 .116
2 8 9 40 -.025
3 12 9 41 .073
4 13 3 44 .227
5 7 5 25 .080

Columbia Basin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Madeline Jorgenson 2 2 0 6 .333 0 0 0 0 1 0 0 0 0 2.0
6 Avree Koranda 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
8 Nicole Parker * 5 5 3 22 .091 1 0 0 0 16 1 4 1 3 8.0
9 Tamia Allen-Greggs 4 3 4 16 -.062 0 0 0 0 1 0 1 0 0 3.5
11 Abbey Bonnington 5 0 0 0 .000 3 0 0 2 25 0 0 0 2 0.0
12 Sa'Nya Vandyke * 5 8 5 22 .136 0 0 0 0 0 0 2 1 0 9.0
13 Grace Morby * 5 8 1 28 .250 0 1 0 0 3 0 8 1 1 13.0
15 Keymara Coleman 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Lucendy Perez * 5 7 3 36 .111 0 1 0 1 12 0 1 0 2 8.5
18 Hokulani Sagapolu * 5 7 7 34 .000 0 0 0 1 10 0 4 2 1 9.0
20 Nya Calzadillas 5 0 0 0 .000 10 0 0 0 4 0 0 0 3 0.0
22 Josephine Thompson * 5 2 1 6 .167 22 2 1 0 12 0 0 1 3 4.0
Totals 42 24 171 .105 36 4 1 4 84 1 20 6 16 57.0

North Idaho

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Neff * 5 2 0 8 .250 40 4 1 0 19 0 0 0 7 6.0
4 Alyvia Wright 2 0 0 0 .000 5 0 0 0 2 1 0 0 3 1.0
5 Rachael Stacey 5 5 3 15 .133 1 0 0 4 8 0 0 0 1 5.0
6 Nicolette Cathey 5 0 0 1 .000 0 1 0 1 6 0 0 0 5 1.0
8 Kayla Freed * 5 2 5 14 -.214 0 0 0 0 2 1 1 1 0 3.5
9 Rylee Hartwig * 5 7 3 16 .250 0 1 1 0 9 3 2 0 0 12.0
10 Addie Kiefer 4 6 2 23 .174 0 0 0 0 2 0 1 0 1 6.5
11 Jessica Stires * 5 13 7 39 .154 0 0 0 1 2 0 0 1 3 13.0
12 Taylin Rowley * 5 5 7 28 -.071 1 0 0 2 22 0 0 0 6 5.0
13 Brooklyn Minden 5 0 0 2 .000 1 2 0 0 31 0 0 0 7 2.0
16 Quincy Frohlich * 5 11 5 47 .128 0 0 0 1 2 0 2 0 0 12.0
Totals 51 32 193 .098 48 8 2 9 105 5 6 2 33 67.0
Other Information
Attendance: 0
Time:
* = Starter