Columbia Basin at Blue Mountain
@ BMCC
10/5/2022 at 6:00 PM
@ BMCC
10/5/2022 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia Basin | 25 | 25 | 25 | 3 |
| Blue Mountain | 22 | 23 | 11 | 0 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 40 | .225 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 14 | 2 | 26 | .462 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 22 | .500 |
| 2 | 16 | 5 | 21 | .524 |
| 3 | 6 | 6 | 13 | .000 |
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Nicole Parker * | 3 | 1 | 1 | 9 | .000 | 1 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Tamia Allen-Greggs | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Abbey Bonnington * | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Sa'Nya Vandyke * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Grace Morby * | 3 | 7 | 1 | 13 | .462 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Keymara Coleman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lucendy Perez | 3 | 9 | 1 | 19 | .421 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Hokulani Sagapolu * | 3 | 8 | 1 | 24 | .292 | 1 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Nya Calzadillas | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Josephine Thompson * | 3 | 1 | 2 | 10 | -.100 | 21 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 10 | 100 | .260 | 33 | 10 | 2 | 3 | 58 | 0 | 10 | 0 | 2 | 51.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maysa Haws | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hallie Bagley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marebeth Stemrich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peyton Dalton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Autumn Daggett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alli Alger * | 3 | 15 | 5 | 35 | .286 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Grace Vertrees | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madelline McClain * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Emma Barclay * | 3 | 12 | 2 | 34 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Myckayla Shaver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Kenzie Williams * | 3 | 1 | 1 | 6 | .000 | 34 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 12 | Kennedy Vogl * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Avyree Miethe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alliyah Stevens * | 3 | 6 | 6 | 23 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Gwynn Razo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kelsey Stewart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Hailee Marty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 107 | .196 | 36 | 5 | 6 | 0 | 61 | 2 | 4 | 2 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter