Columbia Basin at Big Bend
@ Moses Lake, WA (DeVries Activity Cen)
10/19/2022 at 6:00 PM
@ Moses Lake, WA (DeVries Activity Cen)
10/19/2022 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia Basin | 25 | 25 | 25 | 3 |
| Big Bend | 13 | 11 | 7 | 0 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 33 | .455 |
| 2 | 15 | 4 | 39 | .282 |
| 3 | 17 | 4 | 33 | .394 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 27 | .000 |
| 2 | 5 | 9 | 43 | -.093 |
| 3 | 2 | 2 | 30 | .000 |
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caydence Taylor * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Nicole Parker | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Tamia Allen-Greggs | 1 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alyssa Stanley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abbey Bonnington * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sa'Nya Vandyke | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Grace Morby * | 3 | 10 | 0 | 15 | .667 | 1 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 16 | Lucendy Perez * | 3 | 8 | 2 | 16 | .375 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Hokulani Sagapolu * | 3 | 13 | 0 | 22 | .591 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| 20 | Nya Calzadillas | 1 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Josephine Thompson * | 3 | 2 | 2 | 10 | .000 | 27 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 3.5 |
| 23 | Reena Truman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 10 | 105 | .371 | 42 | 7 | 6 | 1 | 64 | 0 | 14 | 0 | 1 | 63.0 | ||
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Myah Gallinger | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laura Forsgren | 3 | 0 | 1 | 6 | -.167 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Jaina Pearce | 2 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jordyn Adams | 3 | 2 | 5 | 28 | -.107 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Breeana Curtis | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Brooklyn Clayson | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Grace Fedie | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Nayelie Alvarez | 3 | 1 | 1 | 20 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 12 | 16 | 100 | -.040 | 12 | 2 | 1 | 10 | 47 | 0 | 2 | 1 | 2 | 15.0 | ||
| Other Information |
|---|
|
Arena: DeVries Activity Cen Attendance: 169 Time: 1:08 1st Referee: Kurt Einspahr 2nd Referee: Stephanie Fuller |
* = Starter