S. Puget Sound vs. Umpqua
@ Columbia Basin
9/2/2023 at 11:00 AM
@ Columbia Basin
9/2/2023 at 11:00 AM
|
S. Puget Sound
3 |
Umpqua
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| S. Puget Sound | 17 | 25 | 25 | 26 | 3 |
| Umpqua | 25 | 17 | 17 | 24 | 1 |
S. Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 40 | .050 |
| 2 | 8 | 11 | 50 | -.060 |
| 3 | 7 | 8 | 33 | -.030 |
| 4 | 14 | 6 | 53 | .151 |
S. Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Olivia Caddock * | 4 | 15 | 8 | 43 | .163 | 1 | 4 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 19.5 |
| 6 | Elise Zijlstra * | 4 | 5 | 7 | 24 | -.083 | 1 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 9.0 |
| 7 | Andrea Barrera * | 4 | 6 | 5 | 21 | .048 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 8 | Haley Saunders | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kaylee Kabanek | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashlynn Medlock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abby Whipple * | 4 | 7 | 7 | 36 | .000 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Yanah Caspersen | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kennedy Baylis-Hines * | 4 | 3 | 4 | 35 | -.029 | 24 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | McKenzie Carpenter | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Grace Johnson * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Olivia Blackford | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 34 | 176 | .034 | 38 | 9 | 6 | 4 | 87 | 2 | 6 | 3 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter