Shoreline at Skagit Valley
@ Skagit Valley Colleg
11/3/2023 at 7:00 PM
@ Skagit Valley Colleg
11/3/2023 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shoreline (3-25, 1-11) | 15 | 18 | 17 | 0 |
| Skagit Valley (17-11, 8-4) | 25 | 25 | 25 | 3 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 26 | -.077 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 8 | 5 | 25 | .120 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 11 | 4 | 35 | .200 |
| 3 | 10 | 2 | 27 | .296 |
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reilly Johnson | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordan Land * | 3 | 7 | 7 | 31 | .000 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Ari Bickley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith Crawford * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Curslynn Thompson * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 |
| 9 | Maliyah Toone * | 3 | 4 | 6 | 25 | -.080 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Aaliyah Lutali * | 3 | 2 | 1 | 4 | .250 | 20 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Abrielle Taito * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Avery Ellis | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 88 | .057 | 23 | 9 | 4 | 14 | 47 | 6 | 0 | 0 | 0 | 38.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makena Maldonado * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bailey Roggen * | 3 | 6 | 1 | 13 | .385 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Bryn Batten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Brennan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hayden Claeys * | 3 | 0 | 0 | 1 | .000 | 32 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Morgan Hayes * | 3 | 6 | 3 | 25 | .120 | 0 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Emily Miller * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Tanna Kollen * | 3 | 14 | 5 | 33 | .273 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Madisyn Butenschoen | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Dakota Martinez | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 93 | .237 | 32 | 14 | 5 | 9 | 44 | 2 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter