Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2023-24 Volleyball Statistics - Spokane

Matches
24
Kills per set
7.62
Hitting %
.131
Assists per set
7.18
Blocks per set
1.21
Service Aces per set
1.20
Digs per set
13.09
Team Summary
Title Record
Overall 10-17 (.370)
Conference 7-9 (.438)
Streak Lost 3
Home 4-4
Away 3-9
Neutral 3-4
Recent Results
Date Opponent Result
Oct 18 Walla Walla W, 3-0
Oct 20 Wenatchee Valley W, 3-0
Oct 25 at Big Bend W, 3-0
Oct 28 Columbia Basin L, 3-0
Nov 1 at North Idaho L, 3-0
Nov 3 Yakima Valley L, 3-1
Team Stats
Statistics Overall Conf
Matches 24 24th 16 9th
Sets 92 21st 61 6th
Kills 701 23rd 606 11th
Kills per set 7.62 24th 9.93 21st
Errors 405 28th 344 10th
Total Attacks 2265 27th 1937 13th
Hitting Percentage .131 18th .135 18th
Assists 661 23rd 575 12th
Assists per set 7.18 24th 9.43 20th
Service Aces 110 28th 97 16th
Service Errors 146 27th 127 7th
Service Aces per set 1.20 30th 1.59 25th
Receptions 1347 25th 1125 8th
Reception Errors 111 29th 91 16th
Digs 1204 23rd 1061 5th
Digs per set 13.09 28th 17.39 15th
Block Solo 44 21st 44 9th
Block Assist 135 21st 112 11th
Block Total 112 24th 100 11th
Blocks per set 1.21 24th 1.64 16th
Block Errors 52 12th 52 5th
Ball Handling Errors 38 20th 31 14th
Points 922.5 24th 803.0 13th
Points per set 10.0 27th 13.2 24th
Home Attendance 0 7th 0 7th
Home Attendance average 0 7th 0 7th
# Name Position Year Status
1 Reagan Young DS So Active
2 Megan Halstead S So Active
4 Gigi McGillen S So Active
5 Brynly Stewart DS Fr Active
7 Elise McCammond DS So Active
8 Victoria Pelkey MB So Active
10 Saira Schoener DS Fr Active
11 Alofa Woods MB So Active
14 Shauna Elliot OH Fr Active
15 Kylee Johnson MB So Active
16 Haven Anderson OH So Active
17 Makena Reis-Schranz DS Fr Active
20 Lidiya Pankova S Fr Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # CCS Alumni (exhibition)   - - - - - - - - - - - - - - - - -
Aug 25 at Bellevue L, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 25 vs. S. Puget Sound L, 3-2 - - - - - - - - - - - - - - - - -
Aug 26 vs. Olympic W, 2-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 26 at Edmonds L, 3-0 3 25 12 102 .127 23 0 5 64 6 43 0 7 0 4 3 28.5
Aug 29 vs. Bellevue L, 3-0 3 22 12 66 .152 19 6 2 66 9 37 0 6 0 3 2 31.0
Sep 6 at Wenatchee Valley L, 3-1 4 41 19 139 .158 38 1 6 88 7 58 0 2 0 1 5 43.0
Sep 8 vs. Wenatchee Valley L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 8 at Big Bend L, 3-2 5 48 37 160 .069 44 7 12 92 5 63 0 10 0 5 2 60.0
Sep 13 at Yakima Valley L, 3-2 5 45 33 115 .104 41 4 12 91 6 53 0 14 0 7 6 56.0
Sep 15 vs. Shoreline W, 3-0 - - - - - - - - - - - - - - - - -
Sep 15 at S. Puget Sound L, 3-1 - - - - - - - - - - - - - - - - -
Sep 16 vs. Clackamas W, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 16 vs. Umpqua L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 20 at Walla Walla L, 3-1 4 44 21 124 .185 44 2 8 62 8 61 2 2 3 3 0 49.0
Sep 22 Blue Mountain W, 3-0 3 28 9 67 .284 26 9 6 45 3 44 1 6 5 4 1 41.0
Sep 27 Treasure Valley L, 3-1 4 39 21 140 .129 32 9 7 87 6 95 2 13 13 9 6 56.5
Sep 28 North Idaho L, 3-1 4 35 17 114 .158 28 5 12 75 3 64 3 6 7 6 3 46.0
Oct 6 at Columbia Basin W, 3-2 5 48 26 164 .134 46 6 13 96 8 81 5 4 2 7 3 61.0
Oct 9 Big Bend W, 3-1 4 38 11 78 .346 51 13 10 53 1 64 2 6 1 5 0 56.0
Oct 13 at Blue Mountain L, 3-2 5 34 35 147 -.007 32 8 7 85 9 69 7 2 6 8 0 50.0
Oct 14 at Treasure Valley W, 3-1 4 58 36 197 .112 54 4 6 85 7 91 12 0 0 12 0 74.0
Oct 18 Walla Walla W, 3-0 3 38 19 105 .181 39 6 12 58 2 72 4 4 1 6 1 50.0
Oct 20 Wenatchee Valley W, 3-0 3 33 16 110 .155 32 6 6 53 3 79 0 12 2 6 3 45.0
Oct 25 at Big Bend W, 3-0 3 42 18 111 .216 38 7 6 50 2 60 1 8 2 5 0 54.0
Oct 28 Columbia Basin L, 3-0 3 24 21 94 .032 23 6 5 57 7 39 2 10 1 7 0 37.0
Nov 1 at North Idaho L, 3-0 3 21 19 106 .019 17 5 2 67 9 58 2 2 7 3 2 29.0
Nov 3 Yakima Valley L, 3-1 4 38 23 126 .119 34 6 9 73 10 73 1 21 2 12 1 55.5
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 92 701 7.62 405 2265 .131 661 7.18 110 1.20 1347 111 1204 13.09 44 135 112 1.21 922.5 10.0
Conference 16 61 606 9.93 344 1937 .135 575 9.43 97 1.59 1125 91 1061 17.39 44 112 100 1.64 803.0 13.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 28 273 9.75 137 834 .163 265 9.46 60 2.14 501 35 530 18.93 15 78 54 1.93 387.0 13.8
Away 11 46 406 8.83 256 1365 .110 377 8.20 44 0.96 780 67 637 13.85 29 51 55 1.18 504.5 11.0
Neutral 5 18 22 1.22 12 66 .152 19 1.06 6 0.33 66 9 37 2.06 0 6 3 0.17 31.0 1.7
 
Wins 9 33 285 8.64 135 832 .180 286 8.67 51 1.55 440 26 491 14.88 25 40 45 1.36 381.0 11.5
Losses 15 59 416 7.05 270 1433 .102 375 6.36 59 1.00 907 85 713 12.08 19 95 67 1.13 541.5 9.2
 
August 4 14 47 3.36 24 168 .137 42 3.00 6 0.43 130 15 80 5.71 0 13 7 0.46 59.5 4.3
September 10 41 280 6.83 157 859 .143 253 6.17 37 0.90 540 38 438 10.68 8 53 35 0.84 351.5 8.6
October 8 30 315 10.50 182 1006 .132 315 10.50 56 1.87 537 39 555 18.50 33 46 56 1.87 427.0 14.2
November 2 7 59 8.43 42 232 .073 51 7.29 11 1.57 140 19 131 18.71 3 23 15 2.07 84.5 12.1
Date Opponent Score Attend
Aug 22 CCS Alumni (exhibition)   -
Aug 25 at Bellevue L, 3-2 0
Aug 25 vs. S. Puget Sound 2-3 Loss -
Aug 26 vs. Olympic W, 2-0 0
Aug 26 at Edmonds L, 3-0 0
Aug 29 vs. Bellevue L, 3-0 0
Sep 6 at Wenatchee Valley L, 3-1 0
Sep 8 vs. Wenatchee Valley L, 3-1 0
Sep 8 at Big Bend L, 3-2 0
Sep 13 at Yakima Valley L, 3-2 0
Sep 15 vs. Shoreline 3-0 Win -
Sep 15 at S. Puget Sound 1-3 Loss -
Sep 16 vs. Clackamas W, 3-2 0
Sep 16 vs. Umpqua L, 3-0 0
Sep 20 at Walla Walla L, 3-1 0
Sep 22 Blue Mountain W, 3-0 0
Sep 27 Treasure Valley L, 3-1 0
Sep 28 North Idaho L, 3-1 0
Oct 6 at Columbia Basin W, 3-2 0
Oct 9 Big Bend W, 3-1 0
Oct 13 at Blue Mountain L, 3-2 130
Oct 14 at Treasure Valley W, 3-1 0
Oct 18 Walla Walla W, 3-0 0
Oct 20 Wenatchee Valley W, 3-0 0
Oct 25 at Big Bend W, 3-0 0
Oct 28 Columbia Basin L, 3-0 0
Nov 1 at North Idaho L, 3-0 0
Nov 3 Yakima Valley L, 3-1 0