Yakima Valley at Bellevue
@ Bellevue
8/24/2024 at 1:00 PM
@ Bellevue
8/24/2024 at 1:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Yakima Valley | 24 | 19 | 26 | 21 | 1 |
| Bellevue | 26 | 25 | 24 | 25 | 3 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 38 | .342 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 15 | 3 | 34 | .353 |
| 4 | 10 | 3 | 26 | .269 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Carlson | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Kalilyn Gomez | 4 | 4 | 1 | 6 | .500 | 29 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Makayla Patrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ana Hrle * | 4 | 8 | 1 | 16 | .438 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 7 | 0 | 10.0 |
| 7 | Sienna Black * | 4 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 6.0 |
| 10 | Ailianna Quaempts | 4 | 3 | 2 | 11 | .091 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 5.0 |
| 11 | Kaitlyn Leaverton * | 4 | 16 | 3 | 39 | .333 | 0 | 0 | 4 | 3 | 13 | 0 | 0 | 3 | 0 | 16.0 |
| 12 | Payton Childers | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 13 | Patricia Hendrick * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | McKenna Steiner * | 4 | 15 | 5 | 32 | .312 | 2 | 1 | 2 | 1 | 23 | 1 | 1 | 1 | 0 | 17.5 |
| 16 | Joleen Jaeger * | 4 | 0 | 1 | 1 | -1.000 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 15 | 127 | .315 | 52 | 4 | 14 | 5 | 76 | 2 | 6 | 21 | 1 | 64.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kawehi Sarona | 4 | 1 | 4 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Natalie Copeland | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mandi Nottingham | 4 | 0 | 1 | 3 | -.333 | 29 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alexis Echols | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Jocie Snyder | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessi Mahler | 4 | 12 | 6 | 37 | .162 | 0 | 1 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Olivia Chilton | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Gillian Merhoff | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Maycee Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Beal | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Annie Goetze | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Karisa Martin | 4 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Mya Hejl | 4 | 10 | 3 | 19 | .368 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| Totals | 52 | 20 | 125 | .256 | 43 | 4 | 7 | 0 | 66 | 1 | 12 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter