Lower Columbia at Shoreline
@ Shoreline Community
9/7/2024 at 7:00 PM
@ Shoreline Community
9/7/2024 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lower Columbia | 25 | 25 | 25 | 3 |
| Shoreline | 11 | 17 | 14 | 0 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 29 | 15 | 67 | .209 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 16 | 64 | -.125 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charissa Schierman * | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madi Noel | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2.0 |
| 4 | Samantha Farland * | 1 | 8 | 3 | 18 | .278 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Kenny Collins * | 1 | 12 | 1 | 21 | .524 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Lillian Halberg | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reegan Perkins | 1 | 0 | 1 | 1 | -1.000 | 1 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kassie Carter | 1 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Layni Brandhorst * | 1 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Delaney Fortelney * | 1 | 3 | 4 | 8 | -.125 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Eva Grady | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Allison Orantes | 1 | 1 | 1 | 2 | .000 | 9 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Morgan Garrison * | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 67 | .209 | 28 | 11 | 10 | 2 | 40 | 6 | 0 | 0 | 1 | 46.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reilly Johnson | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Puneet Kaur * | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 6 | Desdemonda Ruud * | 1 | 1 | 5 | 13 | -.308 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Fouaimalo Tuala * | 1 | 3 | 3 | 12 | .000 | 1 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Allyson Hill * | 1 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | MaKenzie Eden * | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Madison Monty * | 1 | 0 | 1 | 4 | -.250 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 16 | 64 | -.125 | 8 | 2 | 6 | 11 | 23 | 4 | 0 | 0 | 0 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter