Wenatchee Valley vs. Shoreline
@ Des Moines, WA
9/13/2024 at 10:00 AM
@ Des Moines, WA
9/13/2024 at 10:00 AM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wenatchee Valley | 25 | 25 | 23 | 25 | 3 |
| Shoreline | 17 | 20 | 25 | 20 | 1 |
Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 11 | 5 | 30 | .200 |
| 4 | 10 | 6 | 34 | .118 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 34 | .059 |
| 2 | 11 | 6 | 33 | .152 |
| 3 | 13 | 6 | 32 | .219 |
| 4 | 9 | 4 | 36 | .139 |
Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mackenzie Kleyn * | 1 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 6.5 |
| 5 | Poliana Lazarini * | 4 | 6 | 3 | 19 | .158 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Tia Gilday * | 4 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 0 | 10.5 |
| 7 | Kaelyn Shibuya * | 4 | 9 | 9 | 34 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Kathleen Velazquez | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Jazlynn Torres | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabriella Oliver * | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Mallory Butenschoen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ivana Zaldivar | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Mary MacDonald | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sophie Armstrong * | 4 | 9 | 1 | 11 | .727 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 12.5 |
| Totals | 42 | 21 | 111 | .189 | 35 | 7 | 10 | 5 | 60 | 1 | 4 | 13 | 2 | 52.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reilly Johnson | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 6 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Puneet Kaur * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Desdemonda Ruud * | 4 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Fouaimalo Tuala * | 4 | 18 | 9 | 59 | .153 | 0 | 2 | 6 | 3 | 13 | 0 | 1 | 0 | 0 | 20.5 |
| 8 | Allyson Hill * | 4 | 9 | 3 | 29 | .207 | 1 | 0 | 4 | 4 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | MaKenzie Eden * | 4 | 8 | 3 | 15 | .333 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Aaliyah Lutali * | 4 | 1 | 1 | 7 | .000 | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Madison Monty | 4 | 0 | 0 | 0 | .000 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 23 | 135 | .141 | 42 | 6 | 23 | 10 | 44 | 0 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter