SW Oregon at Highline
@ Highline
9/14/2024 at 2:00 PM
@ Highline
9/14/2024 at 2:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SW Oregon | 15 | 17 | 20 | 0 |
| Highline | 25 | 25 | 25 | 3 |
SW Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SW Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aspen Olson * | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 2 | Adriana Lawrence | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Matilyn "Queen" Royal * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Francis Vann | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Destiny Labuanan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Halle Garrity * | 3 | 13 | 3 | 38 | .263 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Madison Mamizuka * | 3 | 3 | 0 | 5 | .600 | 33 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Chelsea Velez * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Angellynn Johnson | 3 | 0 | 0 | 13 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sonya Fa'amalele * | 3 | 5 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Nevaeh Seuteni | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Adrianna Taliloa | 3 | 15 | 3 | 26 | .462 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| Totals | 49 | 15 | 122 | .279 | 41 | 2 | 4 | 2 | 53 | 4 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter