Lane at Rogue
@ Medford
11/1/2024 at 6:00 PM
@ Medford
11/1/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lane | 18 | 14 | 16 | 0 |
| Rogue | 25 | 25 | 25 | 3 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jensen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kadence Soto * | 3 | 3 | 0 | 10 | .300 | 11 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lennon Riddle * | 3 | 0 | 1 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Ayla Riddle | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Haley Saunders | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashlynn Medlock * | 3 | 3 | 0 | 21 | .143 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 9 | Mirra Riddle | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Hueth * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 10.0 |
| 11 | Trinidy Blanton * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Natalie Summers * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 3.5 |
| Totals | 19 | 10 | 104 | .087 | 13 | 2 | 1 | 9 | 47 | 4 | 16 | 2 | 0 | 33.0 | ||
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Kness | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Shayla Laciamento * | 3 | 0 | 0 | 1 | .000 | 35 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Perseis Rosas-Suenishi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sariah Nanney * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Andrea Flores | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Piper O'Farrell * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Naomi Johnson * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Shereya Ufuti * | 3 | 11 | 3 | 27 | .296 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Ili Lualamaga * | 3 | 10 | 2 | 24 | .333 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 17 | Sarai Brezee | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 10 | 111 | .297 | 36 | 9 | 5 | 3 | 50 | 3 | 0 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter