Bellevue at Edmonds
@ Seaview Gym
11/8/2024 at 7:00 PM
@ Seaview Gym
11/8/2024 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bellevue (24-7, 9-3) | 20 | 21 | 25 | 14 | 1 |
| Edmonds (18-17, 8-4) | 25 | 25 | 16 | 25 | 3 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 |
| 2 | 13 | 3 | 47 | .213 |
| 3 | 12 | 4 | 30 | .267 |
| 4 | 9 | 11 | 41 | -.049 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 18 | 5 | 48 | .271 |
| 3 | 11 | 8 | 35 | .086 |
| 4 | 10 | 4 | 35 | .171 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kawehi Sarona | 4 | 2 | 5 | 10 | -.300 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Natalie Copeland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mandi Nottingham * | 4 | 6 | 0 | 8 | .750 | 22 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Alexis Echols | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jocie Snyder | 4 | 1 | 1 | 3 | .000 | 6 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jessi Mahler * | 4 | 14 | 7 | 50 | .140 | 4 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Olivia Chilton | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 10 | Gillian Merhoff | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Maycee Ward * | 4 | 0 | 1 | 11 | -.091 | 7 | 1 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Olivia Beal | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Annie Goetze | 4 | 3 | 1 | 15 | .133 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Karisa Martin * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Mya Hejl * | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 24 | 154 | .136 | 45 | 5 | 7 | 3 | 75 | 10 | 0 | 0 | 0 | 60.0 | ||
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Alvarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nyah Mason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meleana Aurelio | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney James * | 4 | 14 | 4 | 40 | .250 | 1 | 0 | 1 | 2 | 13 | 2 | 0 | 0 | 0 | 16.0 |
| 5 | Olivia Miller * | 4 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Kamaleim?hie Auwae * | 4 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 8.0 |
| 8 | Rylee Miller * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elayna Kitchener | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Makayla Olsen | 4 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Gabbie Adams | 4 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Megan Aardema | 4 | 2 | 0 | 2 | 1.000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kiara Milar * | 4 | 1 | 0 | 1 | 1.000 | 24 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Saydee Heslop * | 4 | 13 | 3 | 34 | .294 | 1 | 1 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 15.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 149 | .201 | 52 | 3 | 4 | 5 | 85 | 6 | 2 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter