Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#10 Karly Clark (OH) - Treasure Valley

m
30
k/s
2.51
h %
.200
a/s
0.23
b/s
0.16
sa/s
0.19
d/s
3.37
Player Stats
  Overall Conf
Matches 30 69th 14 75th
Sets 93 113th 50 66th
Kills 233 29th 123 33rd
Kills per set 2.51 34th 2.46 41st
Errors 98 44th 47 66th
Total Attacks 675 40th 334 53rd
Total Attacks per set 7.26 54th 6.68 65th
Hitting Percentage .200 45th .228 39th
Assists 21 117th 8 145th
Assists per set 0.23 123rd 0.16 156th
Service Total Attempts 46 141st 16 170th
Service Aces 18 104th 7 132nd
Service Errors 41 25th 23 10th
Service Aces per set 0.19 129th 0.14 157th
Receptions 461 26th 223 34th
Reception Errors 34 40th 13 48th
Digs 313 35th 170 33rd
Digs per set 3.37 42nd 3.40 48th
Block Solo 9 80th 3 109th
Block Assist 6 190th 1 222nd
Block Total 15 158th 4 194th
Blocks per set 0.16 170th 0.08 210th
Block Errors 0 199th 0 149th
Ball Handling Errors 3 36th 0 107th
Points 263.0 39th 133.5 44th
Points per set 2.8 44th 2.7 54th
Matches started 23 79th 10 120th
Recent Results
Date Opponent/Event Result
Nov 6 Walla Walla W, 3-0
Nov 8 at Wenatchee Valley W, 3-1
Nov 9 at Big Bend W, 3-1
Nov 16 vs. SW Oregon W, 3-0
Nov 17 at W1 Highline W, 3-1
Nov 22 vs. N2 Skagit Valley L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # TVCC Alumni   - - - - - - - - - - - - - - - - - -
Aug 21 at Pacific University (Forest Grove)   - - - - - - - - - - - - - - - - - -
Aug 23 at Whatcom W, 3-0 1 3 15 4 35 .314 1 0 1 0 4 13 0 0 0 0 0 15.0
Aug 23 vs. Pierce W, 3-0 - 1 6 0 8 .750 0 0 0 2 0 2 0 0 0 0 0 6.0
Aug 24 at Skagit Valley W, 3-0 1 3 8 3 24 .208 0 1 1 19 2 13 0 0 0 0 3 9.0
Aug 24 vs. Shoreline W, 3-0 - 1 0 0 1 .000 0 0 0 1 0 1 0 0 0 0 0 0.0
Aug 30 at Pima Community College W, 3-2 1 3 2 1 12 .083 0 0 0 8 3 5 0 0 0 0 0 2.0
Aug 30 vs. Williston State College W, 3-0 1 3 5 2 14 .214 3 0 3 24 1 16 0 0 0 0 0 5.0
Aug 31 vs. Glendale Community College L, 3-0 1 3 9 1 25 .320 0 4 0 18 1 11 1 0 0 1 0 14.0
Aug 31 vs. Scottsdale Community College L, 3-0 1 3 5 8 26 -.115 0 0 2 18 1 11 0 0 0 0 0 5.0
Sep 4 Edmonds W, 3-0 1 3 3 2 13 .077 0 1 3 26 2 4 0 0 0 0 0 4.0
Sep 13 Umpqua W, 3-0 1 2 7 3 14 .286 0 1 3 14 3 5 1 0 0 1 0 9.0
Sep 13 Lane W, 3-0 1 2 4 4 13 .000 1 1 1 9 1 9 3 0 0 3 0 8.0
Sep 14 Pierce W, 3-1 - 4 10 4 28 .214 4 0 1 30 1 6 1 0 0 1 0 11.0
Sep 14 Skagit Valley W, 3-1 1 3 15 5 44 .227 2 0 0 10 0 9 0 2 0 2 0 16.0
Sep 19 Big Bend W, 3-0 - 2 2 1 4 .250 1 0 1 7 0 10 0 0 0 0 0 2.0
Sep 25 at Blue Mountain W, 3-0 1 3 7 0 13 .538 1 0 1 14 1 8 0 0 0 0 0 7.0
Sep 27 at Yakima Valley W, 3-1 1 4 19 4 29 .517 0 0 2 40 2 17 0 0 0 0 0 19.0
Oct 2 Spokane W, 3-1 - 4 12 3 24 .375 3 0 2 13 0 10 0 0 0 0 0 12.0
Oct 4 Columbia Basin L, 3-1 - 3 8 6 15 .133 0 0 2 0 0 11 0 0 0 0 0 8.0
Oct 9 at Walla Walla W, 3-0 1 3 10 3 31 .226 1 0 3 16 1 14 0 0 0 0 0 10.0
Oct 11 Wenatchee Valley W, 3-1 1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 18 Blue Mountain W, 3-0 1 3 7 0 13 .538 1 0 1 14 0 8 0 0 0 0 0 7.0
Oct 23 Yakima Valley W, 3-2 - 5 4 1 16 .188 0 1 2 39 3 23 0 0 0 0 0 5.0
Oct 25 at Spokane L, 3-0 1 3 10 8 36 .056 1 1 2 33 2 21 0 0 0 0 0 11.0
Oct 30 at Columbia Basin L, 3-2 1 5 25 8 67 .254 0 1 2 29 2 17 1 0 0 1 0 27.0
Nov 6 Walla Walla W, 3-0 1 3 5 2 9 .333 0 4 0 0 2 5 0 1 0 1 0 9.5
Nov 8 at Wenatchee Valley W, 3-1 1 4 10 4 44 .136 0 0 3 18 0 12 2 0 0 2 0 12.0
Nov 9 at Big Bend W, 3-1 1 4 4 7 33 -.091 0 0 2 0 0 14 0 0 0 0 0 4.0
Nov 16 vs. SW Oregon W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 17 at W1 Highline W, 3-1 1 4 12 8 49 .082 2 2 1 29 1 17 0 2 0 2 0 15.0
Nov 22 vs. N2 Skagit Valley L, 3-1 1 4 9 6 35 .086 0 1 2 30 1 21 0 1 0 1 0 10.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 30 93 233 2.51 98 675 .200 21 0.23 18 0.19 461 34 313 3.37 9 6 15 0.16 263.0 2.8
2025-26 36 125 455 3.64 160 1347 .219 32 0.26 39 0.31 672 46 514 4.11 10 9 19 0.15 508.5 4.1
Total 66 218 688 3.16 258 2022 .213 53 0.24 57 0.26 1133 80 827 3.79 19 15 34 0.16 771.5 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 93 233 2.51 98 675 .200 21 0.23 18 0.19 461 34 313 3.37 9 6 15 0.16 263.0 2.8
Conference 14 50 123 2.46 47 334 .228 8 0.16 7 0.14 223 13 170 3.40 3 1 4 0.08 133.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 38 77 2.03 31 193 .238 12 0.32 8 0.21 162 12 100 2.63 5 3 8 0.21 91.5 2.4
Away 11 39 122 3.13 50 373 .193 6 0.15 5 0.13 206 18 151 3.87 3 2 5 0.13 131.0 3.4
Neutral 7 16 34 2.13 17 109 .156 3 0.19 5 0.31 93 4 62 3.88 1 1 2 0.13 40.5 2.5
-
Wins 24 72 167 2.32 61 471 .225 20 0.28 11 0.15 333 27 221 3.07 7 5 12 0.17 187.5 2.6
Losses 6 21 66 3.14 37 204 .142 1 0.05 7 0.33 128 7 92 4.38 2 1 3 0.14 75.5 3.6
-
August 8 20 50 2.50 19 145 .214 4 0.20 5 0.25 90 12 72 3.60 1 0 1 0.05 56.0 2.8
September 8 23 67 2.91 23 158 .278 9 0.39 3 0.13 150 10 68 2.96 5 2 7 0.30 76.0 3.3
October 8 30 76 2.53 29 202 .233 6 0.20 3 0.10 144 8 104 3.47 1 0 1 0.03 80.0 2.7
November 6 20 40 2.00 27 170 .076 2 0.10 7 0.35 77 4 69 3.45 2 4 6 0.30 51.0 2.5