Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2024-25 Volleyball Statistics - Chemeketa

Matches
20
Kills per set
9.39
Hitting %
.147
Assists per set
9.20
Blocks per set
1.05
Service Aces per set
2.41
Digs per set
16.89
Team Summary
Title Record
Overall 11-10 (.524)
Conference 9-7 (.563)
Streak Lost 1
Home 7-4
Away 4-5
Neutral 0-1
Recent Results
Date Opponent Result
Oct 25 Rogue L, 3-0
Oct 26 SW Oregon W, 3-2
Oct 30 at Umpqua W, 3-1
Nov 1 at Clark W, 3-2
Nov 6 Mt. Hood W, 3-0
Nov 8 Clackamas L, 3-0
Team Stats
Statistics Overall Conf
Matches 20 30th 16 1st
Sets 74 26th 59 6th
Kills 695 22nd 608 10th
Kills per set 9.39 19th 10.31 20th
Errors 352 30th 301 10th
Total Attacks 2339 25th 2023 7th
Hitting Percentage .147 16th .152 13th
Assists 681 22nd 607 7th
Assists per set 9.20 16th 10.29 11th
Service Aces 178 14th 154 1st
Service Errors 124 26th 105 6th
Service Aces per set 2.41 3rd 2.61 3rd
Receptions 1343 25th 1164 5th
Reception Errors 178 10th 143 2nd
Digs 1250 23rd 1085 7th
Digs per set 16.89 13th 18.39 10th
Block Solo 38 24th 33 13th
Block Assist 80 26th 74 18th
Block Total 78 27th 70 17th
Blocks per set 1.05 26th 1.19 25th
Block Errors 32 11th 30 5th
Ball Handling Errors 8 17th 4 15th
Points 951.0 22nd 832.0 8th
Points per set 12.9 15th 14.1 14th
Home Attendance 0 9th 0 7th
Home Attendance average 0 9th 0 7th
# Name Position Year Status
1 Makenna Ramsay DS So Active
2 Elia Garnica DS So Active
3 Farrah Keith DS Fr Active
4 Isabella Bravo DS Fr Active
5 Brooklynn Hanni S Fr Active
6 Taylor Detrant S Fr Active
7 Nicole Ebbs OH Fr Active
8 Lucy Walker OH Fr Active
9 Ahnika Tryon OH Fr Active
10 Isabella Stevenson MB/RS Fr Active
11 Brianna Beauchamp MB/RS So Active
12 Hannah Callaway MB/RS Fr Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 Edmonds L, 3-1 4 34 26 111 .072 32 19 4 96 26 42 1 4 1 3 0 56.0
Sep 13 Big Bend W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 Olympic W, 3-0 - - - - - - - - - - - - - - - - -
Sep 14 at Highline L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 vs. Wenatchee Valley L, 3-2 5 53 25 205 .137 42 5 15 83 9 123 4 2 1 5 4 63.0
Sep 18 Lane W, 3-0 3 41 15 0 - 43 11 5 56 6 72 5 0 0 5 0 57.0
Sep 20 Linn-Benton L, 3-0 3 30 26 123 .033 53 1 12 66 1 40 3 0 0 3 0 34.0
Sep 27 at Rogue L, 3-1 4 27 23 137 .029 23 2 5 79 6 53 6 6 0 9 0 38.0
Sep 28 at SW Oregon L, 3-1 4 50 27 169 .136 50 4 9 91 5 72 0 4 0 2 0 56.0
Oct 2 Umpqua W, 3-0 3 24 7 65 .262 23 25 2 53 19 32 2 2 3 3 0 52.0
Oct 4 Clark W, 3-2 5 42 20 167 .132 42 27 7 85 18 99 4 6 10 7 0 76.0
Oct 11 at Mt. Hood W, 3-2 5 62 24 191 .199 61 6 11 100 5 106 1 8 0 5 1 73.0
Oct 12 at Clackamas L, 3-0 3 32 15 108 .157 31 1 0 54 3 58 2 4 0 4 2 37.0
Oct 16 at Lane W, 3-0 3 40 15 132 .189 38 2 7 54 1 67 0 8 0 4 0 46.0
Oct 19 at Linn-Benton L, 3-0 3 19 20 103 -.010 18 2 7 69 5 44 0 4 0 2 0 23.0
Oct 25 Rogue L, 3-0 3 23 16 100 .070 23 13 6 66 10 51 1 4 5 3 0 39.0
Oct 26 SW Oregon W, 3-2 5 48 14 155 .219 46 22 6 91 25 85 1 6 7 4 0 74.0
Oct 30 at Umpqua W, 3-1 4 48 24 171 .140 42 11 9 83 8 87 3 0 0 3 0 62.0
Nov 1 at Clark W, 3-2 5 59 26 193 .171 54 9 6 85 6 118 4 10 0 9 1 77.0
Nov 6 Mt. Hood W, 3-0 3 34 8 94 .277 34 12 9 62 16 52 0 10 1 5 0 51.0
Nov 8 Clackamas L, 3-0 3 29 21 115 .070 26 6 4 70 9 49 1 2 4 2 0 37.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 74 695 9.39 352 2339 .147 681 9.20 178 2.41 1343 178 1250 16.89 38 80 78 1.05 951.0 12.9
Conference 16 59 608 10.31 301 2023 .152 607 10.29 154 2.61 1164 143 1085 18.39 33 74 70 1.19 832.0 14.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 35 305 8.71 153 930 .163 322 9.20 136 3.89 645 130 522 14.91 18 34 35 1.00 476.0 13.6
Away 9 34 337 9.91 174 1204 .135 317 9.32 37 1.09 615 39 605 17.79 16 44 38 1.12 412.0 12.1
Neutral 1 5 53 10.60 25 205 .137 42 8.40 5 1.00 83 9 123 24.60 4 2 5 1.00 63.0 12.6
 
Wins 10 39 398 10.21 153 1168 .210 383 9.82 125 3.21 669 104 718 18.41 20 50 45 1.15 568.0 14.6
Losses 10 35 297 8.49 199 1171 .084 298 8.51 53 1.51 674 74 532 15.20 18 30 33 0.94 383.0 10.9
 
August 1 4 34 8.50 26 111 .072 32 8.00 19 4.75 96 26 42 10.50 1 4 3 0.75 56.0 14.0
September 7 25 201 8.04 116 634 .134 211 8.44 23 0.92 375 27 360 14.40 18 12 24 0.96 248.0 9.9
October 9 34 338 9.94 155 1192 .154 324 9.53 109 3.21 655 94 629 18.50 14 42 35 1.03 482.0 14.2
November 3 11 122 11.09 55 402 .167 114 10.36 27 2.45 217 31 219 19.91 5 22 16 1.45 165.0 15.0
Date Opponent Score Attend
Aug 27 Edmonds L, 3-1 0
Sep 13 Big Bend W, 3-0 0
Sep 13 Olympic 3-0 Win -
Sep 14 at Highline L, 3-0 0
Sep 14 vs. Wenatchee Valley L, 3-2 0
Sep 18 Lane W, 3-0 0
Sep 20 Linn-Benton L, 3-0 0
Sep 27 at Rogue L, 3-1 0
Sep 28 at SW Oregon L, 3-1 0
Oct 2 Umpqua W, 3-0 0
Oct 4 Clark W, 3-2 0
Oct 11 at Mt. Hood W, 3-2 0
Oct 12 at Clackamas L, 3-0 0
Oct 16 at Lane W, 3-0 0
Oct 19 at Linn-Benton L, 3-0 150
Oct 25 Rogue L, 3-0 0
Oct 26 SW Oregon W, 3-2 0
Oct 30 at Umpqua W, 3-1 0
Nov 1 at Clark W, 3-2 0
Nov 6 Mt. Hood W, 3-0 0
Nov 8 Clackamas L, 3-0 0