Big Bend at Highline
@ Highline
9/12/2025 at 3:00 PM
@ Highline
9/12/2025 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend | 9 | 19 | 13 | 0 |
| Highline | 25 | 25 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 37 | -.162 |
| 2 | 9 | 5 | 32 | .125 |
| 3 | 7 | 8 | 39 | -.026 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Golladay * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Haedynn Plum * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Natania Vela | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charley Kay Utley * | 3 | 4 | 7 | 23 | -.130 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Trinity Dotson * | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Edyn Marlatt * | 3 | 0 | 0 | 2 | .000 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jah Chong | 3 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jersie Pace | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Logen Watkins | 3 | 3 | 0 | 6 | .500 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Oaklee Woolsey * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 22 | 27 | 110 | -.045 | 18 | 2 | 4 | 0 | 45 | 0 | 0 | 0 | 0 | 24.0 | ||
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myalani Watson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taeah Makuakane | 3 | 11 | 3 | 26 | .308 | 0 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | Saniah Johnson | 3 | 7 | 3 | 15 | .267 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Adriana Lawrence | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Aissata Bangoura | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Jhelzie Isabelle Manzano | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Taylor Reese Hess | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sage Dakota Dyson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nevaeh Seuteni | 3 | 4 | 2 | 22 | .091 | 1 | 4 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 25 | 12 | 73 | .178 | 23 | 12 | 3 | 2 | 50 | 0 | 12 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter