Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Clackamas vs. Columbia Basin
@ Pasco, WA
9/13/2025 at 1:00 PM

Final 1 2 3 Score
Clackamas 25 25 25 3
Columbia Basin 11 11 21 0

Clackamas

Set K E TA PCT
1 13 1 30 .400
2 13 1 28 .429
3 13 4 36 .250

Columbia Basin

Set K E TA PCT
1 7 6 35 .029
2 8 6 29 .069
3 14 8 36 .167

Clackamas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Stella Pollack 3 3 0 8 .375 0 1 0 0 2 3 0 2 0 7.0
2 Olivia Woody 3 0 0 0 .000 2 0 0 1 14 0 0 0 0 0.0
3 Jasmine Broberg 3 18 3 34 .441 0 0 0 0 8 0 0 1 0 18.0
4 Sofia Green 3 5 1 13 .308 0 0 0 1 1 0 0 1 0 5.0
6 Mahala McCrae 3 2 0 7 .286 14 0 0 0 2 1 0 2 0 3.0
8 Dini Schultz 3 0 0 0 .000 20 0 0 0 6 0 0 0 1 0.0
9 Cooper Nave 3 2 0 6 .333 0 3 0 0 7 0 0 0 0 5.0
11 Taylor Thompson 3 0 0 0 .000 0 1 1 1 9 0 0 0 0 1.0
12 Abbigayle Bailey 3 6 0 13 .462 0 0 0 0 0 0 0 1 0 6.0
13 Morgan Armitage 3 3 2 13 .077 0 0 0 0 1 0 0 0 0 3.0
Totals 39 6 94 .351 36 5 1 3 50 4 0 7 1 48.0

Columbia Basin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Naylanee Strom-Torres 3 1 0 1 1.000 11 0 0 0 1 0 0 0 0 1.0
2 Marissa Duncan * 3 0 0 1 .000 14 1 2 0 8 0 0 0 0 1.0
5 Katy Ball 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Auddy Gray * 3 0 0 2 .000 1 0 0 1 7 0 0 0 0 0.0
7 Addisen Ford * 3 8 3 18 .278 0 0 0 0 0 0 0 0 0 8.0
8 Kennedy Ochoa * 3 4 2 11 .182 1 1 2 2 6 0 0 0 0 5.0
9 Eva Biladeau * 3 6 5 32 .031 1 0 0 3 10 0 0 0 0 6.0
10 Lexi Rupel 3 6 4 16 .125 0 0 0 0 2 0 1 0 0 6.5
11 Adalei Lefebvre * 3 2 5 11 -.273 0 0 0 0 3 0 0 0 0 2.0
12 Paisley Miller 3 1 0 4 .250 0 0 0 0 2 0 0 0 0 1.0
14 Madison Stroup 2 1 1 4 .000 0 0 0 0 0 0 2 0 0 2.0
Totals 29 20 100 .090 28 2 4 6 42 0 3 0 0 32.5
Other Information
Attendance: 0
Time:
* = Starter