#8 Daisy Lemley (MH) - Spokane
m
18
k/s
0.73
h %
.053
a/s
0.10
b/s
1.57
sa/s
0.03
d/s
0.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 327th | 6 | 354th |
| Sets | 30 | 357th | 9 | 365th |
| Kills | 22 | 236th | 8 | 247th |
| Kills per set | 0.73 | 172nd | 0.89 | - |
| Errors | 18 | 222nd | 4 | 263rd |
| Total Attacks | 76 | 251st | 21 | 278th |
| Total Attacks per set | 2.53 | - | 2.33 | - |
| Hitting Percentage | .053 | - | .190 | - |
| Assists | 3 | 282nd | 0 | 333rd |
| Assists per set | 0.10 | 196th | 0.00 | - |
| Service Total Attempts | 0 | 330th | 0 | 308th |
| Service Aces | 1 | 311th | 0 | 294th |
| Service Errors | 2 | 310th | 1 | 273rd |
| Service Aces per set | 0.03 | 272nd | 0.00 | - |
| Receptions | 1 | 357th | 0 | 357th |
| Reception Errors | 0 | 323rd | 0 | 260th |
| Digs | 3 | 382nd | 2 | 365th |
| Digs per set | 0.10 | 335th | 0.22 | - |
| Block Solo | 14 | 41st | 3 | 95th |
| Block Assist | 33 | 41st | 10 | 84th |
| Block Total | 47 | 42nd | 13 | 94th |
| Blocks per set | 1.57 | 1st | 1.44 | - |
| Block Errors | 1 | 168th | 1 | 105th |
| Ball Handling Errors | 0 | 177th | 0 | 109th |
| Points | 53.5 | 212th | 16.0 | 259th |
| Points per set | 1.8 | 106th | 1.8 | - |
| Matches started | 9 | 188th | 4 | 199th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | Big Bend | W, 3-0 |
| Nov 5 | at Treasure Valley | L, 3-0 |
| Nov 7 | Walla Walla | L, 3-2 |
| Nov 15 | at W1 Highline | W, 3-2 |
| Nov 16 | vs. N2 Bellevue | W, 3-1 |
| Nov 21 | vs. E2/E1 Treasure Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Spokane Colleges Alumni | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Bellevue | L, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Aug 22 | vs. Tacoma | W, 3-1 | 1 | 3 | 2 | 4 | 6 | -.333 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Aug 23 | vs. Olympic | W, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Aug 23 | at Edmonds | L, 3-1 | - | 2 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 5 | Highline | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 10 | 0 | 9.0 |
| Sep 5 | College of the Rockies | W, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 4.0 |
| Sep 6 | Yakima Valley | W, 3-1 | - | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 4.5 |
| Sep 6 | Carroll College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Chemeketa | W, 3-0 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Sep 12 | at Everett | W, 3-2 | 1 | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | vs. Green River | L, 3-2 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| Sep 13 | vs. Umpqua | W, 3-0 | 1 | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 17 | North Idaho College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Yakima Valley | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 24 | Blue Mountain | W, 3-0 | 1 | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Sep 26 | at Wenatchee Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Columbia Basin | W, 3-0 | - | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 8 | 0 | 10.5 |
| Oct 3 | at Big Bend | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | Treasure Valley | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 10 | at Walla Walla | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Yakima Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Blue Mountain | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Wenatchee Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Big Bend | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Walla Walla | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | at W1 Highline | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. N2 Bellevue | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. E2/E1 Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 10 | 5 | 0.50 | 11 | 33 | -.182 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 3 | 0.30 | 2 | 3 | 5 | 0.50 | 8.5 | 0.8 |
| 2025-26 | 18 | 30 | 22 | 0.73 | 18 | 76 | .053 | 3 | 0.10 | 1 | 0.03 | 1 | 0 | 3 | 0.10 | 14 | 33 | 47 | 1.57 | 53.5 | 1.8 |
| Total | 25 | 40 | 27 | 0.68 | 29 | 109 | -.018 | 4 | 0.10 | 1 | 0.03 | 1 | 0 | 6 | 0.15 | 16 | 36 | 52 | 1.30 | 62.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 30 | 22 | 0.73 | 18 | 76 | .053 | 3 | 0.10 | 1 | 0.03 | 1 | 0 | 3 | 0.10 | 14 | 33 | 47 | 1.57 | 53.5 | 1.8 |
| Conference | 6 | 9 | 8 | 0.89 | 4 | 21 | .190 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.22 | 3 | 10 | 13 | 1.44 | 16.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 12 | 9 | 0.75 | 4 | 29 | .172 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 2 | 0.17 | 10 | 23 | 33 | 2.75 | 31.5 | 2.6 |
| Away | 3 | 6 | 6 | 1.00 | 3 | 21 | .143 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 1 | 0 | 1 | 0.17 | 7.0 | 1.2 |
| Neutral | 6 | 12 | 7 | 0.58 | 11 | 26 | -.154 | 2 | 0.17 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 3 | 10 | 13 | 1.08 | 15.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 11 | 19 | 19 | 1.00 | 10 | 51 | .176 | 1 | 0.05 | 1 | 0.05 | 1 | 0 | 2 | 0.11 | 11 | 29 | 40 | 2.11 | 45.5 | 2.4 |
| Losses | 7 | 11 | 3 | 0.27 | 8 | 25 | -.200 | 2 | 0.18 | 0 | 0.00 | 0 | 0 | 1 | 0.09 | 3 | 4 | 7 | 0.64 | 8.0 | 0.7 |
| - | |||||||||||||||||||||
| August | 4 | 9 | 5 | 0.56 | 11 | 25 | -.240 | 3 | 0.33 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 2 | 5 | 7 | 0.78 | 9.5 | 1.1 |
| September | 10 | 15 | 10 | 0.67 | 6 | 38 | .105 | 0 | 0.00 | 1 | 0.07 | 0 | 0 | 2 | 0.13 | 9 | 22 | 31 | 2.07 | 31.0 | 2.1 |
| October | 3 | 5 | 7 | 1.40 | 1 | 13 | .462 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 3 | 6 | 9 | 1.80 | 13.0 | 2.6 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |