Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#13 Patricia (Tia) Hendrick (OH) - Yakima Valley

m
28
k/s
2.23
h %
.138
a/s
0.05
b/s
0.26
sa/s
0.40
d/s
2.66
Player Stats
  Overall Conf
Matches 28 132nd 10 298th
Sets 88 159th 29 283rd
Kills 196 57th 67 89th
Kills per set 2.23 46th 2.31 47th
Errors 104 49th 26 129th
Total Attacks 669 47th 234 91st
Total Attacks per set 7.60 32nd 8.07 30th
Hitting Percentage .138 83rd .175 67th
Assists 4 262nd 2 236th
Assists per set 0.05 272nd 0.07 220th
Service Total Attempts 7 276th 7 236th
Service Aces 35 44th 14 65th
Service Errors 33 59th 14 76th
Service Aces per set 0.40 29th 0.48 18th
Receptions 346 59th 162 67th
Reception Errors 28 68th 10 88th
Digs 234 80th 88 115th
Digs per set 2.66 58th 3.03 47th
Block Solo 6 117th 0 208th
Block Assist 17 99th 7 117th
Block Total 23 109th 7 144th
Blocks per set 0.26 119th 0.24 115th
Block Errors 0 223rd 0 166th
Ball Handling Errors 1 116th 1 64th
Points 245.5 57th 84.5 91st
Points per set 2.8 40th 2.9 40th
Matches started 23 68th 9 123rd
Recent Results
Date Opponent/Event Result
Nov 5 at Columbia Basin W, 3-2
Nov 7 Treasure Valley W, 3-2
Nov 15 vs. W3 Centralia L, 3-2
Nov 15 N4 Skagit Valley W, 3-2
Nov 16 vs. W3 Centralia W, 3-0
Nov 21 vs. N1/N1 Edmonds L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at Walla Walla   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Everett W, 3-0 1 3 8 3 28 .179 0 4 1 0 0 7 0 0 0 0 0 12.0
Aug 22 at Whatcom W, 3-0 1 3 9 2 24 .292 0 1 1 0 2 6 1 1 0 2 0 11.5
Aug 23 vs. Shoreline W, 3-0 1 2 4 1 10 .300 0 1 2 10 2 4 0 1 0 1 0 5.5
Aug 23 at Skagit Valley W, 3-2 1 5 10 9 48 .021 0 0 1 18 1 8 1 3 0 4 0 12.5
Aug 25 # at Walla Walla University   - - - - - - - - - - - - - - - - - -
Aug 26 Pierce W, 3-0 1 2 2 2 9 .000 0 0 1 8 0 11 0 0 0 0 0 2.0
Aug 29 vs. Green River W, 3-0 1 3 7 3 17 .235 0 1 3 17 1 7 1 0 0 1 0 9.0
Aug 29 vs. Chemeketa W, 3-0 1 2 5 2 12 .250 0 0 0 10 1 5 1 0 0 1 0 6.0
Aug 30 vs. Umpqua W, 3-0 1 3 10 7 29 .103 0 1 1 15 1 14 0 0 0 0 0 11.0
Aug 30 vs. Lane L, 3-1 1 4 7 5 27 .074 0 2 1 20 1 11 0 0 0 0 0 9.0
Sep 3 at Bellevue L, 3-0 - 1 1 1 4 .000 0 0 1 0 0 0 0 0 0 0 0 1.0
Sep 5 at North Idaho College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 vs. Carroll College JV W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 6 at Spokane L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Edmonds L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 Lower Columbia W, 3-2 1 5 12 6 40 .150 0 3 2 25 2 9 0 0 0 0 0 15.0
Sep 12 vs. Edmonds L, 3-2 1 4 4 8 30 -.133 0 4 2 13 1 13 0 0 0 0 0 8.0
Sep 13 vs. Mt. Hood W, 3-0 1 3 15 2 32 .406 0 0 1 3 0 6 0 0 0 0 0 15.0
Sep 13 vs. Centralia L, 3-2 1 5 13 6 40 .175 0 2 1 16 4 8 1 0 0 1 0 16.0
Sep 17 at Pierce W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 at Spokane W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 Big Bend W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 at Walla Walla W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 1 at Wenatchee Valley W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 3 Blue Mountain W, 3-1 - 3 6 4 23 .087 0 0 0 4 0 2 0 1 0 1 0 6.5
Oct 8 Columbia Basin W, 3-1 1 4 8 4 36 .111 1 3 3 37 0 9 0 1 0 1 0 11.5
Oct 10 at Treasure Valley L, 3-0 1 1 7 5 21 .095 1 1 0 27 4 11 0 0 0 0 1 8.0
Oct 17 Spokane W, 3-0 1 3 9 2 28 .250 0 1 0 25 3 12 0 0 0 0 0 10.0
Oct 22 at Big Bend W, 3-0 1 2 4 1 20 .150 0 3 2 6 0 4 0 1 0 1 0 7.5
Oct 24 Walla Walla W, 3-0 1 3 6 3 25 .120 0 0 2 14 0 7 0 1 0 1 0 6.5
Oct 29 Wenatchee Valley W, 3-0 1 3 5 1 16 .250 0 2 0 8 1 8 0 0 0 0 0 7.0
Oct 31 at Blue Mountain W, 3-0 1 3 10 3 26 .269 0 0 2 11 0 14 0 0 0 0 0 10.0
Nov 5 at Columbia Basin W, 3-2 1 2 1 0 8 .125 0 0 3 10 2 13 0 2 0 2 0 2.0
Nov 7 Treasure Valley W, 3-2 1 5 11 3 31 .258 0 4 2 20 0 8 0 1 0 1 0 15.5
Nov 15 vs. W3 Centralia L, 3-2 1 5 12 9 36 .083 0 1 1 23 1 17 1 0 0 1 0 14.0
Nov 15 N4 Skagit Valley W, 3-2 - 4 3 7 28 -.143 1 0 0 1 0 13 0 4 0 4 0 5.0
Nov 16 vs. W3 Centralia W, 3-0 - 2 3 1 11 .182 1 1 0 5 1 5 0 0 0 0 0 4.0
Nov 21 vs. N1/N1 Edmonds L, 3-1 - 3 4 4 10 .000 0 0 0 0 0 2 0 1 0 1 0 4.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 88 196 2.23 104 669 .138 4 0.05 35 0.40 346 28 234 2.66 6 17 23 0.26 245.5 2.8
Total 28 88 196 2.23 104 669 .138 4 0.05 35 0.40 346 28 234 2.66 6 17 23 0.26 245.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 88 196 2.23 104 669 .138 4 0.05 35 0.40 346 28 234 2.66 6 17 23 0.26 245.5 2.8
Conference 10 29 67 2.31 26 234 .175 2 0.07 14 0.48 162 10 88 3.03 0 7 7 0.24 84.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 62 1.94 32 236 .127 2 0.06 13 0.41 142 6 79 2.47 0 8 8 0.25 79.0 2.5
Away 7 17 42 2.47 21 151 .139 1 0.06 5 0.29 72 9 56 3.29 2 7 9 0.53 52.5 3.1
Neutral 12 39 92 2.36 51 282 .145 1 0.03 17 0.44 132 13 99 2.54 4 2 6 0.15 114.0 2.9
-
Wins 21 65 148 2.28 66 501 .164 3 0.05 25 0.38 247 17 172 2.65 4 16 20 0.31 185.0 2.8
Losses 7 23 48 2.09 38 168 .060 1 0.04 10 0.43 99 11 62 2.70 2 1 3 0.13 60.5 2.6
-
August 9 27 62 2.30 34 204 .137 0 0.00 10 0.37 98 9 73 2.70 4 5 9 0.33 78.5 2.9
September 5 18 45 2.50 23 146 .151 0 0.00 9 0.50 57 7 36 2.00 1 0 1 0.06 55.0 3.1
October 8 22 55 2.50 23 195 .164 2 0.09 10 0.45 132 8 67 3.05 0 4 4 0.18 67.0 3.0
November 6 21 34 1.62 24 124 .081 2 0.10 6 0.29 59 4 58 2.76 1 8 9 0.43 45.0 2.1