Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Volleyball Statistics - Shoreline

Matches
20
Kills per set
5.23
Hitting %
-.062
Assists per set
4.88
Blocks per set
0.59
Service Aces per set
1.95
Digs per set
11.63
Team Summary
Title Record
Overall 0-20 (.000)
Conference 0-12 (.000)
Streak Lost 20
Home 0-6
Away 0-7
Neutral 0-7
Recent Results
Date Opponent Result
Oct 17 at Whatcom L, 3-0
Oct 22 Edmonds L, 3-0
Oct 24 at Olympic L, 3-0
Oct 29 Bellevue L, 3-0
Oct 31 Skagit Valley L, 3-0
Nov 5 at Everett L, 3-0
Team Stats
Statistics Overall Conf
Matches 20 31st 12 28th
Sets 64 31st 37 31st
Kills 335 31st 167 31st
Kills per set 5.23 30th 4.51 31st
Errors 444 28th 255 16th
Total Attacks 1763 30th 927 31st
Hitting Percentage -.062 31st -.095 31st
Assists 312 31st 154 31st
Assists per set 4.88 31st 4.16 31st
Service Aces 125 28th 61 25th
Service Errors 164 25th 88 21st
Service Aces per set 1.95 13th 1.65 19th
Receptions 1357 26th 783 19th
Reception Errors 205 7th 138 2nd
Digs 744 31st 378 31st
Digs per set 11.63 28th 10.22 31st
Block Solo 21 31st 15 30th
Block Assist 33 30th 10 31st
Block Total 38 30th 20 30th
Blocks per set 0.59 29th 0.54 30th
Block Errors 13 23rd 13 16th
Ball Handling Errors 26 10th 6 13th
Points 497.5 31st 248.0 31st
Points per set 7.8 30th 6.7 31st
Home Attendance 0 11th 0 20th
Home Attendance average 0 11th 0 20th
# Name Position Year Status
3 Ava Werden LB Active
4 Chloe Cooper OH Active
5 Krista Chisholm OH Active
7 Sammie Bruton DS Active
8 Georgia McCreesh MB Active
9 Saho Kaneko S Active
10 Nhat La OH Active
11 Kelsey Edwards OH Active
12 Savannah Snodgrass RS Active
13 Sophia Tripp MB Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Highline L, 3-0 3 12 21 79 -.114 11 5 8 65 11 28 0 2 0 1 0 18.0
Aug 22 vs. Pierce L, 3-1 4 31 28 125 .024 31 20 17 85 11 66 0 4 0 2 6 53.0
Aug 23 vs. Yakima Valley L, 3-0 3 23 24 87 -.011 20 4 8 68 4 33 0 0 0 0 2 27.0
Aug 23 vs. Chemeketa L, 3-0 3 22 18 78 .051 22 8 7 69 11 31 1 11 0 7 2 36.5
Sep 5 # Alumni   - - - - - - - - - - - - - - - - -
Sep 12 vs. Tacoma L, 3-0 3 20 22 108 -.019 19 5 5 70 5 44 2 2 0 3 4 28.0
Sep 12 vs. Rogue L, 3-0 3 17 19 87 -.023 17 10 10 65 7 38 0 2 0 1 2 28.0
Sep 13 vs. Walla Walla L, 3-0 3 15 22 130 -.054 11 1 6 63 8 71 2 0 0 2 2 18.0
Sep 13 at Big Bend L, 3-2 5 28 35 142 -.049 27 11 15 89 10 55 1 2 0 2 2 41.0
Sep 24 Whatcom L, 3-1 4 23 31 79 -.101 22 13 15 77 19 26 0 0 2 0 0 36.0
Sep 26 at Edmonds L, 3-0 3 11 19 88 -.091 10 2 6 71 12 28 3 0 1 3 0 16.0
Oct 1 Olympic L, 3-0 3 9 19 73 -.137 8 2 12 65 11 22 0 0 0 0 0 11.0
Oct 3 at Bellevue L, 3-0 3 8 24 65 -.246 8 4 4 70 16 15 0 0 0 0 0 12.0
Oct 8 at Skagit Valley L, 3-0 3 12 22 87 -.115 12 3 4 65 12 40 0 4 0 2 0 17.0
Oct 10 Everett L, 3-0 3 13 21 80 -.100 13 4 12 66 6 28 0 0 6 0 0 17.0
Oct 17 at Whatcom L, 3-0 3 23 25 127 -.016 23 12 5 68 12 69 5 0 0 5 0 40.0
Oct 22 Edmonds L, 3-0 3 13 7 41 .146 5 3 5 45 2 40 5 2 2 6 4 22.0
Oct 24 at Olympic L, 3-0 3 18 18 63 .000 18 4 5 63 13 33 1 0 1 1 1 23.0
Oct 29 Bellevue L, 3-0 3 10 27 77 -.221 10 3 9 70 9 25 1 0 1 1 0 14.0
Oct 31 Skagit Valley L, 3-0 3 15 19 63 -.063 14 4 4 58 11 20 0 0 0 0 1 19.0
Nov 5 at Everett L, 3-0 3 12 23 84 -.131 11 7 7 65 15 32 0 4 0 2 0 21.0
Nov 14 Rogue   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 64 335 5.23 444 1763 -.062 312 4.88 125 1.95 1357 205 744 11.63 21 33 38 0.59 497.5 7.8
Conference 12 37 167 4.51 255 927 -.095 154 4.16 61 1.65 783 138 378 10.22 15 10 20 0.54 248.0 6.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 6 19 83 4.37 124 413 -.099 72 3.79 29 1.53 381 58 161 8.47 6 2 7 0.37 119.0 6.3
Away 7 23 112 4.87 166 656 -.082 109 4.74 43 1.87 491 90 272 11.83 10 10 15 0.65 170.0 7.4
Neutral 7 22 140 6.36 154 694 -.020 131 5.95 53 2.41 485 57 311 14.14 5 21 16 0.70 208.5 9.5
 
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 20 64 335 5.23 444 1763 -.062 312 4.88 125 1.95 1357 205 744 11.63 21 33 38 0.59 497.5 7.8
 
August 4 13 88 6.77 91 369 -.008 84 6.46 37 2.85 287 37 158 12.15 1 17 10 0.73 134.5 10.3
September 6 21 114 5.43 148 634 -.054 106 5.05 42 2.00 435 61 262 12.48 8 6 11 0.52 167.0 8.0
October 9 27 121 4.48 182 676 -.090 111 4.11 39 1.44 570 92 292 10.81 12 6 15 0.56 175.0 6.5
November 1 3 12 4.00 23 84 -.131 11 3.67 7 2.33 65 15 32 10.67 0 4 2 0.67 21.0 7.0
Date Opponent Score Attend
Aug 22 vs. Highline L, 3-0 0
Aug 22 vs. Pierce L, 3-1 0
Aug 23 vs. Yakima Valley L, 3-0 0
Aug 23 vs. Chemeketa L, 3-0 0
Sep 5 Alumni   -
Sep 12 vs. Tacoma L, 3-0 0
Sep 12 vs. Rogue L, 3-0 0
Sep 13 vs. Walla Walla L, 3-0 0
Sep 13 at Big Bend L, 3-2 0
Sep 24 Whatcom L, 3-1 0
Sep 26 at Edmonds L, 3-0 125
Oct 1 Olympic L, 3-0 0
Oct 3 at Bellevue L, 3-0 0
Oct 8 at Skagit Valley L, 3-0 0
Oct 10 Everett L, 3-0 0
Oct 17 at Whatcom L, 3-0 0
Oct 22 Edmonds L, 3-0 0
Oct 24 at Olympic L, 3-0 0
Oct 29 Bellevue L, 3-0 0
Oct 31 Skagit Valley L, 3-0 0
Nov 5 at Everett L, 3-0 0
Nov 14 Rogue   -