Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Volleyball Statistics - Umpqua

Matches
25
Kills per set
8.82
Hitting %
.091
Assists per set
8.19
Blocks per set
1.23
Service Aces per set
1.56
Digs per set
14.82
Team Summary
Title Record
Overall 5-20 (.200)
Conference 3-13 (.188)
Streak Lost 2
Home 2-6
Away 1-10
Neutral 2-4
Recent Results
Date Opponent Result
Oct 22 Clark L, 3-2
Oct 24 Linn-Benton L, 3-1
Oct 29 at Chemeketa L, 3-1
Oct 31 Mt. Hood W, 3-1
Nov 3 at SW Oregon L, 3-1
Nov 5 at Rogue L, 3-0
Team Stats
Statistics Overall Conf
Matches 25 24th 16 9th
Sets 91 23rd 61 8th
Kills 803 23rd 563 11th
Kills per set 8.82 24th 9.23 23rd
Errors 532 23rd 343 8th
Total Attacks 2976 24th 2015 8th
Hitting Percentage .091 24th .109 22nd
Assists 745 23rd 528 12th
Assists per set 8.19 24th 8.66 23rd
Service Aces 142 25th 86 17th
Service Errors 183 21st 118 6th
Service Aces per set 1.56 25th 1.41 23rd
Receptions 1803 15th 1177 6th
Reception Errors 198 9th 113 6th
Digs 1349 21st 966 8th
Digs per set 14.82 18th 15.84 21st
Block Solo 41 25th 30 15th
Block Assist 142 13th 92 13th
Block Total 112 24th 76 12th
Blocks per set 1.23 22nd 1.25 21st
Block Errors 28 17th 20 9th
Ball Handling Errors 38 5th 29 3rd
Points 1057.0 23rd 725.0 12th
Points per set 11.6 25th 11.9 25th
Home Attendance 0 11th 0 20th
Home Attendance average 0 11th 0 20th
# Name Position Year Status
1 Gracelyn Jensen LB Sophomore Active
2 Brooklyn Ledford OH/OPP So Inactive
5 Natalia Flores Rojas OH/OPP Freshman Active
6 Brooklyn Ledford OH/OPP Sophomore Active
7 Amelia 'Moe' Bondo OPP/OH Freshman Active
8 Kaelyn Shoemaker MB Freshman Active
9 Natalie Paranto OH Freshman Active
10 Kaya Johnson MB Freshman Active
11 Rory Fix MB So Active
11 Rory Fix MB Sophomore Inactive
12 Addison Staab L Sophomore Active
12 Addison Staab L Sophomore Inactive
13 Julianna Wandler S/OPP Freshman Active
14 Kennedy Baylis Hines S Sophomore Active
15 Jazmin Cornell DS/S Freshman Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # vs. Lassen College   - - - - - - - - - - - - - - - - -
Aug 15 # at College of the Siskiyous   - - - - - - - - - - - - - - - - -
Aug 16 # Alumni T, 0-0 - - - - - - - - - - - - - - - - -
Aug 20 # at Pacific University (Forest Grove)   - - - - - - - - - - - - - - - - -
Aug 29 at Walla Walla L, 3-0 3 25 15 94 .106 24 4 4 68 15 44 1 4 0 3 3 32.0
Aug 29 vs. Treasure Valley L, 3-0 3 22 16 92 .065 22 3 6 68 12 41 1 4 0 3 0 28.0
Aug 30 vs. Yakima Valley L, 3-0 3 19 24 119 -.042 18 7 8 72 1 46 1 14 0 8 1 34.0
Aug 30 at Big Bend W, 3-1 4 37 23 134 .104 35 9 8 70 8 59 1 0 0 1 1 47.0
Sep 8 at Lower Columbia L, 3-0 3 25 23 91 .022 25 5 6 64 11 31 2 2 2 3 0 33.0
Sep 12 at Everett L, 3-0 3 22 25 81 -.037 19 8 8 64 14 25 0 6 0 3 0 33.0
Sep 12 vs. S. Puget Sound L, 3-0 3 28 19 85 .106 24 5 8 68 10 28 0 0 6 0 0 33.0
Sep 13 vs. Green River W, 3-2 5 46 26 180 .111 36 14 12 87 8 84 3 18 0 12 2 72.0
Sep 13 vs. Spokane L, 3-0 3 16 18 85 -.024 14 1 5 65 6 25 2 2 0 3 2 20.0
Sep 19 Lane L, 3-1 4 49 32 157 .108 48 7 6 92 6 69 3 8 0 7 11 63.0
Sep 20 Clackamas L, 3-0 3 28 17 103 .107 27 2 4 70 3 43 1 0 0 1 10 31.0
Sep 24 vs. Clark W, 3-2 5 53 25 167 .168 46 10 12 85 12 93 1 2 2 2 0 65.0
Sep 26 at Linn-Benton L, 3-1 4 32 21 112 .098 27 4 14 88 6 38 1 6 2 4 1 40.0
Oct 1 Chemeketa W, 3-2 5 41 28 137 .095 37 16 9 78 12 73 3 8 1 7 0 64.0
Oct 3 at Mt. Hood L, 3-1 4 37 18 124 .153 36 4 3 81 8 62 2 2 2 3 0 44.0
Oct 8 Rogue L, 3-0 3 28 13 108 .139 27 3 6 69 4 57 3 6 0 6 1 37.0
Oct 10 SW Oregon L, 3-0 3 27 19 98 .082 24 2 5 65 11 45 1 7 0 5 0 33.5
Oct 15 at Clackamas L, 3-0 3 25 27 115 -.017 24 2 3 68 4 58 3 1 9 4 0 30.5
Oct 17 at Lane L, 3-0 3 21 18 105 .029 19 0 3 65 7 49 0 8 0 4 0 25.0
Oct 22 Clark L, 3-2 5 56 23 158 .209 55 14 19 87 8 85 3 4 0 5 0 75.0
Oct 24 Linn-Benton L, 3-1 4 32 19 151 .086 32 4 5 98 8 64 2 10 1 7 2 43.0
Oct 29 at Chemeketa L, 3-1 4 35 22 119 .109 34 4 6 84 9 63 4 0 3 4 0 43.0
Oct 31 Mt. Hood W, 3-1 4 48 11 131 .282 43 7 13 0 5 75 2 14 0 9 3 64.0
Nov 3 at SW Oregon L, 3-1 4 33 33 137 .000 32 3 8 87 5 50 1 10 0 6 1 42.0
Nov 5 at Rogue L, 3-0 3 18 17 93 .011 17 4 2 60 5 42 0 6 0 3 0 25.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 91 803 8.82 532 2976 .091 745 8.19 142 1.56 1803 198 1349 14.82 41 142 112 1.23 1057.0 11.6
Conference 16 61 563 9.23 343 2015 .109 528 8.66 86 1.41 1177 113 966 15.84 30 92 76 1.25 725.0 11.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 31 309 9.97 162 1043 .141 293 9.45 55 1.77 559 57 511 16.48 18 57 47 1.50 410.5 13.2
Away 11 38 310 8.16 242 1205 .056 292 7.68 47 1.24 799 92 521 13.71 15 45 38 0.99 394.5 10.4
Neutral 6 22 184 8.36 128 728 .077 160 7.27 40 1.82 445 49 317 14.41 8 40 28 1.27 252.0 11.5
 
Wins 5 23 225 9.78 113 749 .150 197 8.57 56 2.43 320 45 384 16.70 10 42 31 1.35 312.0 13.6
Losses 20 68 578 8.50 419 2227 .071 548 8.06 86 1.26 1483 153 965 14.19 31 100 81 1.19 745.0 11.0
 
August 4 13 103 7.92 78 439 .057 99 7.62 23 1.77 278 36 190 14.62 4 22 15 1.15 141.0 10.8
September 9 33 299 9.06 206 1061 .088 266 8.06 56 1.70 683 76 436 13.21 13 44 35 1.06 390.0 11.8
October 10 38 350 9.21 198 1246 .122 331 8.71 56 1.47 695 76 631 16.61 23 60 53 1.39 459.0 12.1
November 2 7 51 7.29 50 230 .004 49 7.00 7 1.00 147 10 92 13.14 1 16 9 1.29 67.0 9.6
Date Opponent Score Attend
Aug 15 vs. Lassen College   -
Aug 15 at College of the Siskiyous   -
Aug 16 Alumni 0-0 Tie -
Aug 20 at Pacific University (Forest Grove)   -
Aug 29 at Walla Walla L, 3-0 0
Aug 29 vs. Treasure Valley L, 3-0 0
Aug 30 vs. Yakima Valley L, 3-0 0
Aug 30 at Big Bend W, 3-1 0
Sep 8 at Lower Columbia L, 3-0 209
Sep 12 at Everett L, 3-0 0
Sep 12 vs. S. Puget Sound L, 3-0 0
Sep 13 vs. Green River W, 3-2 0
Sep 13 vs. Spokane L, 3-0 0
Sep 19 Lane L, 3-1 0
Sep 20 Clackamas L, 3-0 0
Sep 24 vs. Clark W, 3-2 0
Sep 26 at Linn-Benton L, 3-1 0
Oct 1 Chemeketa W, 3-2 0
Oct 3 at Mt. Hood L, 3-1 0
Oct 8 Rogue L, 3-0 0
Oct 10 SW Oregon L, 3-0 0
Oct 15 at Clackamas L, 3-0 0
Oct 17 at Lane L, 3-0 0
Oct 22 Clark L, 3-2 0
Oct 24 Linn-Benton L, 3-1 0
Oct 29 at Chemeketa L, 3-1 0
Oct 31 Mt. Hood W, 3-1 0
Nov 3 at SW Oregon L, 3-1 0
Nov 5 at Rogue L, 3-0 0