Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Volleyball Statistics - Wenatchee Valley

Matches
28
Kills per set
4.39
Hitting %
.077
Assists per set
4.97
Blocks per set
0.53
Service Aces per set
0.84
Digs per set
10.32
Team Summary
Title Record
Overall 1-29 (.033)
Conference 0-14 (.000)
Streak Lost 26
Home 0-13
Away 1-13
Neutral 0-3
Recent Results
Date Opponent Result
Oct 22 at Columbia Basin L, 3-0
Oct 24 at Spokane L, 3-0
Oct 29 at Yakima Valley L, 3-0
Oct 31 Walla Walla L, 3-1
Nov 5 Blue Mountain L, 3-1
Nov 7 at Big Bend L, 3-0
Team Stats
Statistics Overall Conf
Matches 28 18th 14 15th
Sets 94 22nd 47 14th
Kills 413 30th 294 28th
Kills per set 4.39 31st 6.26 29th
Errors 284 31st 187 27th
Total Attacks 1666 31st 1278 27th
Hitting Percentage .077 26th .084 24th
Assists 467 29th 353 24th
Assists per set 4.97 30th 7.51 26th
Service Aces 79 31st 37 31st
Service Errors 113 31st 78 25th
Service Aces per set 0.84 31st 0.79 31st
Receptions 1204 29th 897 12th
Reception Errors 180 12th 118 5th
Digs 970 29th 765 16th
Digs per set 10.32 31st 16.28 18th
Block Solo 29 29th 18 26th
Block Assist 41 29th 34 25th
Block Total 50 29th 35 28th
Blocks per set 0.53 30th 0.74 29th
Block Errors 63 6th 49 2nd
Ball Handling Errors 261 2nd 231 1st
Points 541.5 30th 366.0 29th
Points per set 5.8 31st 7.8 29th
Home Attendance 0 11th 0 28th
Home Attendance average 0 11th 0 28th
# Name Position Year Status
1 Jaya Griffin So Active
2 Taylor Hoggart Fr Active
3 Kayliana Blackmore Fr Active
4 Isabelle Blossom Fr Active
5 Breanna Selga Fr Active
6 Jenesis Hetterle N/A So Active
7 Ashly Garcia N/A So Active
10 Marley Rains Fr Active
11 Madison Maxwell Fr Active
12 Ivana Zaldivar So Active
14 Eliza Smith Fr Active
15 Lacie Cooke So Inactive
17 Layla Lyons Fr Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Tacoma L, 3-0 3 28 11 52 .327 26 9 3 70 19 0 4 4 0 6 0 43.0
Aug 22 at Bellevue L, 3-0 3 11 13 25 -.080 11 10 4 0 7 0 0 0 0 0 0 21.0
Aug 23 at Edmonds L, 3-0 3 18 26 89 -.090 18 0 4 64 7 36 0 0 0 0 0 18.0
Aug 23 at Olympic W, 3-2 5 34 36 149 -.013 34 14 9 82 12 82 3 0 0 3 0 51.0
Aug 26 Skagit Valley L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 26 vs. S. Puget Sound L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 27 Walla Walla L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 27 Tacoma L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 29 at Everett L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 29 Rogue L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 Carroll JV L, 3-0 - - - - - - - - - - - - - - - - -
Aug 30 at Whatcom L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 12 Pierce L, 3-2 5 28 11 73 .233 25 9 15 91 17 87 4 3 14 6 30 42.5
Sep 12 vs. Clackamas L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 at Bellevue L, 3-0 - - - - - - - - - - - - - - - - -
Sep 13 at Skagit Valley L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 19 at Treasure Valley L, 3-0 3 10 8 60 .033 6 1 3 63 7 32 0 0 0 0 0 11.0
Sep 24 Columbia Basin L, 3-0 3 7 11 68 -.059 94 2 8 66 9 75 3 0 3 3 20 12.0
Sep 26 Spokane L, 3-0 3 24 12 58 .207 20 0 0 71 20 45 0 0 6 0 9 24.0
Oct 1 Yakima Valley L, 3-0 3 13 9 63 .063 13 2 4 61 5 50 3 2 2 4 28 19.0
Oct 3 at Walla Walla L, 3-0 3 21 18 89 .034 21 0 3 67 8 54 0 4 0 2 1 23.0
Oct 8 at Blue Mountain L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 10 Big Bend L, 3-2 5 39 25 193 .073 34 3 7 91 3 115 4 2 5 5 54 47.0
Oct 17 Treasure Valley L, 3-0 3 20 8 91 .132 18 2 6 61 14 53 2 2 12 3 29 25.0
Oct 22 at Columbia Basin L, 3-0 3 31 15 108 .148 29 5 4 70 6 51 1 0 4 1 0 37.0
Oct 24 at Spokane L, 3-0 3 14 16 75 -.027 13 5 7 63 9 32 0 2 0 1 0 20.0
Oct 29 at Yakima Valley L, 3-0 3 19 16 90 .033 15 3 6 64 9 36 0 4 0 2 0 24.0
Oct 31 Walla Walla L, 3-1 4 35 12 127 .181 31 5 10 77 13 88 3 10 7 8 48 48.0
Nov 5 Blue Mountain L, 3-1 4 40 13 146 .185 38 4 15 81 7 73 2 6 10 5 42 49.0
Nov 7 at Big Bend L, 3-0 3 21 24 110 -.027 21 5 5 62 8 61 0 2 0 1 0 27.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 94 413 4.39 284 1666 .077 467 4.97 79 0.84 1204 180 970 10.32 29 41 50 0.53 541.5 5.8
Conference 14 47 294 6.26 187 1278 .084 353 7.51 37 0.79 897 118 765 16.28 18 34 35 0.74 366.0 7.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 43 206 4.79 101 819 .128 273 6.35 27 0.63 599 88 586 13.63 21 25 34 0.78 266.5 6.2
Away 13 42 179 4.26 172 795 .009 168 4.00 43 1.02 535 73 384 9.14 4 12 10 0.24 232.0 5.5
Neutral 3 9 28 3.11 11 52 .327 26 2.89 9 1.00 70 19 0 0.00 4 4 6 0.67 43.0 4.8
 
Wins 1 5 34 6.80 36 149 -.013 34 6.80 14 2.80 82 12 82 16.40 3 0 3 0.60 51.0 10.2
Losses 27 89 379 4.26 248 1517 .086 433 4.87 65 0.73 1122 168 888 9.98 26 41 47 0.52 490.5 5.5
 
August 11 36 91 2.53 86 315 .016 89 2.47 33 0.92 216 45 118 3.28 7 4 9 0.25 133.0 3.7
September 6 20 69 3.45 42 259 .104 145 7.25 12 0.60 291 53 239 11.95 7 3 9 0.42 89.5 4.5
October 9 31 192 6.19 119 836 .087 174 5.61 25 0.81 554 67 479 15.45 13 26 26 0.84 243.0 7.8
November 2 7 61 8.71 37 256 .094 59 8.43 9 1.29 143 15 134 19.14 2 8 6 0.86 76.0 10.9
Date Opponent Score Attend
Aug 22 vs. Tacoma L, 3-0 0
Aug 22 at Bellevue L, 3-0 0
Aug 23 at Edmonds L, 3-0 100
Aug 23 at Olympic W, 3-2 0
Aug 26 Skagit Valley L, 3-0 0
Aug 26 vs. S. Puget Sound L, 3-0 0
Aug 27 Walla Walla L, 3-0 0
Aug 27 Tacoma L, 3-1 0
Aug 29 at Everett L, 3-0 0
Aug 29 Rogue L, 3-0 0
Aug 30 Carroll JV 0-3 Loss -
Aug 30 at Whatcom L, 3-0 0
Sep 12 Pierce L, 3-2 0
Sep 12 vs. Clackamas L, 3-0 0
Sep 13 at Bellevue 0-3 Loss -
Sep 13 at Skagit Valley L, 3-0 0
Sep 19 at Treasure Valley L, 3-0 0
Sep 24 Columbia Basin L, 3-0 0
Sep 26 Spokane L, 3-0 0
Oct 1 Yakima Valley L, 3-0 0
Oct 3 at Walla Walla L, 3-0 0
Oct 8 at Blue Mountain L, 3-1 0
Oct 10 Big Bend L, 3-2 0
Oct 17 Treasure Valley L, 3-0 0
Oct 22 at Columbia Basin L, 3-0 0
Oct 24 at Spokane L, 3-0 0
Oct 29 at Yakima Valley L, 3-0 0
Oct 31 Walla Walla L, 3-1 0
Nov 5 Blue Mountain L, 3-1 0
Nov 7 at Big Bend L, 3-0 0