Peninsula at Everett October 4, 2023
Box Score
Peninsula
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Laurin Lettow - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Pip van der Ende - d | 0 | 0 | 0 | 1 | 90 |
| 3 - Alfie Tucker - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Fin Muotune - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Rei Sato - d - Yellow card 73:37 | 0 | 0 | 0 | 0 | 90 |
| 7 - Matthew Enriquez - m | 2 | 1 | 0 | 0 | 90 |
| 8 - Tsubasa Abe - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Nil Grau - f | 3 | 2 | 1 | 0 | 90 |
| 11 - Manny Garcia | 1 | 0 | 0 | 0 | 34 |
| 13 - Maurin Frehner - m | 0 | 0 | 0 | 0 | 56 |
| 16 - Konrad Mueller - m - Yellow card 21:33 | 1 | 0 | 0 | 0 | 52 |
| 17 - Brian Guzman | 0 | 0 | 0 | 0 | 38 |
| 27 - Abdurahim Leigh - m | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Avary Olson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Emmanuel Chavez - d - Yellow card 68:01 | 0 | 0 | 0 | 0 | 90 |
| 5 - Dilon Spahia - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Tanner Rahberger - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Muhammed Darboe - f | 4 | 2 | 1 | 0 | 90 |
| 12 - Reid Schaeffer - f - Yellow card 3:45 | 0 | 0 | 0 | 0 | 37 |
| 13 - Rafael Garnica | 0 | 0 | 0 | 0 | 11 |
| 14 - Tatsuya Cosey - f | 0 | 0 | 0 | 0 | 90 |
| 15 - Jonathan Sanchez | 0 | 0 | 0 | 0 | 3 |
| 16 - Caleb Podoll | 0 | 0 | 0 | 0 | 81 |
| 17 - Luis Carillo - m | 0 | 0 | 0 | 0 | 59 |
| 21 - Noah Harrison-Russell - m | 2 | 0 | 0 | 0 | 90 |
| 22 - Aldo Calles - m | 0 | 0 | 0 | 1 | 85 |
| 23 - Giovanni Castillo - d - Yellow card 84:36 | 0 | 0 | 0 | 0 | 39 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Laurin Lettow | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avary Olson | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
39:02 | Muhammed Darboe (Aldo Calles) - * | 0 - 1 |
|
Peninsula
2nd
|
55:54 | Nil Grau (Pip van der Ende) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
3:45 | Yellow card - Reid Schaeffer |
|
Peninsula
1st
|
21:33 | Yellow card - Konrad Mueller |
|
Peninsula
2nd
|
68:01 | Yellow card - Emmanuel Chavez |
|
Peninsula
2nd
|
73:37 | Yellow card - Rei Sato |
|
Peninsula
2nd
|
84:36 | Yellow card - Giovanni Castillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 2 | 6 | 8 |
| Everett | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 1 | 0 | 1 |
| Everett | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 1 | 2 | 3 |
| Everett | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 6 | 2 | 8 |
| Everett | 3 | 7 | 10 |
| Date/Time: | October 4, 2023 - 7:30 PM |
|---|---|
| Location: | Everett, WA |
| Stadium: | Everett Memorial |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Garet Studer |
Play By Play
| 0:00 | Avary Olson at goalie for Everett. | ||
| 0:00 | Laurin Lettow at goalie for Peninsula. | ||
| 1:57 | Corner kick by Everett Luis Carillo [1:57]. | ||
| 3:39 | Shot by Everett Muhammed Darboe, Save (by goalie) Laurin Lettow. | ||
| 3:45 | Yellow card on Everett Reid Schaeffer. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 8:40 | Substitution!Everett substitution: Caleb Podoll for Reid Schaeffer. | ||
| 10:45 | Shot by Everett Noah Harrison-Russel, High. | ||
| Foul on Everett. | |||
| 17:21 | Shot by Everett Muhammed Darboe, Blocked. | ||
| 18:33 | Shot by Peninsula Konrad Mueller, High. | ||
| 21:33 | Yellow card on Peninsula Konrad Mueller. | ||
| Foul on Peninsula. | |||
| 24:25 | Corner kick by Everett Noah Harrison-Russel [24:25]. | ||
| 26:49 | Offside against Everett. | ||
| Foul on Peninsula. | |||
| 30:14 | Offside against Peninsula. | ||
| 32:00 | Offside against Peninsula. | ||
| 35:50 | Corner kick by Peninsula Alfie Tucker [35:50]. | ||
| 37:58 | Shot by Peninsula Matthew Enriquez, Save (by goalie) Avary Olson. | ||
| 39:02 | Goal!GOAL by Everett Muhammed Darboe (FIRST GOAL), Assist by Aldo Calles * ( 0 - 1 ) |
||
| 39:08 | Substitution!Everett substitution: Rafael Garnica for Giovanni Castillo. | ||
| 39:21 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 42:26 | Substitution!Everett substitution: Jonathan Sanchez for Luis Carillo. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| Foul on Peninsula. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #2 Pip van der Ende, #3 Alfie Tucker, #4 Fin Muotune, #5 Rei Sato, #7 Matthew Enriquez, #8 Tsubasa Abe, #10 Nil Grau, #13 Maurin Frehner, #16 Konrad Mueller, #27 Abdurahim Leigh, #00 Laurin Lettow. | ||
| 45:00 | For Everett: #1 Avary Olson, #2 Emmanuel Chavez, #5 Dilon Spahia, #6 Tanner Rahberger, #7 Muhammed Darboe, #14 Tatsuya Cosey, #16 Caleb Podoll, #17 Luis Carillo, #21 Noah Harrison-Russel, #22 Aldo Calles. | ||
| 47:16 | Offside against Everett. | ||
| Foul on Everett. | |||
| 52:03 | Substitution!Peninsula substitution: Brian Guzman for Konrad Mueller. | ||
| Foul on Everett. | |||
| 54:52 | Shot by Peninsula Nil Grau, Wide. | ||
| 55:08 | Corner kick by Peninsula Brian Guzman [55:08]. | ||
| 55:54 | Goal!GOAL by Peninsula Nil Grau, Assist by Pip van der Ende * ( 1 - 1 ) |
||
| 56:14 | Substitution!Peninsula substitution: Manny Garcia for Maurin Frehner. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 59:46 | Corner kick by Everett Luis Carillo [59:46]. | ||
| 61:12 | Shot by Peninsula Abdurahim Leigh, Save (by goalie) Avary Olson. | ||
| 61:24 | Shot by Peninsula Manny Garcia, Wide Left. | ||
| 61:38 | Substitution!Everett substitution: Reid Schaeffer for Luis Carillo. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 63:28 | Shot by Everett Noah Harrison-Russel, Wide Left. | ||
| Foul on Everett. | |||
| 68:01 | Yellow card on Everett Emmanuel Chavez. | ||
| 69:11 | Offside against Peninsula. | ||
| 73:37 | Yellow card on Peninsula Rei Sato. | ||
| 76:51 | Substitution!Everett substitution: Rafael Garnica for Aldo Calles. | ||
| 78:02 | Corner kick by Peninsula Alfie Tucker [78:02]. | ||
| 79:30 | Shot by Peninsula Matthew Enriquez, Hit Post. | ||
| 81:34 | Substitution!Everett substitution: Aldo Calles for Rafael Garnica. | ||
| 84:36 | Yellow card on Everett Giovanni Castillo. | ||
| Foul on Everett. | |||
| 87:52 | Shot by Everett Muhammed Darboe, Wide Left. | ||
| 88:18 | Shot by Peninsula Nil Grau, Save (by goalie) Avary Olson. | ||
| Foul on Everett. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

