#11 Manny Garcia (F) - Peninsula
g
9
a
5
pts
23
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7th | 12 | 114th |
| Games started | 15 | 64th | 9 | 197th |
| Goals | 9 | 10th | 7 | 14th |
| Assists | 5 | 17th | 4 | 16th |
| Points | 23 | 11th | 18 | 18th |
| Shots | 20 | 58th | 15 | 74th |
| Shot Pct | .450 | 32nd | .467 | 33rd |
| Penalty kicks | 0-0 | 237th | 0-0 | 234th |
| Game-winning goals | 3 | 6th | 3 | 4th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at University of Victoria | - | - | - | - | - | - | - | - | |
| Aug 11 | at Victoria of University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | vs. SW Oregon | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | vs. Tacoma | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 31 | Lane | W, 6-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 6 | Everett | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Whatcom | W, 3-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 16 | at Shoreline | W, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 20 | at Edmonds | W, 5-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Sep 23 | Bellevue | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Skagit Valley | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | at Everett | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Whatcom | W, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 14 | Shoreline | W, 7-0 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 0 |
| Oct 18 | Edmonds | W, 5-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 21 | at Bellevue | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Skagit Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | W2 Clark | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. E1 Columbia Basin | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | at W1 Highline | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 13 # | vs. Corban University | - | - | - | - | - | - | - | - | |
| Apr 13 # | vs. Evergreen State College | - | - | - | - | - | - | - | - | |
| Apr 21 # | vs. Cal Poly Humboldt | - | - | - | - | - | - | - | - | |
| Apr 21 # | vs. Southern Oregon University | - | - | - | - | - | - | - | - | |
| May 4 # | Seattle Pacific University | - | - | - | - | - | - | - | - | |
| May 18 # | Klamath Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 15 | .47 | .26 | 1.21 | 1.05 | .450 | .74 | .700 |
| Conference | 12 | 9 | .58 | .33 | 1.50 | 1.25 | .467 | .83 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 6 | .63 | .38 | 1.63 | 1.38 | .455 | .88 | .636 |
| Away | 8 | 7 | .38 | .25 | 1.00 | .63 | .600 | .50 | .800 |
| Neutral | 3 | 2 | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 |
| - | |||||||||
| Wins | 13 | 10 | .69 | .38 | 1.77 | 1.31 | .529 | 1.00 | .765 |
| Losses | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| - | |||||||||
| August | 4 | 3 | .50 | .25 | 1.25 | 1.00 | .500 | .75 | .750 |
| September | 6 | 5 | .67 | .33 | 1.67 | 1.17 | .571 | 1.00 | .857 |
| October | 6 | 4 | .50 | .33 | 1.33 | 1.33 | .375 | .67 | .500 |
| November | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 15 | 9 | 5 | 23 | 20 | .450 | 14 | .700 | 1 | 0 | 0-0 | 3 |
| Conference | 12 | 9 | 7 | 4 | 18 | 15 | .467 | 10 | .667 | 1 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 6 | 5 | 3 | 13 | 11 | .455 | 7 | .636 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 3 | 2 | 8 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 2 |
| Neutral | 3 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 10 | 9 | 5 | 23 | 17 | .529 | 13 | .765 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 3 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 4 | 2 | 10 | 7 | .571 | 6 | .857 | 1 | 0 | 0-0 | 2 |
| October | 6 | 4 | 3 | 2 | 8 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| November | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |