Skagit Valley at Peninsula September 27, 2023
Box Score
Skagit Valley
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bendix Ergezer - gk - Red card 59:24 | 0 | 0 | 0 | 0 | 59 |
| 2 - Juan Pablo Escobar | 0 | 0 | 0 | 0 | 0 |
| 3 - Ben Harris - d - Yellow card 60:00 | 0 | 0 | 0 | 0 | 38 |
| 4 - Fernando Velazquez - m | 0 | 0 | 0 | 0 | 60 |
| 5 - Connor Chrisp - d - Yellow card 30:19 - Yellow card 90:00 - Red card 90:00 | 0 | 0 | 0 | 0 | 60 |
| 7 - Leo Buffery | 1 | 1 | 0 | 0 | 22 |
| 9 - Lars de Groof - f | 1 | 1 | 0 | 0 | 35 |
| 10 - Ivan Garduno - m | 1 | 1 | 0 | 0 | 60 |
| 11 - Ian McCrory | 0 | 0 | 0 | 0 | 22 |
| 12 - Dylan Bachra - m | 0 | 0 | 0 | 0 | 60 |
| 13 - Shingo Yamada - m | 0 | 0 | 0 | 0 | 60 |
| 15 - Alijah Raley | 0 | 0 | 0 | 0 | 0 |
| 17 - Kaito Kayasu - m | 1 | 0 | 0 | 0 | 60 |
| 20 - Nick Kapp | 0 | 0 | 0 | 0 | 0 |
| 21 - Matthew Dunkerley | 0 | 0 | 0 | 0 | 0 |
| 23 - Mark Bakker - d | 0 | 0 | 0 | 0 | 60 |
| 24 - Jeffrey Pickering | 0 | 0 | 0 | 0 | 0 |
| 26 - Sawyer Johnsen | 0 | 0 | 0 | 0 | 0 |
| 27 - Luuk Wessteijn | 0 | 0 | 0 | 0 | 0 |
| 29 - Iker Trevino - f | 1 | 0 | 0 | 0 | 38 |
| 30 - Carlens Dollin | 0 | 0 | 0 | 0 | 25 |
| 31 - Keegan Brenan | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 659 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Laurin Lettow - gk | 0 | 0 | 0 | 0 | 60 |
| 1 - Noah Plummer | 0 | 0 | 0 | 0 | 0 |
| 2 - Pip van der Ende - d | 0 | 0 | 0 | 0 | 60 |
| 3 - Alfie Tucker - d | 2 | 1 | 0 | 1 | 60 |
| 4 - Fin Muotune - d | 1 | 0 | 0 | 0 | 60 |
| 5 - Rei Sato - d | 0 | 0 | 0 | 0 | 60 |
| 6 - Zach Beehre | 0 | 0 | 0 | 0 | 0 |
| 7 - Matthew Enriquez - m | 2 | 1 | 0 | 0 | 60 |
| 8 - Tsubasa Abe - m | 2 | 2 | 2 | 0 | 60 |
| 10 - Nil Grau - f - Yellow card 62:49 | 2 | 2 | 0 | 0 | 60 |
| 11 - Manny Garcia | 1 | 1 | 1 | 0 | 3 |
| 12 - Sid Gunton-Day | 0 | 0 | 0 | 0 | 0 |
| 13 - Maurin Frehner - m | 0 | 0 | 0 | 1 | 57 |
| 14 - Caleb Rollo | 0 | 0 | 0 | 0 | 0 |
| 16 - Konrad Mueller - m - Yellow card 25:35 | 0 | 0 | 0 | 0 | 60 |
| 23 - Julius Koelle | 0 | 0 | 0 | 0 | 0 |
| 24 - Nate Travis | 0 | 0 | 0 | 0 | 0 |
| 25 - Taffel McCootie - Yellow card 90:00 | 1 | 0 | 0 | 0 | 0 |
| 27 - Abdurahim Leigh - m | 1 | 1 | 0 | 1 | 60 |
| 30 - Boris Yapi | 0 | 0 | 0 | 0 | 0 |
| 33 - Brandon Wagner | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 3 | 660 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bendix Ergezer | 8 | 3 | 5 | 60:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Laurin Lettow | 2 | 0 | 2 | 60:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
32:19 | Tsubasa Abe (Alfie Tucker) - * | 0 - 1 |
|
Peninsula
1st
|
33:57 | Tsubasa Abe (Maurin Frehner) | 0 - 2 |
|
Peninsula
2nd
|
77:25 | Manny Garcia (Abdurahim Leigh) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
25:35 | Yellow card - Konrad Mueller |
|
Peninsula
1st
|
30:19 | Yellow card - Connor Chrisp |
|
Peninsula
2nd
|
59:24 | Red card - Bendix Ergezer |
|
Peninsula
2nd
|
60:00 | Yellow card - Ben Harris |
|
Peninsula
2nd
|
62:49 | Yellow card - Nil Grau |
|
Peninsula
2nd
|
90:00 | Yellow card - Brian Guzman |
|
Peninsula
2nd
|
90:00 | Yellow card - Connor Chrisp |
|
Peninsula
2nd
|
90:00 | Red card - Connor Chrisp |
|
Peninsula
2nd
|
90:00 | Yellow card - Taffel McCootie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 3 | 2 | 5 |
| Peninsula | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 4 | 1 | 5 |
| Peninsula | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 0 | 2 | 2 |
| Peninsula | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 1 | 3 | 4 |
| Peninsula | 5 | 1 | 6 |
| Date/Time: | September 27, 2023 - 7:15 PM |
|---|---|
| Location: | Peninsula |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Jeremiah Johnson |
Play By Play
| 0:00 | Bendix Ergezer at goalie for Skagit Valley. | ||
| 0:00 | Laurin Lettow at goalie for Peninsula. | ||
| Foul on Peninsula. | |||
| 1:40 | Shot by Skagit Valley Kaito Kayasu, High. | ||
| 2:26 | Corner kick by Peninsula Alfie Tucker [2:26]. | ||
| 3:47 | Shot by Skagit Valley Lars de Groof, Defensive Save by Alfie Tucker. | ||
| 5:39 | Shot by Peninsula Matthew Enriquez, Save (by goalie) Bendix Ergezer. | ||
| 11:31 | Shot by Peninsula Abdurahim Leigh, Save (by goalie) Bendix Ergezer. | ||
| 12:05 | Shot by Peninsula Nil Grau, Save (by goalie) Bendix Ergezer. | ||
| Foul on Peninsula. | |||
| 16:12 | Shot by Skagit Valley Iker Trevino, Wide Right. | ||
| Foul on Peninsula. | |||
| 22:19 | Corner kick by Peninsula Alfie Tucker [22:19]. | ||
| 24:26 | Corner kick by Peninsula Tsubasa Abe [24:26]. | ||
| 25:35 | Yellow card on Peninsula Konrad Mueller. | ||
| 30:19 | Yellow card on Skagit Valley Connor Chrisp. | ||
| 30:20 | Shot by Peninsula Matthew Enriquez, High. | ||
| 32:19 | Goal!GOAL by Peninsula Tsubasa Abe (FIRST GOAL), Assist by Alfie Tucker * ( 0 - 1 ) |
||
| 33:57 | Goal!GOAL by Peninsula Tsubasa Abe, Assist by Maurin Frehner ( 0 - 2 ) |
||
| 35:04 | Substitution!Skagit Valley substitution: Carlens Dollin for Lars de Groof. | ||
| 37:53 | Substitution!Skagit Valley substitution: Ian McCrory for Ben Harris. | ||
| 37:53 | Substitution!Skagit Valley substitution: Leo Buffery for Iker Trevino. | ||
| Foul on Peninsula. | |||
| 38:29 | Shot by Peninsula Nil Grau, Save (by goalie) Bendix Ergezer. | ||
| Foul on Skagit Valley. | |||
| Foul on Peninsula. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Skagit Valley: #1 Bendix Ergezer, #4 Fernando Velazquez, #5 Connor Chrisp, #7 Leo Buffery, #10 Ivan Garduno, #11 Ian McCrory, #12 Dylan Bachra, #13 Shingo Yamada, #17 Kaito Kayasu, #23 Mark Bakker, #30 Carlens Dollin. | ||
| 45:00 | For Peninsula: #2 Pip van der Ende, #3 Alfie Tucker, #4 Fin Muotune, #5 Rei Sato, #7 Matthew Enriquez, #8 Tsubasa Abe, #10 Nil Grau, #13 Maurin Frehner, #16 Konrad Mueller, #27 Abdurahim Leigh, #00 Laurin Lettow. | ||
| Foul on Skagit Valley. | |||
| 46:47 | Shot by Skagit Valley Ivan Garduno, Save (by goalie) Laurin Lettow. | ||
| Foul on Skagit Valley. | |||
| 52:47 | Corner kick by Skagit Valley Fernando Velazquez [52:47]. | ||
| 57:09 | Substitution!Peninsula substitution: Manny Garcia for Maurin Frehner. | ||
| 59:24 | Red card on Skagit Valley Bendix Ergezer. | ||
| 60:00 | Yellow card on Skagit Valley Ben Harris. | ||
| 61:41 | Substitution!Skagit Valley substitution: Keegan Brenan for Bendix Ergezer. | ||
| 62:49 | Yellow card on Peninsula Nil Grau. | ||
| 65:02 | Shot by Skagit Valley Leo Buffery, Save (by goalie) Laurin Lettow. | ||
| 66:37 | Shot by Peninsula Alfie Tucker, Save (by goalie) Bendix Ergezer. | ||
| 67:50 | Corner kick by Peninsula Alfie Tucker [67:50]. | ||
| 68:50 | Corner kick by Peninsula Manny Garcia [68:50]. | ||
| 70:25 | Corner kick by Skagit Valley Leo Buffery [70:25]. | ||
| Foul on Skagit Valley. | |||
| Foul on Peninsula. | |||
| 76:07 | Shot by Peninsula Brian Guzman, High. | ||
| 77:25 | Goal!GOAL by Peninsula Manny Garcia, Assist by Abdurahim Leigh * ( 0 - 3 ) |
||
| 79:03 | Substitution!Skagit Valley substitution: Jeffrey Pickering for Ivan Garduno. | ||
| 79:19 | Substitution!Skagit Valley substitution: Sawyer Johnsen for Leo Buffery. | ||
| 79:19 | Substitution!Skagit Valley substitution: Alijah Raley for Carlens Dollin. | ||
| 79:19 | Substitution!Skagit Valley substitution: Nick Kapp for Ben Harris. | ||
| 80:10 | Substitution!Peninsula substitution: Brandon Wagner for Nil Grau. | ||
| 80:10 | Substitution!Peninsula substitution: Sid Gunton-Day for Abdurahim Leigh. | ||
| 86:06 | Shot by Peninsula Alfie Tucker, Wide Left. | ||
| 86:21 | Substitution!Peninsula substitution: Taffel McCootie for Alfie Tucker. | ||
| 86:45 | Shot by Peninsula Fin Muotune, High. | ||
| 87:48 | Shot by Peninsula Taffel McCootie, Wide Right. | ||
| 90:00 | Yellow card on Peninsula Brian Guzman. | ||
| 90:00 | Yellow card on Skagit Valley Connor Chrisp. | ||
| 90:00 | Red card on Skagit Valley Connor Chrisp. | ||
| 90:00 | Yellow card on Peninsula Taffel McCootie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

