Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

E2 Walla Walla at N1 Peninsula November 15, 2024

(6-1-4, 15-2-4)
0
(10-1-2, 13-1-2)
1
Final 1 2 T
E2 Walla Walla 0 0 0
N1 Peninsula 1 0 1

Box Score

E2 Walla Walla
N1 Peninsula

E2 Walla Walla

PLAYER SH SOG G A MIN
1 - Aaron Lowry - &quo 0 0 0 0 90
2 - Yahir Arguello - &quo 0 0 0 0 90
4 - Por Htoo - &quo 0 0 0 0 40
5 - Tommy Vargas 1 1 0 0 24
6 - Almikar Garcia 0 0 0 0 31
7 - Soren Hanson - &quo - Yellow card 83:54 0 0 0 0 90
8 - Rene Ortega - Yellow card 85:57 0 0 0 0 14
9 - Corbin Herrera - &quo 1 0 0 0 90
10 - David Campos - &quo - Yellow card 71:13 4 3 0 0 90
11 - Danny Franco - &quo 2 1 0 0 90
12 - Evan Dickinson - &quo 1 1 0 0 90
17 - Dean Figueroa - &quo 0 0 0 0 44
18 - Miguel Hernandez 0 0 0 0 5
21 - Jackson Rotondo - &quo 0 0 0 0 90
23 - Alvaro Castellon Arceo 0 0 0 0 17
24 - Joel Rogers 0 0 0 0 33
TM - Team 0 0 0 0 0
TOTALS 9 6 0 0 928

N1 Peninsula

PLAYER SH SOG G A MIN
1 - Laurin Lettow - gk - Yellow card 90:00 0 0 0 0 90
2 - Issei Fujiwara - d 0 0 0 0 90
3 - Caleb Rollo - d - Yellow card 90:00 0 0 0 0 90
4 - Jeremie Kuelo - d 0 0 0 0 90
6 - Konrad Mueller - m - Yellow card 83:01 0 0 0 0 90
9 - Pau Vivas 1 0 0 0 3
10 - Nil Grau 1 0 0 0 25
11 - Austin Collins - f 5 3 0 0 61
12 - Koya Kimura - m 1 1 0 0 89
13 - Ezrah Ochoa - f 4 1 1 0 76
14 - Noe Garfias 0 0 0 0 1
17 - Jamie Joyce - m - Yellow card 74:48 0 0 0 0 78
19 - Noah Moe 0 0 0 0 52
23 - Edwin Diaz - m 1 0 0 0 90
24 - Mekhi Ashby 0 0 0 0 0
25 - Sid Gunton-Day - f 1 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 14 6 1 0 1015

E2 Walla Walla Goalies

GOALIES SOG GA SV Min
1 - Aaron Lowry (L, 0-1) 6 1 5 90:00

N1 Peninsula Goalies

GOALIES SOG GA SV Min
1 - Laurin Lettow (W, 1-0) 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 37:46 Ezrah Ochoa (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
2nd 71:13 Yellow card - David Campos
2nd 74:48 Yellow card - Jamie Joyce
2nd 83:01 Yellow card - Konrad Mueller
2nd 83:54 Yellow card - Soren Hanson
2nd 85:57 Yellow card - Rene Ortega
2nd 90:00 Yellow card - Laurin Lettow
2nd 90:00 Yellow card - Caleb Rollo
SHOTS 1 2 TOTAL
E2 Walla Walla 6 3 9
N1 Peninsula 8 6 14
SAVES 1 2 TOTAL
E2 Walla Walla 3 2 5
N1 Peninsula 6 0 6
CORNER KICKS 1 2 TOTAL
E2 Walla Walla 2 4 6
N1 Peninsula 2 0 2
FOULS 1 2 TOTAL
E2 Walla Walla 6 7 13
N1 Peninsula 7 9 16

Play By Play