Spokane at Blue Mountain September 24, 2025
Box Score
Spokane
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Noah Jordan | 0 | 0 | 0 | 0 | 63 |
| 2 - J. Trinidad Hernandez | 1 | 1 | 0 | 0 | 45 |
| 3 - Cash Loughlin | 0 | 0 | 0 | 0 | 45 |
| 4 - Jesus Marin | 0 | 0 | 0 | 0 | 27 |
| 5 - Nico Briet | 1 | 0 | 0 | 0 | 45 |
| 6 - Hunter Anderson | 0 | 0 | 0 | 0 | 0 |
| 7 - Erick Garcia | 2 | 2 | 0 | 1 | 45 |
| 9 - Lucas Briet | 2 | 2 | 1 | 0 | 0 |
| 10 - Juan Diaz | 1 | 0 | 0 | 0 | 72 |
| 11 - Cipriano Acosta Jr. - Yellow card 55:47 | 2 | 2 | 0 | 1 | 45 |
| 13 - Hunter Lloyd | 0 | 0 | 0 | 0 | 90 |
| 15 - Riley Galloway | 1 | 1 | 1 | 0 | 63 |
| 16 - Austin Armstrong | 0 | 0 | 0 | 0 | 72 |
| 17 - Colter Garpestad | 4 | 3 | 2 | 0 | 90 |
| 19 - Angel Reveles | 0 | 0 | 0 | 0 | 45 |
| 20 - Kyle Valentine | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaleb Grance | 0 | 0 | 0 | 0 | 38 |
| 22 - Kevin Ng | 5 | 3 | 2 | 1 | 45 |
| 24 - Matthew Stuenkel | 0 | 0 | 0 | 0 | 45 |
| 26 - Brandon Garcia | 2 | 1 | 0 | 0 | 45 |
| 29 - Fernando Avalos - Yellow card 62:42 | 0 | 0 | 0 | 0 | 18 |
| 32 - Santi Gonzalez | 0 | 0 | 0 | 1 | 35 |
| 98 - Jasper Marsh | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 6 | 4 | 973 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gilmer Gomez | 0 | 0 | 0 | 0 | 90 |
| 2 - Steven Gonzalez | 0 | 0 | 0 | 0 | 44 |
| 3 - Maddox Maldonado | 0 | 0 | 0 | 0 | 44 |
| 5 - Brian Rodriguez | 0 | 0 | 0 | 0 | 56 |
| 6 - Gael Villalba | 0 | 0 | 0 | 0 | 34 |
| 8 - Alan Cisneros | 1 | 0 | 0 | 0 | 42 |
| 9 - Angel Saldiver | 0 | 0 | 0 | 0 | 46 |
| 10 - Jose Lopez | 0 | 0 | 0 | 0 | 60 |
| 11 - Ben Stoyanov | 0 | 0 | 0 | 0 | 56 |
| 12 - Festus Tonfa | 0 | 0 | 0 | 0 | 22 |
| 13 - Luis Candido | 0 | 0 | 0 | 0 | 34 |
| 14 - Lucas Colores | 0 | 0 | 0 | 0 | 60 |
| 15 - Valentin Toledo | 2 | 1 | 1 | 0 | 34 |
| 16 - Kason Carlson | 0 | 0 | 0 | 0 | 36 |
| 18 - Simon Garwood | 0 | 0 | 0 | 0 | 48 |
| 20 - Edgar Gutierrez | 0 | 0 | 0 | 0 | 34 |
| 22 - Axel Aguirre | 0 | 0 | 0 | 0 | 52 |
| 23 - Javier Gonzalez | 0 | 0 | 0 | 0 | 62 |
| 25 - Andrew Sandoval | 0 | 0 | 0 | 0 | 44 |
| 30 - Alan Bedolla | 0 | 0 | 0 | 0 | 34 |
| 31 - Angel Arellano | 0 | 0 | 0 | 0 | 20 |
| 34 - Efrain Cardenas | 0 | 0 | 0 | 0 | 36 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Jordan | 0 | 0 | 0 | 62:42 | |
| 98 - Jasper Marsh | 1 | 1 | 0 | 10:21 | |
| TOTALS | 1 | 1 | 0 | 73:03 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gilmer Gomez | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
12:48 | Kevin Ng (Cipriano Acosta Jr.) | 1 - 0 |
|
Spokane
1st
|
19:16 | Kevin Ng (Santi Gonzalez) | 2 - 0 |
|
Spokane
1st
|
44:00 | Lucas Briet (unassisted) | 3 - 0 |
|
Spokane
2nd
|
45:02 | Colter Garpestad (Kevin Ng) | 4 - 0 |
|
Spokane
2nd
|
68:24 | Colter Garpestad (Erick Garcia) | 5 - 0 |
|
Blue Mountain
2nd
|
85:29 | Valentin Toledo (unassisted) | 5 - 1 |
|
Spokane
2nd
|
90:00 | Riley Galloway (unassisted) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
2nd
|
55:47 | Yellow card - Cipriano Acosta Jr. |
|
Spokane
2nd
|
62:42 | Yellow card - Fernando Avalos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 8 | 13 | 21 |
| Blue Mountain | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Blue Mountain | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 2 | 5 | 7 |
| Blue Mountain | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 1 | 7 | 8 |
| Blue Mountain | 4 | 4 | 8 |
| Date/Time: | September 24, 2025 - 2:00 PM |
|---|---|
| Location: | Pendleton, OR |
| Stadium: | BMCC |
| Game Length: | 1:50 |
| Attendance: | 75 |
| Timekeeper: | Brandon Martin |
| Scorer: | Brad Baker |
Play By Play
| 0:00 | Noah Jordan at goalie for Spokane. | ||
| 0:00 | Gilmer Gomez at goalie for Blue Mountain. | ||
| 2:22 | Corner kick by Spokane Brandon Garcia [2:22]. | ||
| 3:07 | Shot by Spokane Cipriano Acosta Jr., Save (by goalie) Gilmer Gomez. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 6:48 | Corner kick by Spokane Brandon Garcia [6:48]. | ||
| 7:39 | Corner kick by Blue Mountain Alan Cisneros [7:39]. | ||
| 9:50 | Offside against Spokane. | ||
| 11:56 | Shot by Spokane Colter Garpestad, Hit Crossbar. | ||
| 12:09 | Shot by Spokane Brandon Garcia, Defensive Save by Andrew Sandoval. | ||
| 12:48 | Goal!GOAL by Spokane Kevin Ng (FIRST GOAL), Assist by Cipriano Acosta Jr. ( 1 - 0 ) |
||
| 16:07 | Substitution!Blue Mountain substitution: Axel Aguirre for Andrew Sandoval. | ||
| Foul on Blue Mountain. | |||
| 19:16 | Goal!GOAL by Spokane Kevin Ng, Assist by Santi Gonzalez ( 2 - 0 ) |
||
| 19:22 | Substitution!Blue Mountain substitution: Kason Carlson for Lucas Colores. | ||
| 19:41 | Corner kick by Blue Mountain Alan Cisneros [19:41]. | ||
| 20:11 | Substitution!Blue Mountain substitution: Efrain Cardenas for Angel Arellano. | ||
| 20:11 | Substitution!Blue Mountain substitution: Lucas Colores for Steven Gonzalez. | ||
| 24:34 | Shot by Blue Mountain Alan Cisneros, High. | ||
| 28:03 | Offside against Spokane. | ||
| 29:01 | Shot by Spokane Cipriano Acosta Jr., Save (by goalie) Gilmer Gomez. | ||
| 30:31 | Offside against Spokane. | ||
| 31:35 | Substitution!Blue Mountain substitution: Simon Garwood for Alan Cisneros. | ||
| 31:35 | Substitution!Blue Mountain substitution: Steven Gonzalez for Jose Lopez. | ||
| 32:28 | Corner kick by Blue Mountain Kason Carlson [32:28]. | ||
| 34:21 | Shot by Spokane Nico Briet, High. | ||
| 34:44 | Substitution!Blue Mountain substitution: Maddox Maldonado for Angel Saldiver. | ||
| 34:44 | Substitution!Spokane substitution: Kaleb Grance for Santi Gonzalez. | ||
| Foul on Spokane. | |||
| 44:00 | Goal!GOAL by Spokane Lucas Briet ( 3 - 0 ) |
||
| Foul on Blue Mountain. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Blue Mountain. | |||
| 90:00 | For Spokane: #0 Noah Jordan, #6 Hunter Anderson, #9 Lucas Briet, #10 Juan Diaz, #15 Riley Galloway, #19 Angel Reveles, #20 Kyle Valentine, #24 Matthew Stuenkel, #26 Brandon Garcia, #29 Fernando Avalos, #32 Santi Gonzalez. | ||
| 45:00 | For Spokane: #0 Noah Jordan, #3 Cash Loughlin, #5 Nico Briet, #7 Erick Garcia, #10 Juan Diaz, #13 Hunter Lloyd, #17 Colter Garpestad, #19 Angel Reveles, #21 Kaleb Grance, #22 Kevin Ng, #26 Brandon Garcia. | ||
| 45:00 | For Spokane: #0 Noah Jordan, #2 J. Trinidad Hernande, #3 Cash Loughlin, #5 Nico Briet, #7 Erick Garcia, #13 Hunter Lloyd, #15 Riley Galloway, #17 Colter Garpestad, #22 Kevin Ng, #24 Matthew Stuenkel, #29 Fernando Avalos. | ||
| 45:00 | For Blue Mountain: #0 Gilmer Gomez, #2 Steven Gonzalez, #5 Brian Rodriguez, #8 Alan Cisneros, #9 Angel Saldiver, #10 Jose Lopez, #11 Ben Stoyanov, #16 Kason Carlson, #22 Axel Aguirre, #23 Javier Gonzalez, #34 Efrain Cardenas. | ||
| 45:02 | Goal!GOAL by Spokane Colter Garpestad, Assist by Kevin Ng ( 4 - 0 ) |
||
| 50:28 | Shot by Spokane J. Trinidad Hernande, Save (by goalie) Gilmer Gomez. | ||
| 50:47 | Corner kick by Spokane Erick Garcia [50:47]. | ||
| 55:47 | Yellow card on Spokane Cipriano Acosta Jr.. | ||
| 55:47 | For Blue Mountain: #0 Gilmer Gomez, #3 Maddox Maldonado, #6 Gael Villalba, #10 Jose Lopez, #13 Luis Candido, #15 Valentin Toledo, #18 Simon Garwood, #20 Edgar Gutierrez, #22 Axel Aguirre, #23 Javier Gonzalez, #30 Alan Bedolla. | ||
| Foul on Spokane. | |||
| Foul on Blue Mountain. | |||
| Foul on Spokane. | |||
| 60:29 | Offside against Spokane. | ||
| 61:44 | Substitution!Blue Mountain substitution: Andrew Sandoval for Javier Gonzalez. | ||
| Foul on Spokane. | |||
| 62:42 | Yellow card on Spokane Fernando Avalos. | ||
| 62:42 | For Spokane: #2 J. Trinidad Hernande, #3 Cash Loughlin, #4 Jesus Marin, #5 Nico Briet, #7 Erick Garcia, #10 Juan Diaz, #16 Austin Armstrong, #17 Colter Garpestad, #21 Kaleb Grance, #22 Kevin Ng, #24 Matthew Stuenkel. | ||
| 66:52 | Shot by Spokane Kevin Ng, Wide Right. | ||
| Foul on Spokane. | |||
| 68:24 | Shot by Spokane Erick Garcia, Defensive Save by Andrew Sandoval. | ||
| Foul on Blue Mountain. | |||
| 69:07 | Offside against Spokane. | ||
| 70:18 | Corner kick by Spokane Erick Garcia [70:18]. | ||
| 71:08 | Shot by Spokane Erick Garcia, Save (by goalie) Gilmer Gomez. | ||
| Foul on Spokane. | |||
| Foul on Blue Mountain. | |||
| 72:28 | Offside against Spokane. | ||
| 72:58 | Shot by Spokane Colter Garpestad, Save (by goalie) Gilmer Gomez. | ||
| 73:42 | Substitution!Blue Mountain substitution: Alan Bedolla for Jose Lopez. | ||
| 73:42 | Substitution!Blue Mountain substitution: Lucas Colores for Axel Aguirre. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 90:00 | For Spokane: #4 Jesus Marin, #9 Lucas Briet, #10 Juan Diaz, #11 Cipriano Acosta Jr., #13 Hunter Lloyd, #15 Riley Galloway, #19 Angel Reveles, #22 Kevin Ng, #24 Matthew Stuenkel, #26 Brandon Garcia, #98 Jasper Marsh. | ||
| 68:24 | Goal!GOAL by Spokane Colter Garpestad, Assist by Erick Garcia ( 5 - 0 ) |
||
| 68:24 | Shot by Spokane Kevin Ng, High. | ||
| 68:24 | Shot by Spokane Kevin Ng, Save (by goalie) Gilmer Gomez. | ||
| 68:24 | Offside against Spokane. | ||
| 68:24 | Substitution!Blue Mountain substitution: Festus Tonfa for Axel Aguirre. | ||
| 76:43 | Shot by Spokane Brandon Garcia, Wide Right. | ||
| 79:01 | Corner kick by Spokane Brandon Garcia [79:01]. | ||
| 79:10 | Corner kick by Spokane Colter Garpestad [79:10]. | ||
| 79:39 | Jasper Marsh at goalie for Spokane. | ||
| 82:34 | Shot by Spokane Lucas Briet, Save (by goalie) Gilmer Gomez. | ||
| 83:13 | Shot by Blue Mountain Valentin Toledo, High. | ||
| 84:16 | Shot by Spokane Juan Diaz, Wide Left. | ||
| 85:29 | Goal!GOAL by Blue Mountain Valentin Toledo ( 5 - 1 ) |
||
| 85:31 | Corner kick by Spokane Cipriano Acosta Jr. [85:31]. | ||
| 90:00 | Goal!GOAL by Spokane Riley Galloway ( 6 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

