Spokane at Treasure Valley October 8, 2025
Box Score
Spokane
Treasure Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Noah Jordan - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - J. Trinidad Hernandez - d | 1 | 1 | 0 | 1 | 0 |
| 3 - Cash Loughlin - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Nico Briet - m | 1 | 0 | 0 | 1 | 0 |
| 6 - Hunter Anderson - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Erick Garcia | 2 | 2 | 1 | 0 | 0 |
| 9 - Lucas Briet - f | 4 | 3 | 2 | 0 | 0 |
| 10 - Juan Diaz - m | 2 | 0 | 0 | 1 | 0 |
| 11 - Cipriano Acosta Jr. - m | 4 | 4 | 4 | 0 | 0 |
| 13 - Hunter Lloyd - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Riley Galloway - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Austin Armstrong - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Colter Garpestad - f | 0 | 0 | 1 | 0 | 0 |
| 19 - Angel Reveles - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaleb Grance - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Kevin Ng - f | 4 | 4 | 1 | 0 | 0 |
| 26 - Brandon Garcia - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Aimar Alvarez - f | 2 | 2 | 2 | 1 | 0 |
| 32 - Santi Gonzalez - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 11 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Erik Jacuinde | 0 | 0 | 0 | 0 | 0 |
| 1 - Michael Foster - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Carlos Beltran | 0 | 0 | 0 | 0 | 0 |
| 3 - Jose Fernandez | 0 | 0 | 0 | 0 | 0 |
| 6 - Matthew Perez - m - Yellow card 83:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Sergio Gomez | 0 | 0 | 0 | 0 | 0 |
| 8 - Carlos Perez | 0 | 0 | 0 | 0 | 0 |
| 10 - Edwin Molina | 3 | 2 | 0 | 0 | 0 |
| 11 - David Rivas | 0 | 0 | 0 | 0 | 0 |
| 12 - Gaspar Yangya | 0 | 0 | 0 | 0 | 0 |
| 13 - Paul Kessler | 0 | 0 | 0 | 0 | 0 |
| 14 - Carlos Garcia - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Jordan Sanchez | 1 | 0 | 0 | 0 | 0 |
| 16 - Rogan Hitt | 0 | 0 | 0 | 0 | 0 |
| 17 - Salvador Magana | 0 | 0 | 0 | 0 | 0 |
| 18 - Jahir Cervantes | 0 | 0 | 0 | 0 | 0 |
| 19 - Brennon Hartwick | 0 | 0 | 0 | 0 | 0 |
| 20 - Hayden David - Red card 58:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Owen Merrick | 0 | 0 | 0 | 0 | 0 |
| 22 - Mario Gastelum - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Jordan | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Erik Jacuinde | 10 | 6 | 4 | 45:00 | |
| 1 - Michael Foster | 8 | 5 | 3 | 45:00 | |
| TOTALS | 18 | 11 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
11:00 | Cipriano Acosta Jr. (Nico Briet) | 1 - 0 |
|
Spokane
1st
|
15:00 | Cipriano Acosta Jr. (unassisted) | 2 - 0 |
|
Spokane
1st
|
26:00 | Cipriano Acosta Jr. (unassisted) | 3 - 0 |
|
Spokane
1st
|
29:00 | Lucas Briet (unassisted) | 4 - 0 |
|
Spokane
1st
|
42:00 | Lucas Briet (unassisted) | 5 - 0 |
|
Spokane
2nd
|
54:00 | Erick Garcia (unassisted) | 6 - 0 |
|
Spokane
2nd
|
59:00 | Colter Garpestad (J. Trinidad Hernandez) | 7 - 0 |
|
Spokane
2nd
|
74:00 | Aimar Alvarez (Juan Diaz) | 8 - 0 |
|
Spokane
2nd
|
75:00 | Cipriano Acosta Jr. (Aimar Alvarez) | 9 - 0 |
|
Spokane
2nd
|
85:00 | Aimar Alvarez (unassisted) - PK | 10 - 0 |
|
Spokane
2nd
|
86:00 | Kevin Ng (unassisted) | 11 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
2nd
|
58:00 | Red card - Hayden David |
|
Spokane
2nd
|
83:00 | Yellow card - Matthew Perez |
|
Spokane
2nd
|
89:00 | Yellow card - Matthew Stuenkel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 15 | 10 | 25 |
| Treasure Valley | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 2 | 2 |
| Treasure Valley | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Treasure Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Treasure Valley | 0 | 0 | 0 |
| Date/Time: | October 8, 2025 - 2:00 PM |
|---|---|
| Location: | Ontario, OR |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Riley Helmick |

