Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#11 Jessica Stires () - North Idaho

m
33
k/s
2.20
h %
.185
a/s
0.03
b/s
0.32
sa/s
0.04
d/s
0.67
Player Stats
  Overall Conf
Matches 33 17th 16 1st
Sets 123 4th 59 11th
Kills 271 15th 134 24th
Kills per set 2.20 43rd 2.27 39th
Errors 112 27th 51 50th
Total Attacks 861 10th 395 22nd
Total Attacks per set 7.00 37th 6.69 45th
Hitting Percentage .185 57th .210 41st
Assists 4 229th 1 277th
Assists per set 0.03 256th 0.02 295th
Service Total Attempts 0 328th 0 299th
Service Aces 5 239th 0 282nd
Service Errors 1 316th 0 312th
Service Aces per set 0.04 248th 0.00 264th
Receptions 11 268th 5 257th
Reception Errors 2 251st 1 237th
Digs 82 176th 33 209th
Digs per set 0.67 227th 0.56 248th
Block Solo 11 60th 7 53rd
Block Assist 28 53rd 14 66th
Block Total 39 52nd 21 58th
Blocks per set 0.32 102nd 0.36 91st
Block Errors 29 14th 12 30th
Ball Handling Errors 24 27th 13 28th
Points 301.0 28th 148.0 35th
Points per set 2.4 56th 2.5 57th
Matches started 30 17th 13 23rd
Recent Results
Date Opponent/Event Result
Nov 4 Yakima Valley W, 3-1
Nov 12 vs. Tacoma W, 3-0
Nov 13 vs. Lane W, 3-1
Nov 18 vs. Lower Columbia W, 3-0
Nov 19 vs. Columbia Basin L, 3-2
Nov 20 vs. Bellevue L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # vs. Northwest JV T, 0-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 19 # vs. Dawson Community College T, 0-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 20 # vs. Wallace State T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 20 # vs. Rocky Mountain JV T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 26 vs. S. Puget Sound W, 3-0 1 3 8 2 24 .250 0 0 0 0 0 3 0 0 2 0 0 8.0
Aug 26 at Bellevue W, 3-1 1 4 8 3 25 .200 0 0 0 0 0 3 1 1 0 2 0 9.5
Aug 27 at Edmonds W, 3-0 1 3 4 4 23 .000 0 0 0 2 0 2 0 0 0 0 0 4.0
Aug 27 vs. Olympic W, 3-1 1 4 11 7 32 .125 0 0 0 0 0 2 0 3 1 3 1 12.5
Sep 2 vs. Everett W, 3-1 1 4 7 4 28 .107 0 2 1 0 0 2 1 1 0 2 0 10.5
Sep 2 vs. Rogue W, 3-0 1 3 6 0 9 .667 1 1 0 0 0 6 0 1 1 1 0 7.5
Sep 3 vs. Whatcom L, 3-0 1 3 6 3 29 .103 0 2 0 0 0 3 0 1 1 1 1 8.5
Sep 3 vs. SW Oregon W, 3-0 1 3 6 5 26 .038 0 0 0 0 0 2 0 0 1 0 0 6.0
Sep 7 Blue Mountain W, 3-1 1 4 6 2 20 .200 0 0 0 0 0 0 0 1 0 1 2 6.5
Sep 14 Wenatchee Valley W, 3-1 1 4 9 5 25 .160 0 0 0 0 0 3 0 0 0 0 0 9.0
Sep 16 vs. Lane L, 3-2 1 5 9 5 29 .138 0 0 0 2 0 6 0 3 1 3 3 10.5
Sep 16 vs. Skagit Valley L, 3-1 1 4 4 5 33 -.030 0 0 0 0 0 4 0 0 1 0 3 4.0
Sep 17 vs. Chemeketa W, 3-2 1 4 4 4 15 .000 0 0 0 0 0 0 1 0 1 1 1 5.0
Sep 17 vs. SW Oregon W, 3-2 1 5 6 4 25 .080 0 0 0 0 0 2 0 0 2 0 1 6.0
Sep 21 Columbia Basin W, 3-2 1 5 13 7 39 .154 0 0 0 1 1 2 0 0 1 0 3 13.0
Sep 23 at Spokane W, 3-0 1 3 5 1 13 .308 0 0 0 0 0 1 1 0 1 1 0 6.0
Sep 27 Walla Walla W, 3-0 1 3 4 1 14 .214 0 0 0 0 0 0 2 1 2 3 2 6.5
Sep 30 at Big Bend W, 3-0 - 3 9 4 24 .208 0 0 0 0 0 2 0 2 0 2 0 10.0
Oct 1 Treasure Valley W, 3-0 1 3 7 3 21 .190 0 0 0 0 0 6 0 1 0 1 1 7.5
Oct 7 at Yakima Valley W, 3-1 1 4 11 1 32 .313 1 0 0 1 0 5 0 1 0 1 0 11.5
Oct 10 at Blue Mountain W, 3-1 1 4 7 4 19 .158 0 0 0 0 0 2 0 1 1 1 0 7.5
Oct 12 at Wenatchee Valley W, 3-0 - 3 9 0 19 .474 0 0 0 1 0 1 0 2 0 2 0 10.0
Oct 14 at Columbia Basin L, 3-1 1 4 6 5 25 .040 0 0 0 0 0 0 0 0 1 0 0 6.0
Oct 19 Spokane W, 3-0 1 3 8 2 19 .316 0 0 0 0 0 3 1 0 0 1 0 9.0
Oct 26 Big Bend W, 3-0 1 3 5 4 13 .077 0 0 0 2 0 0 1 0 0 1 0 6.0
Oct 29 at Treasure Valley W, 3-2 - 5 8 5 39 .077 0 0 0 0 0 7 0 1 1 1 0 8.5
Nov 2 at Walla Walla W, 3-1 1 4 12 2 37 .270 0 0 0 0 0 0 1 0 1 1 0 13.0
Nov 4 Yakima Valley W, 3-1 1 4 15 5 36 .278 0 0 0 0 0 1 1 4 4 5 5 18.0
Nov 12 vs. Tacoma W, 3-0 1 3 8 2 30 .200 1 0 0 1 1 1 0 1 1 1 0 8.5
Nov 13 vs. Lane W, 3-1 1 4 11 5 32 .188 0 0 0 0 0 0 1 0 5 1 1 12.0
Nov 18 vs. Lower Columbia W, 3-0 1 3 11 0 25 .440 1 0 0 0 0 0 0 0 0 0 0 11.0
Nov 19 vs. Columbia Basin L, 3-2 1 5 11 6 46 .109 0 0 0 0 0 9 0 2 0 2 0 12.0
Nov 20 vs. Bellevue L, 3-1 1 4 17 2 35 .429 0 0 0 1 0 4 0 1 0 1 0 17.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 33 123 271 2.20 112 861 .185 4 0.03 5 0.04 11 2 82 0.67 11 28 39 0.32 301.0 2.4
2023-24 29 95 216 2.27 88 639 .200 4 0.04 13 0.14 3 0 101 1.06 3 19 22 0.23 241.5 2.5
Total 62 218 487 2.23 200 1500 .191 8 0.04 18 0.08 14 2 183 0.84 14 47 61 0.28 542.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 123 271 2.20 112 861 .185 4 0.03 5 0.04 11 2 82 0.67 11 28 39 0.32 301.0 2.4
Conference 16 59 134 2.27 51 395 .210 1 0.02 0 0.00 5 1 33 0.56 7 14 21 0.36 148.0 2.5
Exhibition 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
-
Home 8 29 67 2.31 29 187 .203 0 0.00 0 0.00 3 1 15 0.52 5 7 12 0.41 75.5 2.6
Away 10 37 79 2.14 29 256 .195 1 0.03 0 0.00 4 0 23 0.62 3 8 11 0.30 86.0 2.3
Neutral 15 57 125 2.19 54 418 .170 3 0.05 5 0.09 4 1 44 0.77 3 13 16 0.28 139.5 2.4
-
Wins 27 98 218 2.22 86 664 .199 4 0.04 3 0.03 8 2 56 0.57 11 21 32 0.33 242.5 2.5
Losses 6 25 53 2.12 26 197 .137 0 0.00 2 0.08 3 0 26 1.04 0 7 7 0.28 58.5 2.3
-
August 4 14 31 2.21 16 104 .144 0 0.00 0 0.00 2 0 10 0.71 1 4 5 0.36 34.0 2.4
September 14 53 94 1.77 50 329 .134 1 0.02 5 0.09 3 1 33 0.62 5 10 15 0.28 109.0 2.1
October 8 29 61 2.10 24 187 .198 1 0.03 0 0.00 4 0 24 0.83 2 6 8 0.28 66.0 2.3
November 7 27 85 3.15 22 241 .261 2 0.07 0 0.00 2 1 15 0.56 3 8 11 0.41 92.0 3.4