Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2023-24 Volleyball Statistics - Everett

Matches
35
Kills per set
10.59
Hitting %
.158
Assists per set
9.63
Blocks per set
1.44
Service Aces per set
2.35
Digs per set
19.29
Team Summary
Title Record
Overall 22-13 (.629)
Conference 6-6 (.500)
Streak Lost 1
Home 6-2
Away 3-8
Neutral 13-3
Recent Results
Date Opponent Result
Oct 25 Skagit Valley W, 3-2
Oct 27 Olympic W, 3-1
Nov 1 at Bellevue L, 3-1
Nov 11 at E1 North Idaho L, 3-0
Nov 11 vs. Lane W, 3-0
Nov 12 at Highline L, 3-0
Team Stats
Statistics Overall Conf
Matches 35 4th 12 22nd
Sets 124 4th 43 22nd
Kills 1313 8th 448 23rd
Kills per set 10.59 11th 10.42 16th
Errors 623 6th 232 25th
Total Attacks 4362 3rd 1580 21st
Hitting Percentage .158 11th .137 15th
Assists 1194 8th 426 22nd
Assists per set 9.63 11th 9.91 16th
Service Aces 291 2nd 119 6th
Service Errors 308 3rd 113 11th
Service Aces per set 2.35 4th 2.77 3rd
Receptions 2253 3rd 753 23rd
Reception Errors 201 7th 81 20th
Digs 2392 2nd 832 18th
Digs per set 19.29 3rd 19.35 5th
Block Solo 105 6th 25 22nd
Block Assist 146 19th 86 19th
Block Total 178 12th 68 22nd
Blocks per set 1.44 17th 1.58 19th
Block Errors 117 5th 16 17th
Ball Handling Errors 98 5th 20 18th
Points 1782.0 7th 635.0 22nd
Points per set 14.4 8th 14.8 12th
Home Attendance 114 6th 54 6th
Home Attendance average 15 5th 9 6th
# Name Position Year Status
1 Makenna Linehan L Fr Active
2 Allison Johnson S Fr Active
3 Camille Clarke LB So Active
4 Malia Shepherd OH So Active
5 Alli Hillyard OH Fr Active
6 Lesieli Hall RS Fr Active
7 Katie Serles S So Active
8 Denna Gibb LB So Active
9 Halle Wilkinson OH Fr Active
10 Jessica Eames RS Fr Active
11 Jolena Hoefer OH/DS So Active
12 Annika Mason MB Fr Active
13 Gabriella Curry MB So Active
14 Annika Jones OH So Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 # at Pacific University (Forest Grove)   - - - - - - - - - - - - - - - - -
Aug 25 vs. Pierce W, 3-2 5 43 24 150 .127 41 11 11 87 14 74 4 4 0 6 3 60.0
Aug 25 vs. Yakima Valley W, 3-0 3 37 13 96 .250 33 12 15 57 10 49 2 4 0 4 0 53.0
Aug 26 vs. Highline W, 3-1 4 44 24 163 .123 41 14 11 92 7 78 5 10 0 10 3 68.0
Aug 26 vs. North Idaho L, 3-1 4 49 22 176 .153 48 5 12 91 6 101 3 2 0 4 2 58.0
Aug 30 Wenatchee Valley W, 3-1 4 51 14 141 .262 47 13 16 66 11 71 3 6 3 6 1 70.0
Aug 30 Tacoma W, 3-0 3 42 7 86 .407 38 10 9 43 2 40 0 4 0 2 0 54.0
Sep 1 vs. Blue Mountain W, 3-0 3 36 11 89 .281 34 13 5 40 1 59 2 0 4 2 2 51.0
Sep 1 vs. Umpqua W, 3-0 3 39 14 92 .272 34 5 6 46 1 62 8 0 5 8 2 52.0
Sep 2 at Columbia Basin W, 3-2 5 57 21 175 .206 54 8 8 94 5 94 6 0 12 6 5 71.0
Sep 2 vs. Lower Columbia W, 3-2 5 60 26 179 .190 58 7 9 92 7 118 4 0 8 4 4 71.0
Sep 8 vs. Green River W, 3-0 3 27 12 72 .208 25 19 6 31 2 47 1 0 2 1 2 47.0
Sep 8 at Highline L, 3-1 4 38 26 157 .076 35 6 10 85 6 95 1 8 15 5 2 49.0
Sep 9 vs. Yakima Valley L, 3-1 4 37 25 135 .089 37 8 10 81 5 74 6 0 7 6 3 51.0
Sep 9 vs. Treasure Valley W, 3-0 3 36 10 96 .271 33 8 10 38 0 65 7 0 2 7 1 51.0
Sep 12 vs. Wenatchee Valley W, 3-0 3 33 13 124 .161 29 7 10 64 7 75 7 0 4 7 1 47.0
Sep 12 vs. Pierce W, 3-0 3 40 13 101 .267 40 7 6 49 6 65 6 0 4 6 1 53.0
Sep 15 at North Idaho L, 3-0 3 16 10 78 .077 16 1 8 63 10 51 4 0 4 4 4 21.0
Sep 15 vs. Lower Columbia W, 3-0 3 36 14 111 .198 32 5 10 58 6 73 5 0 6 5 3 46.0
Sep 16 vs. Chemeketa W, 3-1 4 45 21 140 .171 0 0 0 74 2 75 4 0 6 4 3 49.0
Sep 16 vs. Highline L, 3-0 3 25 22 113 .027 25 2 7 64 1 44 1 4 0 3 6 30.0
Sep 20 Shoreline W, 3-0 3 38 12 82 .317 34 13 10 35 2 43 2 8 1 6 1 57.0
Sep 22 at Whatcom W, 3-0 3 29 12 97 .175 27 9 6 0 8 54 4 2 0 5 1 43.0
Sep 27 Edmonds L, 3-0 3 28 20 129 .062 26 11 7 61 9 69 1 2 0 2 1 41.0
Sep 29 at Skagit Valley L, 3-0 3 22 20 108 .019 20 6 5 62 10 65 3 10 4 8 5 36.0
Oct 4 at Olympic L, 3-0 3 22 18 103 .039 20 2 10 71 6 43 1 4 0 3 3 27.0
Oct 6 Bellevue L, 3-1 4 50 18 174 .184 49 9 7 87 9 84 2 4 0 4 2 63.0
Oct 13 at Shoreline W, 3-1 4 40 17 117 .197 39 20 14 56 6 58 1 8 7 5 0 65.0
Oct 17 Whatcom W, 3-1 4 46 24 177 .124 44 15 11 67 7 108 0 8 0 4 0 65.0
Oct 20 at Edmonds L, 3-0 3 23 22 100 .010 23 3 8 71 6 43 1 12 0 7 0 33.0
Oct 25 Skagit Valley W, 3-2 5 57 25 196 .163 53 10 14 87 9 103 5 12 0 11 0 78.0
Oct 27 Olympic W, 3-1 4 52 17 154 .227 51 14 11 61 1 94 3 2 0 4 2 70.0
Nov 1 at Bellevue L, 3-1 4 41 27 143 .098 40 7 10 95 8 68 2 14 4 9 5 57.0
Nov 11 at E1 North Idaho L, 3-0 3 22 12 100 .100 21 2 4 67 4 53 0 4 8 2 4 26.0
Nov 11 vs. Lane W, 3-0 3 34 16 96 .188 30 8 7 48 0 55 0 8 0 4 6 46.0
Nov 12 at Highline L, 3-0 3 18 21 112 -.027 17 1 5 70 7 42 1 6 11 4 20 23.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 124 1313 10.59 623 4362 .158 1194 9.63 291 2.35 2253 201 2392 19.29 105 146 178 1.44 1782.0 14.4
Conference 12 43 448 10.42 232 1580 .137 426 9.91 119 2.77 753 81 832 19.35 25 86 68 1.58 635.0 14.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 30 364 12.13 137 1139 .199 342 11.40 95 3.17 507 50 612 20.40 16 46 39 1.30 498.0 16.6
Away 11 38 328 8.63 206 1290 .095 312 8.21 65 1.71 734 76 666 17.53 24 68 58 1.53 451.0 11.9
Neutral 16 56 621 11.09 280 1933 .176 540 9.64 131 2.34 1012 75 1114 19.89 65 32 81 1.45 833.0 14.9
 
Wins 22 80 922 11.53 360 2734 .206 817 10.21 228 2.85 1285 114 1560 19.50 79 76 117 1.46 1267.0 15.8
Losses 13 44 391 8.89 263 1628 .079 377 8.57 63 1.43 968 87 832 18.91 26 70 61 1.39 515.0 11.7
 
August 6 23 266 11.57 104 812 .200 248 10.78 65 2.83 436 50 413 17.96 17 30 32 1.39 363.0 15.8
September 18 61 642 10.52 302 2078 .164 559 9.16 135 2.21 1037 88 1228 20.13 72 34 89 1.46 866.0 14.2
October 7 27 290 10.74 141 1021 .146 279 10.33 73 2.70 500 44 533 19.74 13 50 38 1.41 401.0 14.9
November 4 13 115 8.85 76 451 .086 108 8.31 18 1.38 280 19 218 16.77 3 32 19 1.46 152.0 11.7
Date Opponent Score Attend
Aug 23 at Pacific University (Forest Grove)   -
Aug 25 vs. Pierce W, 3-2 0
Aug 25 vs. Yakima Valley W, 3-0 0
Aug 26 vs. Highline W, 3-1 0
Aug 26 vs. North Idaho L, 3-1 0
Aug 30 Wenatchee Valley W, 3-1 60
Aug 30 Tacoma W, 3-0 0
Sep 1 vs. Blue Mountain W, 3-0 0
Sep 1 vs. Umpqua W, 3-0 0
Sep 2 at Columbia Basin W, 3-2 0
Sep 2 vs. Lower Columbia W, 3-2 0
Sep 8 vs. Green River W, 3-0 0
Sep 8 at Highline L, 3-1 0
Sep 9 vs. Yakima Valley L, 3-1 0
Sep 9 vs. Treasure Valley W, 3-0 0
Sep 12 vs. Wenatchee Valley W, 3-0 0
Sep 12 vs. Pierce W, 3-0 0
Sep 15 at North Idaho L, 3-0 0
Sep 15 vs. Lower Columbia W, 3-0 0
Sep 16 vs. Chemeketa W, 3-1 0
Sep 16 vs. Highline L, 3-0 0
Sep 20 Shoreline W, 3-0 54
Sep 22 at Whatcom W, 3-0 0
Sep 27 Edmonds L, 3-0 0
Sep 29 at Skagit Valley L, 3-0 0
Oct 4 at Olympic L, 3-0 0
Oct 6 Bellevue L, 3-1 0
Oct 13 at Shoreline W, 3-1 0
Oct 17 Whatcom W, 3-1 0
Oct 20 at Edmonds L, 3-0 0
Oct 25 Skagit Valley W, 3-2 0
Oct 27 Olympic W, 3-1 0
Nov 1 at Bellevue L, 3-1 0
Nov 11 at E1 North Idaho L, 3-0 0
Nov 11 vs. Lane W, 3-0 0
Nov 12 at Highline L, 3-0 0