Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Linn-Benton at Blue Mountain
@ Pendleton, Oregon
8/30/2024 at 12:00 PM

Final 1 2 3 Score
Linn-Benton (5-0) 25 25 25 3
Blue Mountain (0-4) 12 14 16 0

Linn-Benton

Set K E TA PCT
1 9 2 21 .333
2 9 3 25 .240
3 12 4 35 .229

Blue Mountain

Set K E TA PCT
1 8 5 27 .111
2 7 9 33 -.061
3 5 1 28 .143

Linn-Benton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinsey Brelage 3 0 0 0 .000 3 4 0 0 14 0 0 0 0 4.0
2 Mia Monaghan 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
3 Avery Hughes 3 1 0 1 1.000 10 0 1 0 3 0 0 0 0 1.0
4 Meah Carley * 3 0 0 0 .000 12 1 0 0 6 0 0 0 1 1.0
5 Molly Schotthoefer 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Brooklyn Willard * 3 11 1 23 .435 1 2 1 0 7 0 0 0 0 13.0
7 Lauren Bernt 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
8 Annabelle Peterson * 3 4 0 6 .667 0 0 0 0 1 0 5 0 0 6.5
9 Amy Pappas * 3 3 3 12 .000 0 0 0 0 3 1 1 0 0 4.5
11 Grace Luttrell * 2 2 0 4 .500 1 0 1 0 2 0 1 0 0 2.5
12 Maddy Hellem * 3 5 2 19 .158 1 1 2 1 9 0 3 0 0 7.5
14 Rowan Reilly 3 4 1 9 .333 0 0 0 0 0 0 2 0 0 5.0
16 Ava Elliott 3 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
Totals 30 9 81 .259 28 9 5 1 45 1 12 0 1 46.0

Blue Mountain

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 MaKayla Collins 3 0 2 5 -.400 1 1 0 2 8 0 0 0 0 1.0
3 Gracie Koch * 3 1 2 9 -.111 12 0 2 0 6 0 0 0 0 1.0
4 Maddie Gribble * 3 3 4 13 -.077 0 0 2 2 3 0 0 0 0 3.0
5 Nevaeha Butler 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
6 Makenna Koch * 3 1 1 16 .000 0 0 3 0 2 0 1 1 0 1.5
9 Brylee Earl 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
10 Brookie McHaffie * 3 5 1 11 .364 0 0 0 0 0 0 0 0 1 5.0
11 Alina Buts * 3 3 2 16 .062 0 0 0 0 0 0 0 0 0 3.0
16 Genna Robinson * 3 7 1 11 .545 0 1 2 0 2 0 1 1 0 8.5
18 Megan Griggs 3 0 0 3 .000 7 0 1 0 2 0 0 0 0 0.0
Totals 20 15 88 .057 20 2 10 5 23 0 2 2 1 23.0
Other Information
Attendance: 0
Time:
* = Starter