Whatcom at Columbia Basin
@ CBC
8/30/2024 at 3:00 PM
@ CBC
8/30/2024 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whatcom | 19 | 15 | 22 | 0 |
| Columbia Basin | 25 | 25 | 25 | 3 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 35 | .314 |
| 2 | 7 | 6 | 35 | .029 |
| 3 | 8 | 6 | 45 | .044 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 44 | .318 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 12 | 6 | 46 | .130 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elliot Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Walker * | 3 | 4 | 2 | 26 | .077 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Liana Pilipchuk | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Meredith Marsh * | 3 | 0 | 1 | 3 | -.333 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Lilyanna Tovia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brenna McGrew * | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Kyndis Myers * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kendyl Flynn * | 3 | 7 | 3 | 19 | .211 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Sophia Grubbs * | 3 | 9 | 2 | 33 | .212 | 0 | 1 | 1 | 3 | 21 | 1 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 115 | .122 | 27 | 3 | 4 | 3 | 66 | 2 | 0 | 1 | 1 | 32.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Brisco * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Zuri Reeser * | 3 | 17 | 5 | 44 | .273 | 1 | 0 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 18.5 |
| 5 | Hi'ilea Fuqua * | 3 | 0 | 2 | 3 | -.667 | 25 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Trinity Mayencourt | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Kaylie Christopher * | 3 | 11 | 2 | 33 | .273 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Kennedy Ochoa | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Camille Collins * | 3 | 8 | 1 | 22 | .318 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Mia Carman | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Aine Kato | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kambree Baker * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 16 | Olivia Willis | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Samantha Anderson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Marissa Duncan | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 126 | .222 | 41 | 9 | 6 | 1 | 66 | 2 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter