Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Blue Mountain at Wenatchee Valley
@ Wenatchee, WA
10/2/2024 at 6:00 PM

Final 1 2 3 Score
Blue Mountain 9 19 20 0
Wenatchee Valley 25 25 25 3

Blue Mountain

Set K E TA PCT
1 5 8 32 -.094
2 9 4 28 .179
3 10 8 47 .043

Wenatchee Valley

Set K E TA PCT
1 11 2 26 .346
2 16 8 33 .242
3 11 7 45 .089

Blue Mountain

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 MaKayla Collins 3 0 0 1 .000 2 0 0 1 12 0 0 0 0 0.0
2 Kelsey Stewart 3 0 0 0 .000 0 0 0 3 10 0 0 0 0 0.0
3 Gracie Koch 3 1 1 4 .000 16 0 0 0 7 0 1 0 0 1.5
4 Maddie Gribble 3 5 3 21 .095 0 0 0 0 7 0 2 0 0 6.0
5 Nevaeha Butler 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Makenna Koch 3 1 7 18 -.333 0 0 1 0 2 0 1 0 0 1.5
7 Caddie-Jack Rosenberg 2 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
9 Brylee Earl 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
10 Brooke McHaffie 3 6 4 24 .083 1 0 1 0 1 0 3 0 0 7.5
11 Alina Buts 3 1 1 13 .000 0 0 1 1 4 0 3 0 0 2.5
16 Genna Robinson 3 10 2 20 .400 0 0 0 0 0 1 5 0 0 13.5
18 Megan Griggs 3 0 1 3 -.333 3 1 1 0 2 0 0 0 2 1.0
20 Yocselin Renteria 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 24 20 107 .037 23 1 5 5 47 1 16 0 2 34.0

Wenatchee Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Poliana Lazarini * 3 11 5 28 .214 1 4 2 1 13 0 1 0 0 15.5
6 Tia Gilday * 3 7 0 12 .583 0 1 0 0 1 0 2 0 0 9.0
8 Kathleen Velazquez 3 0 0 0 .000 14 1 2 0 7 0 1 0 0 1.5
9 Jazlynn Torres 3 0 0 2 .000 3 0 0 0 14 0 0 0 0 0.0
10 Gabriella Oliver * 3 2 0 3 .667 14 1 1 0 8 0 0 0 0 3.0
11 Mallory Butenschoen * 3 6 3 21 .143 1 0 0 0 10 0 0 0 0 6.0
12 Ivana Zaldivar 3 5 3 18 .111 0 0 0 0 2 0 1 0 0 5.5
15 Mary MacDonald * 3 4 1 8 .375 0 0 0 0 1 0 2 0 0 5.0
16 Sophie Armstrong * 3 3 5 12 -.167 1 0 1 0 3 3 1 0 0 6.5
Totals 38 17 104 .202 34 7 6 1 59 3 8 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter