Columbia Basin at Yakima Valley
@ Yakima
11/8/2024 at 6:00 PM
@ Yakima
11/8/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia Basin | 23 | 17 | 23 | 0 |
| Yakima Valley | 25 | 25 | 25 | 3 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 37 | .054 |
| 2 | 10 | 9 | 43 | .023 |
| 3 | 17 | 6 | 50 | .220 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 44 | .159 |
| 2 | 15 | 3 | 43 | .279 |
| 3 | 17 | 1 | 43 | .372 |
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Brisco | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Crystal Brooks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zuri Reeser | 3 | 14 | 6 | 51 | .157 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Hi'ilea Fuqua | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trinity Mayencourt | 3 | 3 | 3 | 10 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Kaylie Christopher | 3 | 8 | 4 | 19 | .211 | 3 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Camille Collins | 3 | 2 | 5 | 13 | -.231 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Yajaira Meraz | 3 | 7 | 1 | 17 | .353 | 22 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Mia Carman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aine Kato | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kambree Baker | 3 | 3 | 4 | 19 | -.053 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 37 | 23 | 130 | .108 | 33 | 2 | 1 | 3 | 60 | 0 | 5 | 0 | 0 | 41.5 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kalilyn Gomez | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ana Hrle * | 3 | 7 | 1 | 14 | .429 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 7 | Sienna Black | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Grace Hadaller | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aubrey Tornow | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ailianna Quaempts * | 3 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kaitlyn Leaverton * | 3 | 14 | 1 | 28 | .464 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Payton Childers * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | McKenna Steiner * | 3 | 16 | 4 | 41 | .293 | 1 | 1 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 17.5 |
| 16 | Joleen Jaeger * | 3 | 0 | 1 | 2 | -.500 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 128 | .281 | 45 | 4 | 7 | 2 | 62 | 3 | 1 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter