N1 Yakima Valley vs. E1 Columbia Basin
@ Lakewood WA
11/24/2024 at 12:00 PM
@ Lakewood WA
11/24/2024 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| N1 Yakima Valley (22-11, 11-3) | 25 | 25 | 25 | 3 |
| E1 Columbia Basin (27-6, 13-1) | 17 | 19 | 23 | 0 |
N1 Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 17 | 3 | 39 | .359 |
| 3 | 15 | 10 | 53 | .094 |
E1 Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 29 | .034 |
| 2 | 9 | 6 | 34 | .088 |
| 3 | 7 | 5 | 41 | .049 |
N1 Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Carlson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kalilyn Gomez | 3 | 0 | 1 | 2 | -.500 | 20 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ana Hrle * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Grace Hadaller | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Ailianna Quaempts * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kaitlyn Leaverton * | 3 | 10 | 4 | 27 | .222 | 0 | 1 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Payton Childers * | 3 | 8 | 0 | 12 | .667 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | McKenna Steiner * | 3 | 13 | 7 | 37 | .162 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Mikayla Christiansen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joleen Jaeger * | 3 | 0 | 0 | 3 | .000 | 24 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 119 | .244 | 45 | 4 | 13 | 2 | 53 | 1 | 8 | 0 | 0 | 55.0 | ||
E1 Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Brisco | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zuri Reeser * | 3 | 11 | 10 | 45 | .022 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Hi'ilea Fuqua * | 3 | 3 | 1 | 6 | .333 | 9 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Trinity Mayencourt * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaylie Christopher * | 3 | 8 | 5 | 29 | .103 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Camille Collins * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Yajaira Meraz | 2 | 1 | 1 | 6 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Mia Carman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aine Kato | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kambree Baker * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 104 | .058 | 25 | 2 | 3 | 4 | 47 | 0 | 8 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 94 Time: 1:26 1st Referee: Nema Koohmaraie 2nd Referee: Cheryl Yoder |
* = Starter