Tacoma at Lower Columbia
@ Myklebust Gymnasium
10/31/2025 at 6:00 PM
@ Myklebust Gymnasium
10/31/2025 at 6:00 PM
|
Tacoma
1 |
Lower Columbia
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tacoma (18-16, 5-6) | 15 | 25 | 16 | 22 | 1 |
| Lower Columbia (13-9, 9-2) | 25 | 18 | 25 | 25 | 3 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 27 | -.185 |
| 2 | 14 | 4 | 34 | .294 |
| 3 | 6 | 7 | 33 | -.030 |
| 4 | 11 | 4 | 37 | .189 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 13 | 4 | 36 | .250 |
| 4 | 16 | 5 | 36 | .306 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mircea Campos * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Irish Wilkison | 4 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emilia Linden * | 4 | 13 | 5 | 33 | .242 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 13.0 |
| 10 | Kylee Harris * | 4 | 3 | 3 | 10 | .000 | 31 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Rasheeda Gordon * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Williams | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Raniah Lemafa | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mykah Curtis * | 4 | 9 | 3 | 34 | .176 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Leilah Lemalu * | 4 | 8 | 6 | 37 | .054 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 25 | 131 | .084 | 34 | 8 | 11 | 7 | 57 | 0 | 0 | 1 | 0 | 44.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Sande | 4 | 0 | 2 | 2 | -1.000 | 4 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Irene Martinez * | 4 | 10 | 5 | 21 | .238 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Karissa Otterstetter | 4 | 4 | 0 | 11 | .364 | 31 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Delaney Fortelney * | 4 | 9 | 5 | 17 | .235 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Lillian Halberg * | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kendall Humphrey | 4 | 7 | 2 | 27 | .185 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| 8 | Lexi Knezevic * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Claire Neuman | 4 | 11 | 1 | 26 | .385 | 1 | 1 | 0 | 2 | 5 | 2 | 3 | 2 | 0 | 15.5 |
| 14 | Chesney Schultz * | 4 | 7 | 1 | 19 | .316 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Allison Orantes * | 2 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 130 | .238 | 45 | 7 | 15 | 8 | 63 | 2 | 6 | 4 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 163 Time: |
* = Starter