#00 Laurin Lettow (GK) - Peninsula
gp
12
gs
12
min
984:30
ga
13
gaa
1.19
sv
27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 16th | 7 | 25th |
| Games started | 12 | 11th | 7 | 21st |
| Minutes | 984:30 | 10th | 559:30 | 19th |
| Goals against | 13 | 12th | 9 | 12th |
| Goals-against average | 1.19 | 10th | 1.45 | 13th |
| Saves | 27 | 23rd | 15 | 32nd |
| Save pct | .675 | 20th | .625 | 25th |
| Wins | 3 | 4th | 0 | 19th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 4/0 | 6th | 2/0 | 13th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at University of Victoria | - | - | - | - | - | - | - | |
| Aug 11 | at Victoria of University | - | - | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | L, 2-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. SW Oregon | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Tacoma | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Aug 31 | Lane | W, 6-1 | W | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 6 | Everett | L, 3-2 | - | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 9 | at Whatcom | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Shoreline | W, 6-1 | - | - | 0:00 | - | - | - | - |
| Sep 20 | at Edmonds | W, 5-0 | - | - | 0:00 | - | - | - | - |
| Sep 23 | Bellevue | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 27 | Skagit Valley | W, 3-0 | - | 1 | 60:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 4 | at Everett | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 7 | Whatcom | W, 2-1 | - | 1 | 49:30 | 1 | 1.82 | 3 | .750 |
| Oct 14 | Shoreline | W, 7-0 | - | - | 0:00 | - | - | - | - |
| Oct 18 | Edmonds | W, 5-0 | - | - | 0:00 | - | - | - | - |
| Oct 21 | at Bellevue | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 25 | at Skagit Valley | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 4 | W2 Clark | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 10 | vs. E1 Columbia Basin | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 12 | at W1 Highline | T, 2-2 | - | 1 | 110:00 | 2 | 1.64 | 8 | .800 |
| Apr 13 # | vs. Corban University | - | - | - | - | - | - | - | |
| Apr 13 # | vs. Evergreen State College | - | - | - | - | - | - | - | |
| Apr 21 # | vs. Cal Poly Humboldt | - | - | - | - | - | - | - | |
| Apr 21 # | vs. Southern Oregon University | - | - | - | - | - | - | - | |
| May 4 # | Seattle Pacific University | - | - | - | - | - | - | - | |
| May 18 # | Klamath Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 61:32 | .81 | 1.19 | 1.69 | .675 |
| Conference | 7 | 7 | 50:52 | .82 | 1.45 | 1.36 | .625 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 53:04 | .88 | 1.48 | 1.75 | .667 |
| Away | 4 | 4 | 63:20 | .83 | 1.18 | 1.83 | .688 |
| Neutral | 2 | 2 | 90:00 | .50 | 0.50 | 1.00 | .667 |
| - | |||||||
| Wins | 7 | 7 | 46:46 | .27 | 0.52 | .91 | .769 |
| Losses | 3 | 3 | 90:00 | 2.33 | 2.33 | 2.67 | .533 |
| - | |||||||
| August | 2 | 2 | 67:30 | 1.00 | 1.33 | 1.00 | .500 |
| September | 3 | 3 | 48:00 | 1.00 | 1.88 | 1.80 | .643 |
| October | 4 | 4 | 53:15 | .67 | 1.13 | 1.00 | .600 |
| November | 3 | 3 | 96:40 | .67 | 0.62 | 3.33 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 984:30 | 13 | 1.19 | 27 | .675 | 3 | 0 | 0 | 4/0 |
| Conference | 7 | 7 | 559:30 | 9 | 1.45 | 15 | .625 | 0 | 0 | 0 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 424:30 | 7 | 1.48 | 14 | .667 | 1 | 0 | 0 | 2/0 |
| Away | 4 | 4 | 380:00 | 5 | 1.18 | 11 | .688 | 0 | 0 | 0 | 1/0 |
| Neutral | 2 | 2 | 180:00 | 1 | 0.50 | 2 | .667 | 2 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 7 | 7 | 514:30 | 3 | 0.52 | 10 | .769 | 3 | 0 | 0 | 4/0 |
| Losses | 3 | 3 | 270:00 | 7 | 2.33 | 8 | .533 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 135:00 | 2 | 1.33 | 2 | .500 | 2 | 0 | 0 | 0/0 |
| September | 3 | 3 | 240:00 | 5 | 1.88 | 9 | .643 | 0 | 0 | 0 | 1/0 |
| October | 4 | 4 | 319:30 | 4 | 1.13 | 6 | .600 | 0 | 0 | 0 | 1/0 |
| November | 3 | 3 | 290:00 | 2 | 0.62 | 10 | .833 | 1 | 0 | 0 | 2/0 |