2024-25 NWAC Softball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Sat. 28 | Treasure Valley # | Treasure Valley | TBA | |||
| Intra-Squad Scrimmage | ||||||
October | ||||||
| Sun. 6 | College of Siskiyous # | Treasure Valley | TBA | |||
| Idaho Crossfire # | Treasure Valley | TBA | ||||
| Tue. 8 | Treasure Valley # | College of Idaho | TBA | |||
| Sat. 12 | Idaho Intensity # | Treasure Valley | TBA | |||
| Utah Mountain West # | Treasure Valley | TBA | ||||
| Sun. 20 | Treasure Valley # | Eastern Oregon University | TBA | |||
| Sat. 26 | Treasure Valley # | Northwest Nazarene University | TBA | |||
| Wed. 30 | Everett # | Skagit Valley | 2:00 PM PDT | |||
| Fall Exhibition | ||||||
| Everett # | Skagit Valley | 4:00 PM PDT | ||||
| Fall Exhibition | ||||||
February | ||||||
| Thu. 20 | Spokane | 3 | SW Oregon | 12 | Final - 5 innings | Box Score |
| @ Milwaukie High School | ||||||
| Treasure Valley | 1 | Clackamas | 9 | Final - 5 innings | Box Score | |
| SW Oregon | 16 | Spokane | 3 | Final | Box Score | |
| @ , Milwaukie , OR | ||||||
| Treasure Valley | 10 | Clackamas | 1 | Final - 6 innings | Box Score | |
| Fri. 21 | SW Oregon | 8 | Treasure Valley | 1 | Final | Box Score |
| @ Milwaukie HS | ||||||
| Spokane | 7 | Clackamas | 15 | Final - 6 innings | Box Score | |
| Candy High School/ Canby, OR | ||||||
| Treasure Valley | 4 | SW Oregon | 11 | Final | Box Score | |
| @ Milwaukie High School / Milwaukie, OR | ||||||
| Clackamas | 20 | Spokane | 7 | Final - 5 innings | Box Score | |
| Sat. 22 | Wenatchee Valley | Edmonds | Cancelled | |||
| @ Yakima, WA | ||||||
| Grays Harbor | 22 | Highline | 2 | Final - 5 innings | Box Score | |
| Mt. Rainier HS | ||||||
| Wenatchee Valley | Mt Hood | Cancelled | ||||
| This game has been cancelled @ Neutral | ||||||
| Walla Walla | Lower Columbia | Cancelled | Live stats | |||
| Centralia | 10 | Olympic | 8 | Final | Box Score | |
| LIVE ON: https://www.youtube.com/@olympiccollegeathletics1897 | ||||||
| University of Puget Sound # | 5 | Bellevue | 4 | Final | ||
| Scrimmage | ||||||
| Chemeketa | 2 | Columbia Basin | 17 | Final - 5 innings | Box Score | |
| Walla Walla | Lower Columbia | Cancelled | Live stats | |||
| Edmonds | Yakima Valley | Cancelled | ||||
| Grays Harbor # | Highline | 2:00 PM PST | ||||
| No Contest | ||||||
| Centralia | Olympic | Cancelled | Live stats | |||
| LIVE ON: https://www.youtube.com/@olympiccollegeathletics1897 | ||||||
| Chemeketa | 4 | Columbia Basin | 11 | Final - 5 innings | Box Score | |
| Mt Hood | Yakima Valley | Cancelled | ||||
| This game has been cancelled | ||||||
| Sun. 23 | Mt Hood | Yakima Valley | Cancelled | |||
| This game has been cancelled | ||||||
| Chemeketa | 3 | Columbia Basin | 7 | Final - 5 innings | Box Score | |
| Edmonds | Mt Hood | Cancelled | ||||
| This game has been cancelled @ Neutral | ||||||
| Grays Harbor | 11 | Shoreline | 1 | Final | Box Score | |
| Chemeketa | 4 | Columbia Basin | 5 | Final - 5 innings | Box Score | |
| Edmonds | Wenatchee Valley | Cancelled | ||||
| @ Yakima, WA | ||||||
| Grays Harbor | 0 | Shoreline | 0 |
Final - Suspended
|
||
| Rainout | ||||||
| Wed. 26 | Umpqua | 3 | Pacific University | 4 | Final | Box Score |
| Forest Grove, OR | ||||||
| Umpqua | 13 | Pacific University | 11 | Final | Box Score | |
| Forest Grove, OR | ||||||
| Fri. 28 | Spokane | 13 | Highline | 10 | Final | Box Score |
| Phil Johnson Ballfields @ Phil Johnson | ||||||
| Treasure Valley | 0 | Lower Columbia | 25 | Final - 5 innings | Box Score | |
| Umpqua | 0 | Pacific University | 9 | Final - 5 innings | Box Score | |
| Forest Grove, OR | ||||||
| Mt Hood | 18 | Blue Mountain | 3 | Final - 5 innings | Box Score | |
| Treasure Valley | 0 | Lower Columbia | 13 | Final - 5 innings | Box Score | |
| Highline | 3 | Spokane | 14 | Final - 5 innings | Box Score | |
| Phil Johnson Ballfields @ Phil Johnson F #2 | ||||||
| Umpqua | 4 | Pacific University | 6 | Final | Box Score | |
| Forest Grove, OR | ||||||
| Mt Hood | 15 | Blue Mountain | 0 | Final - 5 innings | Box Score | |
March | ||||||
| Sat. 1 | Olympic | 6 | Chemeketa | 11 | Final | Box Score |
| @ , Curtis High School | ||||||
| Chemeketa | 3 | Olympic | 11 | Final - 5 innings | Box Score | |
| @ , Curtis High School | ||||||
| Spokane | 4 | Douglas | 12 | Final - 5 innings | Box Score | |
| @ Skagit Valley | ||||||
| Treasure Valley | 5 | Centralia | 8 | Final | Box Score | |
| SW Oregon | 3 | Everett | 5 | Final | Box Score | |
| Pierce | 2 | Columbia Basin | 11 | Final - 5 innings | Box Score | |
| Mt Hood | 21 | Walla Walla | 2 | Final - 5 innings | Box Score | |
| Wenatchee Valley | 4 | Bellevue | 6 | Final | Box Score | |
| Clackamas | 4 | Edmonds | 7 | Final | Box Score | |
| Douglas | 5 | Spokane | 6 | Final | Box Score | |
| @ Skagit Valley Col | ||||||
| Lower Columbia | 5 | Yakima Valley | 0 | Final | Box Score | |
| Grays Harbor | 8 | Skagit Valley | 0 | Final - 6 innings | Box Score | |
| SW Oregon | 8 | Everett | 0 | Final - 5 innings | Box Score | |
| Treasure Valley | 5 | Centralia | 6 | Final | Box Score | |
| Pierce | 6 | Columbia Basin | 14 | Final - 5 innings | Box Score | |
| Mt Hood | 15 | Walla Walla | 3 | Final - 5 innings | Box Score | |
| Bellevue | 13 | Wenatchee Valley | 9 | Final - 8 innings | Box Score | |
| Clackamas | 7 | Edmonds | 8 | Final | Box Score | |
| Lower Columbia | 9 | Yakima Valley | 0 | Final - 6 innings | Box Score | |
| Skagit Valley | 2 | Grays Harbor | 11 | Final - 5 innings | Box Score | |
| Sun. 2 | Sun Dodgers | 16 | Shoreline | 2 | Final - 5 innings | Box Score |
| scrimmage | ||||||
| Chemeketa | 9 | Skagit Valley | 4 | Final | Box Score | |
| SW Oregon | 18 | Edmonds | 7 | Final - 6 innings | Box Score | |
| Skagit Valley | 13 | Chemeketa | 15 | Final | Box Score | |
| Pierce | 3 | Walla Walla | 13 | Final - 5 innings | Box Score | |
| Mt Hood | 20 | Columbia Basin | 10 | Final | Box Score | |
| Treasure Valley | 19 | Clark | 15 | Final | Box Score | |
| Clackamas | 5 | Everett | 7 | Final | Box Score | |
| SW Oregon | 10 | Edmonds | 0 | Final - 6 innings | Box Score | |
| Sun Dodgers | 21 | Shoreline | 9 | Final - 5 innings | Box Score | |
| scrimmage | ||||||
| Grays Harbor | 12 | Olympic | 6 | Final | Box Score | |
| @ , Curtis High School | ||||||
| Pierce | 5 | Walla Walla | 19 | Final - 5 innings | Box Score | |
| Mt Hood | 1 | Columbia Basin | 4 | Final | Box Score | |
| Treasure Valley | 12 | Clark | 1 | Final - 6 innings | Box Score | |
| Clackamas | 9 | Everett | 13 | Final | Box Score | |
| Olympic | 1 | Grays Harbor | 10 | Final - 5 innings | Box Score | |
| @ , Curtis High School, University Place, Washington, 98466 | ||||||
| Wed. 5 | Wenatchee Valley | 7 | Edmonds | 4 | Final | Box Score |
| Wenatchee Valley | 6 | Edmonds | 5 | Final | Box Score | |
| Fri. 7 | Clark | 5 | Columbia Basin | 7 | Final | Box Score |
| Clackamas | 13 | Bellevue | 8 | Final - 7 innings | Box Score | |
| @ Pasco, WA | ||||||
| Clark | 2 | Columbia Basin | 15 | Final - 5 innings | Box Score | |
| Chemeketa | 8 | Walla Walla | 9 | Final - 8 innings | Box Score | |
| Blue Mountain | 4 | Everett | 13 | Final - 5 innings | Box Score | |
| NWAC Preseason Tournament @ Pasco, WA | ||||||
| Yakima Valley | 6 | Clackamas | 3 | Final | Box Score | |
| Preseason Tournament @ , Kennewick | ||||||
| Spokane | 2 | Lower Columbia | 10 | Final - 5 innings | Box Score | |
| @ Southridge Complex | ||||||
| Chemeketa | 14 | Walla Walla | 11 | Final | Box Score | |
| Everett | 3 | Yakima Valley | 5 | Final | Box Score | |
| NWAC Preseason Tournament @ Kennewick | ||||||
| Bellevue | 12 | Spokane | 9 | Final | Box Score | |
| @ Preseason Tournament @ Southridge Complex | ||||||
| Lower Columbia | 14 | Blue Mountain | 2 | Final - 5 innings | Box Score | |
| @ Kennewick, WA | ||||||
| Sat. 8 | Clackamas | 22 | Olympic | 3 | Final - 5 innings | Box Score |
| Preseason Tournament @ 2901 Southridge Bl | ||||||
| Lower Columbia | 12 | Walla Walla | 6 | Final | Box Score | |
| @ Preseason Tournament @ Southridge Complex | ||||||
| Blue Mountain | 1 | Chemeketa | 14 | Final - 5 innings | Box Score | |
| @ X-Over | ||||||
| Bellevue | 1 | Lower Columbia | 15 | Final - 5 innings | Box Score | |
| NWAC Preseason Tournament @ Kennewick, WA | ||||||
| Everett | 2 | Mt Hood | 11 | Final - 5 innings | Box Score | |
| NWAC Preseason @ Kennewick,WA | ||||||
| Olympic | 16 | Umpqua | 9 | Final | Box Score | |
| Preseason Tournament @ , 2901 Southridge Bl | ||||||
| Wenatchee Valley | 9 | Clackamas | 3 | Final | Box Score | |
| @ Kennewick, WA | ||||||
| Skagit Valley | 2 | Columbia Basin | 17 | Final - 5 innings | Box Score | |
| Preseason Tournament at Columbia Basin College | ||||||
| Walla Walla | 7 | Douglas | 1 | Final | Box Score | |
| Preseason Tournament @ Preseason Tournament @ Southridge Complex | ||||||
| Treasure Valley | 11 | Everett | 14 | Final | Box Score | |
| NWAC Preseason @ Pasco, WA | ||||||
| Chemeketa | 4 | Bellevue | 8 | Final - 7 innings | Box Score | |
| @ Preseason Tournament @ Southridge Complex | ||||||
| Blue Mountain | 5 | Grays Harbor | 11 | Final | Box Score | |
| @ Kennewick, WA | ||||||
| Spokane | 6 | Edmonds | 7 | Final - 8 innings | Box Score | |
| @ , Pasco, WA, 99301 | ||||||
| Umpqua | 3 | Skagit Valley | 10 | Final | Box Score | |
| Preseason Tournament @ Pasco, WA | ||||||
| Douglas | 3 | SW Oregon | 12 | Final - 5 innings | Box Score | |
| Preseason Tournament @ Kennewick, WA | ||||||
| Yakima Valley | 9 | Grays Harbor | 1 | Final - 5 innings | Box Score | |
| Preseason Tournament @ , Pasco | ||||||
| Highline | 7 | Treasure Valley | 19 | Final - 5 innings | Box Score | |
| @ Kennewick, WA | ||||||
| Clark | 11 | Spokane | 8 | Final | Box Score | |
| @ Southridge Sports & Events Complex (Field #4) | ||||||
| SW Oregon | 15 | Yakima Valley | 0 | Final - 5 innings | Box Score | |
| Preseason Tournament @ , Pasco | ||||||
| Columbia Basin | 11 | Centralia | 0 | Final - 6 innings | Box Score | |
| Preseason Tournament @ Kennewick, WA | ||||||
| Centralia | 11 | Highline | 1 | Final - 5 innings | Box Score | |
| Preseason Tournament @ Pasco, WA @ Kennewick, WA | ||||||
| Mt Hood | 17 | Wenatchee Valley | 7 | Final | Box Score | |
| @ Tri Cities WA | ||||||
| Edmonds | 14 | Clark | 2 | Final - 5 innings | Box Score | |
| @ Pasco, WA | ||||||
| Sun. 9 | Grays Harbor | 4 | Columbia Basin | 17 | Final - 5 innings | Box Score |
| @ Kennwick, WA | ||||||
| Douglas | 2 | Chemeketa | 5 | Final | Box Score | |
| Preseason Tournament @ X-Over | ||||||
| SW Oregon | 8 | Olympic | 6 | Final | Box Score | |
| @ , 2901 Southridge Bl | ||||||
| Umpqua | 1 | Walla Walla | 9 | Final - 5 innings | Box Score | |
| @ Preseason Tournament @ Southridge Complex | ||||||
| Columbia Basin | 3 | SW Oregon | 4 | Final | Box Score | |
| NWAC Preseason Tournament @ Pasco, WA | ||||||
| Chemeketa | 10 | Highline | 2 | Final - 5 innings | Box Score | |
| Preseason Tournament @ Pasco, WA @ Kennewick, WA | ||||||
| Douglas | 9 | Umpqua | 6 | Final | Box Score | |
| @ Preseason Tournament @ Southridge Complex | ||||||
| Wenatchee Valley | 18 | Grays Harbor | 9 | Final - 6 innings | Box Score | |
| @ Tri Cities WA | ||||||
| Mt Hood | 15 | Skagit Valley | 1 | Final - 6 innings | Box Score | |
| Preseason Tournament @ Pasco, WA | ||||||
| Olympic | 16 | Clark | 4 | Final - 5 innings | Box Score | |
| NWAC Pre-Season Tournament @ , 2901 Southridge Bl | ||||||
| Walla Walla | 14 | Centralia | 1 | Final - 5 innings | Box Score | |
| @ Preseason Tournament @ Southridge Complex | ||||||
| Edmonds | 16 | Treasure Valley | 15 | Final | Box Score | |
| @ Kennewick, WA | ||||||
| Highline | 0 | Wenatchee Valley | 18 | Final - 5 innings | Box Score | |
| NWAC Preseason Tournament @ Tri Cities WA | ||||||
| Centralia | 3 | Edmonds | 4 | Final | Box Score | |
| @ Kennewick, WA | ||||||
| Treasure Valley | 5 | Mt Hood | 14 | Final - 5 innings | Box Score | |
| @ Kennewick, WA | ||||||
| Clark | 10 | Skagit Valley | 3 | Final | Box Score | |
| @ Pasco, WA | ||||||
| Wed. 12 | Douglas * | 5 | Olympic | 6 | Final | Box Score |
| Douglas * | 15 | Olympic | 13 | Final | Box Score | |
| Shoreline * | 18 | Highline | 19 | Final | Box Score | |
| Auburn Mountainview HS | ||||||
| Shoreline * | 6 | Highline | 19 | Final - 5 innings | Box Score | |
| Auburn Mountainview HS | ||||||
| Thu. 13 | Mt Hood * | 12 | Centralia | 4 | Final - 5 innings | Box Score |
| Mt Hood * | 9 | Centralia | 6 | Final | Box Score | |
| Fri. 14 | Chemeketa * | 1 | Lower Columbia | 9 | Final - 5 innings | Box Score |
| Chemeketa * | 3 | Lower Columbia | 11 | Final - 5 innings | Box Score | |
| SW Oregon * | 7 | Centralia | 9 | Final | Box Score | |
| SW Oregon * | 20 | Centralia | 0 | Final - 5 innings | Box Score | |
| Sat. 15 | Pierce * | 7 | Bellevue | 24 | Final - 5 innings | Box Score |
| Highline * | 9 | Edmonds | 20 | Final - 5 innings | Box Score | |
| Walla Walla | 18 | Olympic | 10 | Final - 5 innings | Box Score | |
| Live on Facebook! Olympic College Athletics | ||||||
| Pierce * | 2 | Bellevue | 10 | Final - 6 innings | Box Score | |
| Highline * | 1 | Edmonds | 12 | Final - 5 innings | Box Score | |
| Walla Walla | 16 | Olympic | 5 | Final - 5 innings | Box Score | |
| Live on Facebook! Olympic College Athletics | ||||||
| Sun. 16 | Olympic | Yakima Valley | Cancelled | |||
| Walla Walla | 20 | Edmonds | 14 | Final | Box Score | |
| Olympic | Yakima Valley | Cancelled | ||||
| Walla Walla | 11 | Edmonds | 12 | Final | Box Score | |
| Mon. 17 | Umpqua * ^ | 5 | Grays Harbor | 12 | Final | Box Score |
| *Rescheduled from 3/14 | ||||||
| Umpqua * ^ | 6 | Grays Harbor | 16 | Final - 5 innings | Box Score | |
| *Rescheduled from 3/14 | ||||||
| Tue. 18 | Southern Idaho | 25 | Treasure Valley | 0 | Final - 5 innings | Box Score |
| Southern Idaho | 14 | Treasure Valley | 3 | Final - 5 innings | Box Score | |
| Clackamas * | 8 | Clark | 1 | Final | Box Score | |
| Clackamas * | 8 | Clark | 7 | Final | Box Score | |
| Wed. 19 | Edmonds * | 9 | Skagit Valley | 1 | Final - 5 innings | Box Score |
| Bellevue * | 12 | Highline | 4 | Final - 6 innings | Box Score | |
| Edmonds * | 7 | Skagit Valley | 1 | Final | Box Score | |
| Bellevue * | 17 | Highline | 3 | Final - 5 innings | Box Score | |
| Fri. 21 | Columbia Basin * | 16 | Blue Mountain | 0 | Final - 5 innings | Box Score |
| Walla Walla * | 9 | Treasure Valley | 0 | Final - 5 innings | Box Score | |
| Columbia Basin * | 9 | Blue Mountain | 5 | Final | Box Score | |
| Walla Walla * | 18 | Treasure Valley | 16 | Final | Box Score | |
| Sat. 22 | Columbia Basin * | 20 | Treasure Valley | 3 | Final - 5 innings | Box Score |
| Clark * | 0 | Lower Columbia | 16 | Final - 5 innings | Box Score | |
| Pierce * | 11 | Douglas | 3 | Final - 5 innings | Box Score | |
| Everett * | 6 | Skagit Valley | 2 | Final | Box Score | |
| Centralia * | 10 | Umpqua | 0 | Final - 5 innings | Box Score | |
| Walla Walla * | 22 | Blue Mountain | 9 | Final - 5 innings | Box Score | |
| Mt Hood * | 5 | SW Oregon | 1 | Final - 7 innings | Box Score | |
| Grays Harbor * | 0 | Chemeketa | 9 | Final - 5 innings | Box Score | |
| Wenatchee Valley * | 8 | Spokane | 0 | Final - 5 innings | Box Score | |
| Olympic * | 12 | Highline | 2 | Final - 5 innings | Box Score | |
| Columbia Basin * | 14 | Treasure Valley | 2 | Final - 5 innings | Box Score | |
| Clark * | 0 | Lower Columbia | 8 | Final - 5 innings | Box Score | |
| Everett * | 12 | Skagit Valley | 5 | Final | Box Score | |
| Pierce * | 7 | Douglas | 3 | Final | Box Score | |
| Walla Walla * | 10 | Blue Mountain | 2 | Final - 5 innings | Box Score | |
| Centralia * | 20 | Umpqua | 12 | Final - 5 innings | Box Score | |
| Mt Hood * | 12 | SW Oregon | 8 | Final - 7 innings | Box Score | |
| Grays Harbor * | 4 | Chemeketa | 8 | Final | Box Score | |
| Wenatchee Valley * | 14 | Spokane | 6 | Final - 6 innings | Box Score | |
| Olympic * | 13 | Highline | 3 | Final - 6 innings | Box Score | |
| Sun. 23 | Mt Hood * | 19 | Umpqua | 2 | Final - 5 innings | Box Score |
| Edmonds * | 33 | Shoreline | 6 | Final - 5 innings | Box Score | |
| Skagit Valley * | 6 | Olympic | 17 | Final - 5 innings | Box Score | |
| Mt Hood * | 19 | Umpqua | 7 | Final - 5 innings | Box Score | |
| Skagit Valley * | 14 | Olympic | 9 | Final | Box Score | |
| Edmonds * | 14 | Shoreline | 4 | Final - 5 innings | Box Score | |
| Tue. 25 | Chemeketa * | 3 | Clackamas | 6 | Final | Box Score |
| Yakima Valley * | 9 | Spokane | 7 | Final | Box Score | |
| Umpqua * | 6 | Clark | 2 | Final | Box Score | |
| Vancouver, WA | ||||||
| Grays Harbor * | 1 | Mt Hood | 9 | Final - 5 innings | Box Score | |
| Chemeketa * | 4 | Clackamas | 14 | Final - 5 innings | Box Score | |
| SW Oregon * | 3 | Lower Columbia | 4 | Final | Box Score | |
| Yakima Valley * | 9 | Spokane | 3 | Final | Box Score | |
| Everett * | 9 | Edmonds | 1 | Final - 5 innings | Box Score | |
| T-Trophy Rivalry | ||||||
| Umpqua * | 13 | Clark | 3 | Final - 5 innings | Box Score | |
| Vancouver, WA | ||||||
| Grays Harbor * | 4 | Mt Hood | 10 | Final | Box Score | |
| SW Oregon * | 0 | Lower Columbia | 3 | Final | Box Score | |
| Everett * | 14 | Edmonds | 15 | Final - 9 innings | Box Score | |
| T-Trophy Rivalry | ||||||
| Wed. 26 | Grays Harbor * | 6 | Clackamas | 8 | Final | Box Score |
| Rescheduled from 3/21 | ||||||
| Grays Harbor * | 7 | Clackamas | 6 | Final | Box Score | |
| Rescheduled from 3/21 | ||||||
| Umpqua * | 0 | Lower Columbia | 19 | Final - 5 innings | Box Score | |
| *Rescheduled from 3/15 | ||||||
| Umpqua * | 0 | Lower Columbia | 25 | Final - 5 innings | Box Score | |
| *Rescheduled from 3/15 | ||||||
| Shoreline * | 1 | Bellevue | 9 | Final - 5 innings | Box Score | |
| Shoreline * | 1 | Bellevue | 11 | Final - 5 innings | Box Score | |
| Fri. 28 | Spokane * | 10 | Treasure Valley | 11 | Final | Box Score |
| Wenatchee Valley * | 6 | Columbia Basin | 7 | Final | Box Score | |
| Spokane * | 12 | Treasure Valley | 20 | Final - 5 innings | Box Score | |
| Yakima Valley * | Walla Walla | Postponed | ||||
| Postponed Due to Weather | ||||||
| Clark * | 7 | Centralia | 2 | Final | Box Score | |
| Highline * | 2 | Skagit Valley | 12 | Final - 5 innings | Box Score | |
| Wenatchee Valley * | 2 | Columbia Basin | 9 | Final | Box Score | |
| Yakima Valley | Walla Walla | Postponed | ||||
| Postponed Due to Weather | ||||||
| Clark * | 4 | Centralia | 2 | Final | Box Score | |
| Highline * | 0 | Skagit Valley | 10 | Final - 5 innings | Box Score | |
| Sat. 29 | Yakima Valley * | 3 | Columbia Basin | 11 | Final - 6 innings | Box Score |
| Bellevue * | 4 | Edmonds | 12 | Final - 5 innings | Box Score | |
| Spokane * | 17 | Blue Mountain | 4 | Final - 5 innings | Box Score | |
| Grays Harbor * | 2 | Clark | 9 | Final | Box Score | |
| Highline * | 1 | Everett | 18 | Final - 5 innings | Box Score | |
| SW Oregon * | 18 | Umpqua | 8 | Final - 6 innings | Box Score | |
| HOME GAME @ South Umpqua High School | ||||||
| Mt Hood * ^ | 14 | Chemeketa | 3 | Final - 5 innings | Box Score | |
| Home/away site flip due to field conditions | ||||||
| Wenatchee Valley * | 7 | Walla Walla | 10 | Final | Box Score | |
| Centralia * | 4 | Clackamas | 12 | Final - 6 innings | Box Score | |
| Pierce * | 7 | Olympic | 8 | Final - 8 innings | Box Score | |
| @ Lions Park | ||||||
| Spokane * | 14 | Blue Mountain | 10 | Final | Box Score | |
| Highline * | 0 | Everett | 21 | Final - 5 innings | Box Score | |
| Bellevue * | 3 | Edmonds | 1 | Final | Box Score | |
| SW Oregon * | 26 | Umpqua | 1 | Final - 5 innings | Box Score | |
| HOME GAME @ South Umpqua High School | ||||||
| Grays Harbor * | 11 | Clark | 7 | Final | Box Score | |
| Mt Hood * ^ | 15 | Chemeketa | 2 | Final - 5 innings | Box Score | |
| Home/away site flip due to field conditions | ||||||
| Wenatchee Valley * | 19 | Walla Walla | 9 | Final - 5 innings | Box Score | |
| Centralia * | 3 | Clackamas | 9 | Final | Box Score | |
| Pierce * | 1 | Olympic | 9 | Final - 6 innings | Box Score | |
| @ Lions Park | ||||||
| Yakima Valley * | 4 | Columbia Basin | 5 | Final - 8 innings | Box Score | |
| Sun. 30 | Douglas * | 9 | Shoreline | 5 | Final | Box Score |
| Everett * | 9 | Pierce | 0 | Final | Box Score | |
| Douglas * | 10 | Shoreline | 0 | Final - 5 innings | Box Score | |
| Everett * | 7 | Pierce | 2 | Final | Box Score | |
April | ||||||
| Tue. 1 | Lower Columbia * | 18 | Clackamas | 12 | Final - 9 innings | Box Score |
| Wed. 2 | Clark * | 11 | Chemeketa | 10 | Final | Box Score |
| Reschedule from 3/15/25 | ||||||
| Everett * | 4 | Bellevue | 7 | Final | Box Score | |
| Olympic * | 0 | Edmonds | 2 | Final | Box Score | |
| Shoreline * | 0 | Skagit Valley | 15 | Final - 5 innings | Box Score | |
| Clark * | 17 | Chemeketa | 11 | Final | Box Score | |
| Reschedule from 3/15/25 | ||||||
| Everett * | 2 | Bellevue | 3 | Final | Box Score | |
| Olympic * | 10 | Edmonds | 8 | Final - 8 innings | Box Score | |
| Shoreline * | 2 | Skagit Valley | 21 | Final - 5 innings | Box Score | |
| Fri. 4 | Clark * | 1 | SW Oregon | 10 | Final - 5 innings | Box Score |
| Treasure Valley * | 10 | Yakima Valley | 3 | Final | Box Score | |
| Clark * | 1 | SW Oregon | 18 | Final - 5 innings | Box Score | |
| Blue Mountain * | 1 | Wenatchee Valley | 14 | Final - 5 innings | Box Score | |
| Shoreline * | 2 | Everett | 15 | Final - 5 innings | Box Score | |
| Edmonds * | 13 | Douglas | 8 | Final | Box Score | |
| Walla Walla * | 11 | Spokane | 3 | Final | Box Score | |
| Lower Columbia * | 16 | Mt Hood | 7 | Final | Box Score | |
| Grays Harbor * | 6 | Centralia | 7 | Final | Box Score | |
| Treasure Valley * | 8 | Yakima Valley | 7 | Final | Box Score | |
| Edmonds * | 10 | Douglas | 9 | Final | Box Score | |
| Shoreline * | 1 | Everett | 13 | Final - 5 innings | Box Score | |
| Blue Mountain * | 0 | Wenatchee Valley | 8 | Final - 6 innings | Box Score | |
| Olympic * | 9 | Bellevue | 3 | Final - 8 innings | Box Score | |
| Walla Walla * | 23 | Spokane | 8 | Final - 5 innings | Box Score | |
| Lower Columbia * | 16 | Mt Hood | 11 | Final - 8 innings | Box Score | |
| Grays Harbor * | 1 | Centralia | 4 | Final | Box Score | |
| Olympic * | 4 | Bellevue | 12 | Final - 6 innings | Box Score | |
| Sat. 5 | Treasure Valley * | 9 | Wenatchee Valley | 5 | Final | Box Score |
| Blue Mountain * | 1 | Yakima Valley | 14 | Final - 5 innings | Box Score | |
| Umpqua * ^ | 0 | Chemeketa | 7 | Final | Box Score | |
| Salem, OR | ||||||
| Skagit Valley * | 4 | Bellevue | 12 | Final - 6 innings | Box Score | |
| Edmonds * | 4 | Everett | 5 | Final | Box Score | |
| T-Trophy Rivalry | ||||||
| Mt Hood * | 15 | Clark | 0 | Final - 5 innings | Box Score | |
| Columbia Basin * | 7 | Spokane | 5 | Final | Box Score | |
| Centralia * | 1 | Lower Columbia | 9 | Final - 5 innings | Box Score | |
| Clackamas * | 2 | SW Oregon | 9 | Final | Box Score | |
| Treasure Valley * | 1 | Wenatchee Valley | 5 | Final | Box Score | |
| Blue Mountain * | 4 | Yakima Valley | 14 | Final - 6 innings | Box Score | |
| Edmonds * | 0 | Everett | 8 | Final - 5 innings | Box Score | |
| T-Trophy Rivalry | ||||||
| Skagit Valley * | 10 | Bellevue | 8 | Final - 8 innings | Box Score | |
| Umpqua * | 3 | Chemeketa | 9 | Final | Box Score | |
| Salem, OR | ||||||
| Mt Hood * | 3 | Clark | 5 | Final | Box Score | |
| Columbia Basin * | 12 | Spokane | 2 | Final - 6 innings | Box Score | |
| Centralia * | 4 | Lower Columbia | 12 | Final - 5 innings | Box Score | |
| Clackamas * | 1 | SW Oregon | 7 | Final | Box Score | |
| Sun. 6 | Highline * | 5 | Shoreline | 12 | Final - 7 innings | Box Score |
| Clackamas * | 16 | Umpqua | 6 | Final - 5 innings | Box Score | |
| @ Maple Elementary - Springfield, OR | ||||||
| Skagit Valley * | 16 | Pierce | 13 | Final - 8 innings | Box Score | |
| Highline * | 6 | Shoreline | 21 | Final - 5 innings | Box Score | |
| Clackamas * | 14 | Umpqua | 5 | Final - 5 innings | Box Score | |
| @ Maple Elementary - Springfield, OR | ||||||
| Wed. 9 | Chemeketa * | 5 | SW Oregon | 13 | Final - 6 innings | Box Score |
| Chemeketa * | 1 | SW Oregon | 11 | Final - 5 innings | Box Score | |
| Clackamas * ^ | 4 | Mt Hood | 13 | Final - 6 innings | Box Score | |
| This game was originally scheduled for 3/28 | ||||||
| Pierce * | 0 | Edmonds | 1 | FinalForfeit Away | ||
| Rescheduled from 3/26 | ||||||
| Clackamas * | 13 | Mt Hood | 3 | Final - 5 innings | Box Score | |
| This game was originally scheduled for 3/28 | ||||||
| Pierce * | 0 | Edmonds | 1 | FinalForfeit Away | ||
| Rescheduled from 3/26 | ||||||
| Thu. 10 | Centralia * ^ | 12 | Chemeketa | 3 | Final | Box Score |
| Centralia * ^ | 5 | Chemeketa | 20 | Final - 5 innings | Box Score | |
| Fri. 11 | Clark | 3 | Yakima Valley | 6 | Final | Box Score |
| Everett | 0 | Lower Columbia | 16 | Final - 5 innings | Box Score | |
| @ Kiwanis Park, Yakima | ||||||
| Clark | 4 | Yakima Valley | 2 | Final | Box Score | |
| Douglas * | 11 | Olympic | 7 | Final | Box Score | |
| @ 405 South Fair Ave, | ||||||
| Douglas * | 3 | Olympic | 11 | Final - 5 innings | Box Score | |
| @ 405 South Fair Ave, | ||||||
| Sat. 12 | Clark | 15 | Pierce | 11 | Final | Box Score |
| NWAC Crossover Tournament @ 1500 E Maple St., Ya | ||||||
| Everett | 8 | Umpqua | 0 | Final | Box Score | |
| NWAC Crossover Tournament @ Kiwanis Fields | ||||||
| Bellevue | 5 | SW Oregon | 14 | Final - 6 innings | Box Score | |
