2023-24 NWAC Men's Soccer Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Mon. 7 | Treasure Valley | Pacific Northwest Christian College | TBA | |||
| Wed. 9 | Portland # | 0 | Blue Mountain | 3 | Final | |
| Pacific Northwest Christian College # | 2 | Everett | 6 | Final | ||
| Bushnell University | Lane | 7:30 PM PDT | ||||
| Fri. 11 | Peninsula | University of Victoria | 12:00 PM PDT | |||
| University of Fraser Valley # | 1 | Everett | 3 | Final | ||
| Peninsula | Victoria of University | 3:00 PM PDT | ||||
| Portland # | 4 | Multnomah | 1 | Final | ||
| Sat. 12 | Lane | Oregon Institute of Technology | 1:00 PM PDT | |||
| North Idaho # | Corban | 2:00 PM PDT | ||||
| Sun. 13 | North Idaho # | Eastern Oregon | 1:00 PM PDT | |||
| Mon. 14 | Multnomah # | SW Oregon | 2:00 PM PDT | |||
| Tue. 15 | Evergreen # | 2 | Centralia | 0 | Final | |
| Scrimmage | ||||||
| Wed. 16 | Peninsula | 0 | Wenatchee Valley | 2 | Final | Box Score |
| Everett # | Clark | 2:00 PM PDT | ||||
| Lane | Corban University | 6:00 PM PDT | ||||
| Thu. 17 | Walla Walla # | SW Oregon | 10:00 AM PDT | |||
| Blue Mountain # | Northwest Nazarene University | 2:00 PM PDT | ||||
| Fri. 18 | Everett | 6 | Centralia | 1 | Final | Box Score |
| CCS Alumni (exhibition) | Spokane | 5:00 PM PDT | ||||
| Sat. 19 | Colonial Soccer Club # | Treasure Valley | 9:00 AM PDT | |||
| Mon. 21 | Everett # | Northwest University | Cancelled | |||
| Cancelled due to poor air quality | ||||||
| Tue. 22 | North Idaho | 2 | Edmonds | 1 | Final | Box Score |
| NWAC Friendlies @ Tukwila, WA | ||||||
| S. Puget Sound | 5 | Treasure Valley | 0 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Rogue | 1 | Columbia Basin | 3 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Highline | 1 | Walla Walla | 1 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| SW Oregon | 0 | Peninsula | 3 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Everett | 7 | Portland | 0 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Tacoma | 0 | Whatcom | 0 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Wenatchee Valley | 0 | Bellevue | 3 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Blue Mountain | 0 | Pierce | 2 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Chemeketa | 0 | Skagit Valley | 4 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Centralia | 1 | Shoreline | 1 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Wed. 23 | Treasure Valley | 2 | Rogue | 2 | Final | Box Score |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Bellevue | 3 | North Idaho | 1 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Columbia Basin | 3 | SW Oregon | 0 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Portland | 5 | Blue Mountain | 1 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Walla Walla | 4 | Chemeketa | 1 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Pierce | 0 | Everett | 7 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Whatcom | 2 | Highline | 2 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Peninsula | 5 | Tacoma | 1 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Shoreline | 0 | Wenatchee Valley | 6 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Skagit Valley | 4 | S. Puget Sound | 0 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Edmonds | 1 | Centralia | 2 | Final | Box Score | |
| NWAC Friendlies @ Tukwila, WA | ||||||
| Fri. 25 | University of Victoria | 4 | Whatcom | 1 | Final | |
| Blue Mountain | Whitman | 7:00 PM PDT | ||||
| Sat. 26 | Boise State University Club # | 2 | Treasure Valley | 4 | Final | |
| Walla Walla | 0 | S. Puget Sound | 0 | Final | Box Score | |
| Carroll College (scrimmage) | Spokane | 2:30 PM PDT | ||||
| @ Whitworth University | ||||||
| Portland # | 0 | Pacific University (Forest Grove) | 0 | Final | ||
| Sun. 27 | Pierce # | Blue Mountain | 3:00 PM PDT | |||
| Mon. 28 | Pierce | 1 | Walla Walla | 1 | Final | Box Score |
| Tue. 29 | Everett | 2 | Wenatchee Valley | 1 | Final | Box Score |
| Wed. 30 | Spokane | Whitworth University (scrimmage) | 3:00 PM PDT | |||
| Tacoma | 1 | Columbia Basin | 3 | Final | Box Score | |
| Thu. 31 | S. Puget Sound | 2 | Everett | 8 | Final | Box Score |
| Lane | 1 | Peninsula | 6 | Final | Box Score | |
| Tacoma | 2 | Walla Walla | 2 | Final | Box Score | |
September | ||||||
| Fri. 1 | Truckee Meadows | 2 | Blue Mountain | 0 | Final | Box Score |
| University of Puget Sound | 2 | Whatcom | 1 | Final | Box Score | |
| @ Orca Field | ||||||
| Sat. 2 | Evergreen College | 1 | Skagit Valley | 3 | Final | Box Score |
| Evergreen State | 1 | Whatcom | 0 | Final - OT | Box Score | |
| Wed. 6 | Tacoma * | 0 | Rogue | 1 | Final | Box Score |
| Highline * | 4 | Portland | 0 | Final | Box Score | |
| Lane * | 2 | Centralia | 4 | Final | Box Score | |
| North Idaho * | 0 | Blue Mountain | 2 | Final | Box Score | |
| SW Oregon * | 0 | Clark | 10 | Final | Box Score | |
| Everett * | 3 | Peninsula | 2 | Final | Box Score | |
| Pirate Proud Day | ||||||
| Skagit Valley * | 3 | Edmonds | 1 | Final | Box Score | |
| Chemeketa * | 0 | Pierce | 1 | Final | Box Score | |
| Bellevue * | 1 | Whatcom | 1 | Final | Box Score | |
| Thu. 7 | Multnomah | 3 | Treasure Valley | 7 | Final | |
| Sat. 9 | Highline * | 6 | SW Oregon | 0 | Final | Box Score |
| Pierce * | 0 | Rogue | 2 | Final | Box Score | |
| Lane * | 0 | Clark | 2 | Final | Box Score | |
| Chemeketa * | 1 | Centralia | 1 | Final | Box Score | |
| Wenatchee Valley * | 0 | Columbia Basin | 6 | Final | Box Score | |
| Spokane * | 2 | Walla Walla | 3 | Final | Box Score | |
| Bellevue * | 3 | Skagit Valley | 3 | Final | Box Score | |
| Peninsula * | 3 | Whatcom | 0 | Final | Box Score | |
| Portland * | 0 | S. Puget Sound | 2 | Final | Box Score | |
| Sandpoint Legends # | North Idaho | 7:00 PM PDT | ||||
| College of Idaho | Treasure Valley | 10:00 PM PDT | ||||
| Wed. 13 | S. Puget Sound * | 2 | SW Oregon | 2 | Final | Box Score |
| Rogue * | 2 | Centralia | 0 | Final | Box Score | |
| Tacoma * | 3 | Portland | 1 | Final | Box Score | |
| Highline * | 5 | Lane | 1 | Final | Box Score | |
| Blue Mountain * ^ | 0 | Walla Walla | 4 | Final | Box Score | |
| Clark * | 2 | Chemeketa | 1 | Final | Box Score | |
| Treasure Valley * | 2 | Columbia Basin | 5 | Final | Box Score | |
| Wenatchee Valley * | 0 | North Idaho | 3 | Final | Box Score | |
| Shoreline * | 0 | Bellevue | 1 | Final | Box Score | |
| Whatcom * | 2 | Skagit Valley | 2 | Final | Box Score | |
| Edmonds * | 0 | Everett | 4 | Final | Box Score | |
| T-Trophy Rivalry Game | ||||||
| Sat. 16 | Clark * | 2 | Rogue | 0 | Final | Box Score |
| S. Puget Sound * | 3 | Lane | 3 | Final | Box Score | |
| SW Oregon * | 2 | Tacoma | 4 | Final | Box Score | |
| Walla Walla * | 7 | Treasure Valley | 1 | Final | Box Score | |
| Columbia Basin * | 6 | Blue Mountain | 0 | Final | Box Score | |
| Chemeketa * ^ | 0 | Highline | 7 | Final | Box Score | |
| Spokane * | 1 | North Idaho | 1 | Final | Box Score | |
| Everett * | 1 | Bellevue | 1 | Final | Box Score | |
| Edmonds * | 0 | Whatcom | 2 | Final | Box Score | |
| Portland * | 3 | Pierce | 1 | Final | Box Score | |
| Peninsula * | 6 | Shoreline | 1 | Final | Box Score | |
| Wed. 20 | Rogue * | 0 | Highline | 2 | Final | Box Score |
| S. Puget Sound * | 2 | Chemeketa | 1 | Final | Box Score | |
| Centralia * | 1 | Portland | 6 | Final | Box Score | |
| Columbia Basin * | 3 | Spokane | 1 | Final | Box Score | |
| North Idaho * | 1 | Treasure Valley | 2 | Final | Box Score | |
| Lane * | 1 | Tacoma | 3 | Final | Box Score | |
| SW Oregon * | 2 | Pierce | 2 | Final | Box Score | |
| Peninsula * | 5 | Edmonds | 0 | Final | Box Score | |
| Walla Walla * | 2 | Wenatchee Valley | 2 | Final | Box Score | |
| Shoreline * | 0 | Skagit Valley | 6 | Final | Box Score | |
| Thu. 21 | Everett * | 1 | Whatcom | 1 | Final | Box Score |
| Fri. 22 | Pierce * | 0 | Lane | 7 | Final | Box Score |
| Sat. 23 | Portland * | 0 | Clark | 6 | Final | Box Score |
| Rogue * | 1 | S. Puget Sound | 0 | Final | Box Score | |
| Tacoma * | 1 | Chemeketa | 0 | Final | Box Score | |
| Wenatchee Valley * | 12 | Treasure Valley | 7 | Final | Box Score | |
| Bellevue * | 2 | Peninsula | 1 | Final | Box Score | |
| Parents' Day | ||||||
| Blue Mountain * | 0 | Spokane | 2 | Final | Box Score | |
| North Idaho * | 0 | Walla Walla | 2 | Final | Box Score | |
| Skagit Valley * | 3 | Everett | 3 | Final | Box Score | |
| Shoreline * | 0 | Edmonds | 2 | Final | Box Score | |
| Centralia * | 3 | SW Oregon | 2 | Final | Box Score | |
| Multnomah | 2 | Whatcom | 4 | Final | Box Score | |
| Mon. 25 | Everett # | 8 | Multnomah University JV | 1 | Final | |
| Wed. 27 | Lane * ^ | 9 | Chemeketa | 7 | Final | Box Score |
| Blue Mountain * ^ | 1 | Wenatchee Valley | 2 | Final | Box Score | |
| S. Puget Sound * | 2 | Centralia | 2 | Final | Box Score | |
| SW Oregon * | 0 | Portland | 4 | Final | Box Score | |
| Pierce * ^ | 0 | Highline | 4 | Final | Box Score | |
| Whatcom * | 4 | Shoreline | 1 | Final | Box Score | |
| Spokane * | 3 | Treasure Valley | 3 | Final | Box Score | |
| Columbia Basin * | 1 | North Idaho | 0 | Final | Box Score | |
| Tacoma * | 0 | Clark | 2 | Final | Box Score | |
| Edmonds * | 0 | Bellevue | 4 | Final | Box Score | |
| Skagit Valley * | 0 | Peninsula | 3 | Final | Box Score | |
| Youth Soccer Night | ||||||
| Fri. 29 | Everett * | 6 | Shoreline | 0 | Final | Box Score |
| Twin Ponds Park | ||||||
| Sat. 30 | Portland * | 1 | Rogue | 2 | Final | Box Score |
| Highline * | 5 | Centralia | 0 | Final | Box Score | |
| Treasure Valley * ^ | 0 | Blue Mountain | 1 | Final | Box Score | |
| Walla Walla * | 0 | Columbia Basin | 2 | Final | Box Score | |
| Wenatchee Valley * | 0 | Spokane | 1 | Final | Box Score | |
| Clark * | 9 | S. Puget Sound | 1 | Final | Box Score | |
| Tacoma * | 3 | Pierce | 1 | Final | Box Score | |
| Chemeketa * | 1 | SW Oregon | 1 | Final | Box Score | |
October | ||||||
| Wed. 4 | SW Oregon * | 2 | Lane | 5 | Final | Box Score |
| Rogue * | 4 | Chemeketa | 0 | Final | Box Score | |
| Pierce * | 0 | Clark | 8 | Final | Box Score | |
| Walla Walla * | 1 | Spokane | 2 | Final | Box Score | |
| Highline * | 4 | S. Puget Sound | 1 | Final | Box Score | |
| Blue Mountain * | 1 | North Idaho | 0 | Final | Box Score | |
| Centralia * | 0 | Tacoma | 6 | Final | Box Score | |
| Columbia Basin * | 3 | Wenatchee Valley | 1 | Final | Box Score | |
| Whatcom * | 2 | Bellevue | 0 | Final | Box Score | |
| Edmonds * | 0 | Skagit Valley | 3 | Final | Box Score | |
| Peninsula * | 1 | Everett | 1 | Final | Box Score | |
| Fri. 6 | Chemeketa * | 0 | Portland | 2 | Final | Box Score |
| Sat. 7 | Lane * | 1 | Rogue | 4 | Final | Box Score |
| Blue Mountain * | 1 | Columbia Basin | 6 | Final | Box Score | |
| Clark * | 1 | Highline | 3 | Final | Box Score | |
| Treasure Valley * | 0 | Walla Walla | 6 | Final | Box Score | |
| North Idaho * | 2 | Wenatchee Valley | 4 | Final | Box Score | |
| Skagit Valley * | 3 | Bellevue | 3 | Final | Box Score | |
| Whatcom * | 1 | Peninsula | 2 | Final | Box Score | |
| Breast Cancer Awareness Day | ||||||
| Tacoma * | 2 | S. Puget Sound | 0 | Final | Box Score | |
| Pierce * | 1 | Centralia | 1 | Final | Box Score | |
| Sun. 8 | Shoreline * | 0 | Everett | 10 | Final | Box Score |
| Wed. 11 | Portland * | 2 | Lane | 2 | Final | Box Score |
| Bellevue * | 4 | Shoreline | 1 | Final | Box Score | |
| Walla Walla * | 4 | Blue Mountain | 0 | Final | Box Score | |
| Rogue * | 3 | SW Oregon | 0 | Final | Box Score | |
| Highline * | 2 | Tacoma | 0 | Final | Box Score | |
| Everett * | 1 | Edmonds | 0 | Final | Box Score | |
| T-Trophy Rivalry | ||||||
| Centralia * | 1 | Clark | 2 | Final | Box Score | |
| S. Puget Sound * | 2 | Pierce | 1 | Final | Box Score | |
| North Idaho * | 0 | Spokane | 0 | Final | Box Score | |
| Skagit Valley * | 1 | Whatcom | 3 | Final | Box Score | |
| Sat. 14 | Wenatchee Valley * | 1 | Walla Walla | 1 | Final - 2OT | Box Score |
| Portland * | 3 | SW Oregon | 1 | Final | Box Score | |
| Clark * | 1 | Tacoma | 2 | Final | Box Score | |
| Treasure Valley * | 0 | North Idaho | 0 | Final | Box Score | |
| Shoreline * | 0 | Peninsula | 7 | Final | Box Score | |
| Fan Appreciation Day | ||||||
| Spokane * | 0 | Columbia Basin | 4 | Final | Box Score | |
| Bellevue * | 1 | Everett | 0 | Final | Box Score | |
| Centralia * | 0 | S. Puget Sound | 1 | Final | Box Score | |
| Highline * | 5 | Pierce | 0 | Final | Box Score | |
| Whatcom * | 5 | Edmonds | 0 | Final | Box Score | |
| Chemeketa * | 3 | Lane | 7 | Final | Box Score | |
| Wed. 18 | SW Oregon * | 0 | Chemeketa | 3 | Final | Box Score |
| Rogue * | 2 | Portland | 0 | Final | Box Score | |
| Centralia * ^ | 0 | Highline | 4 | Final | Box Score | |
| Skagit Valley * | 8 | Shoreline | 2 | Final | Box Score | |
| North Idaho * | 0 | Columbia Basin | 3 | Final | Box Score | |
| Pierce * | 3 | Tacoma | 4 | Final | Box Score | |
| Treasure Valley * | 2 | Wenatchee Valley | 5 | Final | Box Score | |
| Spokane * | 1 | Blue Mountain | 0 | Final | Box Score | |
| S. Puget Sound * | 0 | Clark | 3 | Final | Box Score | |
| Edmonds * | 0 | Peninsula | 5 | Final | Box Score | |
| Sophomore Recognition Day | ||||||
| Whatcom * | 0 | Everett | 0 | Final | Box Score | |
| Sophomore Night | ||||||
| Fri. 20 | S. Puget Sound * | 2 | Highline | 6 | Final | Box Score |
| At Washington Premier Soccer Complex | ||||||
| Sat. 21 | Chemeketa * | 1 | Rogue | 4 | Final | Box Score |
| Edmonds * | 2 | Shoreline | 3 | Final | Box Score | |
| Blue Mountain * ^ | 1 | Treasure Valley | 1 | Final | Box Score | |
| Tacoma * | 5 | Centralia | 1 | Final | Box Score | |
| Clark * | 4 | Pierce | 0 | Final | Box Score | |
| Spokane * | 1 | Wenatchee Valley | 4 | Final | Box Score | |
| Everett * | 2 | Skagit Valley | 1 | Final | Box Score | |
| Peninsula * | 0 | Bellevue | 2 | Final | Box Score | |
| Columbia Basin * | 1 | Walla Walla | 1 | Final | Box Score | |
| Lane * | 5 | SW Oregon | 2 | Final | Box Score | |
| Mon. 23 | Columbia Basin * | 11 | Treasure Valley | 0 | Final | Box Score |
| Wed. 25 | Wenatchee Valley * ^ | 0 | Blue Mountain | 0 |
2nd half - 45:00
|
Live stats |
| Wenatchee Valley * | 3 | Blue Mountain | 1 | Final | Box Score | |
| Rogue * | 1 | Lane | 0 | Final | Box Score | |
| Treasure Valley * | 1 | Spokane | 4 | Final | Box Score | |
| Walla Walla * | 1 | North Idaho | 1 | Final | Box Score | |
| Portland * | 2 | Chemeketa | 1 | Final | Box Score | |
| Highline * | 0 | Clark | 2 | Final | Box Score | |
| Sophomore Day | ||||||
| Bellevue * | 0 | Edmonds | 0 | Final | Box Score | |
| S. Puget Sound * | 1 | Tacoma | 3 | Final | Box Score | |
| Centralia * | 2 | Pierce | 1 | Final | Box Score | |
| Sophomore Day | ||||||
| Peninsula * | 3 | Skagit Valley | 0 | Final | Box Score | |
| Shoreline * | 1 | Whatcom | 5 | Final | Box Score | |
| Sat. 28 | Lane * | 2 | Portland | 2 | Final | Box Score |
| Clark * | 5 | Centralia | 0 | Final | Box Score | |
| Tacoma * ^ | 0 | Highline | 3 | Final | Box Score | |
| Pierce * | 0 | S. Puget Sound | 1 | Final | Box Score | |
| Sophomore Game | ||||||
| SW Oregon * | 0 | Rogue | 3 | Final | Box Score | |
November | ||||||
| Wed. 1 | W3 Tacoma % | 0 | E2 Walla Walla | 1 | Final | Box Score |
| NWAC Regionals | ||||||
| S3- Lane % | 1 | N2- Bellevue | 2 | Final - OT | Box Score | |
| NWAC Regionals | ||||||
| N3- Everett % | 5 | S2- Portland | 0 | Final | Box Score | |
| NWAC Regionals | ||||||
| E3 Wenatchee Valley % | 0 | W2 Clark | 8 | Final | Box Score | |
| NWAC Regionals - @ Harmony Sports Complex Field #7 | ||||||
| Sat. 4 | N2 Bellevue % | 1 | W1 Highline | 2 | Final - OT | Box Score |
| NWAC Quarterfinals | ||||||
| N3 Everett % | 1 | E1 Columbia Basin | 2 | Final | Box Score | |
| NWAC Quarterfinals | ||||||
| W2 Clark % | 0 | N1 Peninsula | 3 | Final | Box Score | |
| NWAC Quarterfinals | ||||||
| E2 Walla Walla % | 1 | S1 Rogue | 2 | Final | Box Score | |
| NWAC Quarterfinals | ||||||
| Fri. 10 | S1 Rogue % | 1 | W1 Highline | 5 | Final | Box Score Recap |
| NWAC Semifinals @ Tukwila WA | ||||||
| E1 Columbia Basin % | 0 | N1 Peninsula | 1 | Final | Box Score Recap | |
| NWAC Semifinals @ Tukwila WA | ||||||
| Sun. 12 | N1 Peninsula % | 2 | W1 Highline | 2 | Final - 2OT | Box Score Recap |
| NWAC Finals - PC wins via PKs 11-10 | ||||||
April | ||||||
| Sat. 13 | Peninsula # | Corban University | 10:00 AM PDT | |||
| @ Clark College | ||||||
| Peninsula # | Evergreen State College | 4:00 PM PDT | ||||
| @ Clark College | ||||||
| Sun. 21 | Peninsula # | Cal Poly Humboldt | 10:30 AM PDT | |||
| @ Southern Oregon University | ||||||
| Peninsula # | Southern Oregon University | 12:00 PM PDT | ||||
| @ Southern Oregon University | ||||||
May | ||||||
| Sat. 4 | Seattle Pacific University # | Peninsula | 1:00 PM PDT | |||
| Sat. 18 | Klamath Community College # | Peninsula | 11:00 AM PDT | |||
# Exhibition
* Conference
^ Division
% Postseason